Divelog Felix Groenewoud



Nr Date Location Depth Time Temp Buddy Total time Average
1577  25-10-2024 Bonaire - Windsock  23.9 1:13 30  Andries Rienstra   1722:49 1:05.5
1576  24-10-2024 Bonaire - Bachelors Beach  16.5 1:24 30  Andries Rienstra   1721:36 1:05.5
1575  23-10-2024 Bonaire - Andrea II  22.7 1:15 30  Andries Rienstra   1720:12 1:05.5
1574  23-10-2024 Bonaire - Andrea II  17.2 1:23 30  Andries Rienstra   1718:57 1:05.5
1573  23-10-2024 Bonaire - Bachelor Beach  18.9 1:30 30  Andries Rienstra   1717:34 1:05.5
1572  22-10-2024 Bonaire - Turtle City - East Coast  14.2 1:02 30  Andries Rienstra   1716:04 1:05.4
1571  22-10-2024 Bonaire - Funchi - East Coast  18.8 0:57 30  Andries Rienstra   1715:02 1:05.5
1570  21-10-2024 Bonaire - Something Special  14.8 1:40 30  Andries Rienstra   1714:05 1:05.5
1569  20-10-2024 Bonaire - Witches Hut  20.6 1:17 30  Andries Rienstra   1712:25 1:05.4
1568  20-10-2024 Bonaire - Oil Slick Leap  26.6 1:06 30  Andries Rienstra   1711:08 1:05.4
1567  20-10-2024 Bonaire - Alice in Wonderland  21.4 1:11 30  Andries Rienstra   1710:02 1:05.4
1566  19-10-2024 Bonaire - The Invisibles  16.8 1:17 30  Andries Rienstra   1708:51 1:05.4
1565  19-10-2024 Bonaire - The Invisibles  17.4 1:17 30  Andries Rienstra   1707:34 1:05.4
1564  19-10-2024 Bonaire - Hilma Hooker  27.2 1:06 30  Andries Rienstra   1706:17 1:05.4
1563  18-10-2024 Bonaire - Karpata  17.8 1:17 30  Andries Rienstra   1705:11 1:05.4
1562  18-10-2024 Bonaire - Tolo Old Blue  22.6 1:11 30  Andries Rienstra   1703:54 1:05.4
1561  18-10-2024 Bonaire - Bari Reef  17.4 1:12 30  Andries Rienstra   1702:43 1:05.4
1560  17-10-2024 Bonaire - Andrea II  20.4 1:23 30  Andries Rienstra   1701:31 1:05.4
1559  06-11-2021 Malediven - Langkan Reef Manta Point  20.9 1:06 29  Andries Rienstra   1700:08 1:05.4
1558  05-11-2021 Malediven - Fish Factory  27.2 1:06 29  Andries Rienstra   1699:02 1:05.4
1557  05-11-2021 Malediven - Langkan Reef Manta Point  15.3 1:10 29  Andries Rienstra   1697:56 1:05.4
1556  05-11-2021 Malediven - Aquarium  21.8 1:01 29  Andries Rienstra   1696:46 1:05.4
1555  04-11-2021 Malediven - Colassimo  24.7 0:56 29  Andries Rienstra   1695:45 1:05.4
1554  04-11-2021 Malediven - HP Reef  27.5 0:52 29  Andries Rienstra   1694:49 1:05.4
1553  04-11-2021 Malediven - Kudagiri Wreck  33.9 0:58 29  Andries Rienstra   1693:57 1:05.4
1552  03-11-2021 Malediven - Vilivaru Giri  14.5 0:49 29  Andries Rienstra   1692:59 1:05.4
1551  03-11-2021 Malediven - Guraidhoo Corner  27.2 1:00 29  Andries Rienstra   1692:10 1:05.4
1550  03-11-2021 Malediven - Kandooma Thila  26.5 0:48 29  Andries Rienstra   1691:10 1:05.4
1549  02-11-2021 Malediven - Kunaavashi Kandu  23.8 1:01 29  Andries Rienstra   1690:22 1:05.4
1548  02-11-2021 Malediven - Miyara Kandu  26.1 0:56 29  Andries Rienstra   1689:21 1:05.4
1547  02-11-2021 Malediven - Rakeedu Corner  24.3 1:01 29  Andries Rienstra   1688:25 1:05.4
1546  01-11-2021 Malediven - Anbara Giri  23.6 1:01 29  Andries Rienstra   1687:24 1:05.4
1545  01-11-2021 Malediven - Devana Kandu  27.0 0:57 29  Andries Rienstra   1686:23 1:05.4
1544  01-11-2021 Malediven - Boa Mash Kandu  27.1 0:41 29  Andries Rienstra   1685:26 1:05.4
1543  31-10-2021 Malediven - Kanhandu Thila  27.4 0:54 29  Andries Rienstra   1684:45 1:05.5
1542  31-10-2021 Malediven - Miyara Kandu  28.1 0:42 29  Andries Rienstra   1683:51 1:05.5
1541  30-10-2021 Malediven - Ali Matha Jetty  14.4 1:07 29  Andries Rienstra   1683:09 1:05.5
1540  30-10-2021 Malediven - Fotteyo Kandu  29.6 0:58 29  Andries Rienstra   1682:02 1:05.5
1538  29-10-2021 Malediven - Medu Faru  30.4 0:50 29  Andries Rienstra   1680:29 1:05.5
1537  29-10-2021 Malediven - Kudagiri Wreck  29.9 1:06 29  Andries Rienstra   1679:39 1:05.5
1536  29-10-2021 Malediven - Langkan Reef Manta Point  20.2 1:01 29  Andries Rienstra   1678:33 1:05.5
1535  28-10-2021 Malediven - Maagiri Rock  29.0 0:54 29  Andries Rienstra   1677:32 1:05.5
1534  02-01-2020 IND - Bunaken Feri  19.2 1:02 29  Albert van Loenen   1676:38 1:05.5
1533  02-01-2020 IND - Bunaken Secret Garden  18.6 1:01 29  Albert van Loenen   1675:36 1:05.5
1532  02-01-2020 IND - Bunaken Jere  20.2 1:01 29  Albert van Loenen   1674:35 1:05.5
1531  01-01-2020 IND - Bunaken Black Rock  17.7 1:07 29  Albert van Loenen   1673:34 1:05.5
1530  31-12-2019 IND - Lembeh Nudi Falls  20.7 1:00 29  Albert van Loenen   1672:27 1:05.5
1529  31-12-2019 IND - Lembeh Puntu Kota  24.6 1:04 29  Albert van Loenen   1671:27 1:05.5
1528  30-12-2019 IND - Lembeh Air Bajo 1  17.7 1:13 29  Albert van Loenen   1670:23 1:05.5
1527  30-12-2019 IND - Lembeh Hairball 1  22.9 1:05 29  Albert van Loenen   1669:10 1:05.5
1526  29-12-2019 IND - Lembeh Tanjung Kusu Kusu  24.2 1:02 29  Albert van Loenen /Sonja van Loenen   1668:05 1:05.5
1525  29-12-2019 IND - Lembeh Bianca  19.2 1:08 29  Albert van Loenen /Sonja van Loenen   1667:03 1:05.5
1524  29-12-2019 IND - Lembeh Monument  25.4 1:01 29  Albert van Loenen /Sonja van Loenen   1665:55 1:05.5
1523  28-12-2019 IND - Lembeh Serena Besar  20.5 1:00 29  Albert van Loenen   1664:54 1:05.5
1522  28-12-2019 IND - Lembeh Telek Kembahu 3  17.9 1:09 29  Albert van Loenen /Sonja van Loenen   1663:54 1:05.5
1521  28-12-2019 IND - Lembeh Rojos  21.7 1:05 29  Albert van Loenen /Sonja van Loenen   1662:45 1:05.5
1520  27-12-2019 IND - Lembeh Serena Besar  22.3 1:02 29  Albert van Loenen /Sonja van Loenen   1661:40 1:05.5
1519  27-12-2019 IND - Lembeh Air Bajo 1  21.7 1:15 29  Albert van Loenen /Sonja van Loenen   1660:38 1:05.5
1518  26-12-2019 IND - Lembeh Tanjung Kusu Kusu  25.2 1:04 29  Albert van Loenen /Sonja van Loenen   1659:23 1:05.5
1517  26-12-2019 IND - Lembeh Monument  24.5 1:03 29  Sonja van Loenen   1658:19 1:05.5
1516  26-12-2019 IND - Lembeh Goby the Crab  29.5 1:00 29  Sonja van Loenen   1657:16 1:05.5
1515  25-12-2019 IND - Lembeh Jahir  17.9 1:02 29  Albert van Loenen /Sonja van Loenen   1656:16 1:05.5
1514  25-12-2019 IND - Lembeh Air Bajo 3  19.2 1:03 29  Albert van Loenen /Sonja van Loenen   1655:14 1:05.5
1513  24-12-2019 IND - Lembeh Critters Hunt  20.7 1:02 29  Albert van Loenen /Sonja van Loenen   1654:11 1:05.5
1512  24-12-2019 IND - Lembeh Air Bajo 1  16.5 1:04 29  Albert van Loenen /Sonja van Loenen   1653:09 1:05.6
1511  24-12-2019 IND - Lembeh Rojos  19.9 1:09 29  Albert van Loenen /Sonja van Loenen   1652:05 1:05.6
1510  23-12-2019 IND - Lembeh Pantai Parigi  21.3 1:04 29  Albert van Loenen /Sonja van Loenen   1650:56 1:05.6
1509  23-12-2019 IND - Lembeh Serena Island  21.8 1:01 29  Albert van Loenen /Sonja van Loenen   1649:52 1:05.6
1508  23-12-2019 IND - Lembeh Hairball 1  22.1 1:07 29  Albert van Loenen /Sonja van Loenen   1648:51 1:05.6
1507  22-12-2019 IND - Lembeh Bianca    5.5 1:05 29  Albert van Loenen /Sonja van Loenen   1647:44 1:05.6
1506  22-12-2019 IND - Lembeh Nudi Falls  19.9 1:07 29  Albert van Loenen /Sonja van Loenen   1646:39 1:05.6
1505  01-11-2019 Egypte - Marsa Shoona South  27.8 0:58 28  Andries Rienstra /Karin Moes   1645:32 1:05.6
1504  01-11-2019 Egypte - Marsa Shoona North  23.0 1:11 28  Andries Rienstra /Karin Moes   1644:34 1:05.6
1503  31-10-2019 Egypte - Abu Dabab 3  14.8 1:05 28  Andries Rienstra /Karin Moes   1643:23 1:05.6
1502  31-10-2019 Egypte - Elphinstone South  34.0 0:56 28  Andries Rienstra /Karin Moes   1642:18 1:05.6
1501  31-10-2019 Egypte - Elphinstone North  25.0 1:02 28  Andries Rienstra /Karin Moes   1641:22 1:05.6
1500  30-10-2019 Egypte - Abu Galawa Small  18.4 0:54 28  Andries Rienstra /Karin Moes /Wytse Lootsma   1640:20 1:05.6
1499  30-10-2019 Egypte - Shaab Claudia  17.1 1:04 28  Andries Rienstra /Karin Moes   1639:26 1:05.6
1498  30-10-2019 Egypte - Shaab Maksour  30.8 0:52 28  Andries Rienstra /Karin Moes   1638:22 1:05.6
1497  29-10-2019 Egypte - Shaab Zabargad  15.1 0:54 28  Andries Rienstra   1637:30 1:05.6
1496  29-10-2019 Egypte - Shaab Zabargad  20.1 1:04 28  Andries Rienstra /Karin Moes   1636:36 1:05.6
1495  29-10-2019 Egypte - Rocky Island  31.1 1:03 28  Andries Rienstra /Karin Moes   1635:32 1:05.6
1494  29-10-2019 Egypte - Rocky Island  26.0 1:04 28  Andries Rienstra /Karin Moes   1634:29 1:05.6
1493  28-10-2019 Egypte - Daedalus Reef South  28.7 0:56 28  Andries Rienstra /Karin Moes   1633:25 1:05.6
1492  28-10-2019 Egypte - Daedalus Reef North  36.8 1:06 28  Andries Rienstra /Karin Moes   1632:29 1:05.6
1491  27-10-2019 Egypte - Daedalus Reef South  17.9 0:48 28  Andries Rienstra /Karin Moes   1631:23 1:05.6
1490  27-10-2019 Egypte - Daedalus Reef South  28.9 0:59 28  Andries Rienstra /Karin Moes   1630:35 1:05.6
1489  27-10-2019 Egypte - Daedalus Reef North  26.5 0:58 28  Andries Rienstra /Karin Moes   1629:36 1:05.6
1488  27-10-2019 Egypte - Daedalus Reef North  26.0 0:45 28  Andries Rienstra /Karin Moes   1628:38 1:05.6
1487  26-10-2019 Egypte - Marsa Shoona  11.4 0:40 28  Andries Rienstra /Karin Moes   1627:53 1:05.6
1486  06-03-2019 Egypte - Safaga Tobia Soraya  13.1 1:08 22  Andries Rienstra /Karin Moes /Jan Schipper   1627:13 1:05.7
1485  06-03-2019 Egypte - Safaga Ras Abu Soma  23.2 1:18 22  Andries Rienstra /Karin Moes /Jan Schipper   1626:05 1:05.7
1484  05-03-2019 Egypte - Safaga Tobia Arba  11.6 1:06 22  Andries Rienstra /Karin Moes   1624:47 1:05.6
1483  05-03-2019 Egypte - Safaga Gamul Soraya  15.6 1:23 22  Andries Rienstra /Karin Moes /Jan Schipper   1623:41 1:05.6
1482  04-03-2019 Egypte - Safaga Panoramareef  15.2 1:28 22  Andries Rienstra /Karin Moes /Jan Schipper   1622:18 1:05.6
1481  04-03-2019 Egypte - Safaga Panoramareef  29.0 1:19 22  Andries Rienstra /Karin Moes /Jan Schipper   1620:50 1:05.6
1480  03-03-2019 Egypte - Safaga Shaab Sheer West  14.5 1:14 22  Andries Rienstra /Karin Moes /Jan Schipper   1619:31 1:05.6
1479  03-03-2019 Egypte - Safaga Shaab Claude  17.6 1:23 22  Andries Rienstra /Karin Moes /Jan Schipper   1618:17 1:05.6
1478  02-03-2019 Egypte - Safaga Middle Reef  19.7 1:21 22  Andries Rienstra /Karin Moes /Jan Schipper   1616:54 1:05.6
1477  02-03-2019 Egypte - Safaga Middle Reef  13.5 1:23 22  Andries Rienstra /Karin Moes /Jan Schipper   1615:33 1:05.6
1476  01-03-2019 Egypte - Safaga Shams Lodge Housereef  16.4 1:14 22  Andries Rienstra /Karin Moes   1614:10 1:05.6
1475  01-03-2019 Egypte - Safaga Shams Lodge Housereef  17.5 1:23 22  Andries Rienstra /Karin Moes /Jan Schipper   1612:56 1:05.6
1474  02-01-2019 IND - Halmahera Airport 1  12.6 1:10 28  Walter /Rocky   1611:33 1:05.5
1473  02-01-2019 IND - Halmahera Lo Leo 2  20.3 1:14 28  Walter   1610:23 1:05.5
1472  02-01-2019 IND - Halmahera Elmoos 2  23.6 1:11 28  Walter   1609:09 1:05.5
1471  01-01-2019 IND - Halmahera Airport 2    9.6 1:04 28  Rocky   1607:58 1:05.5
1470  01-01-2019 IND - Halmahera Pasir Putih  21.2 1:05 28  Rocky   1606:54 1:05.5
1469  31-12-2018 IND - Halmahera Airport 1  11.2 1:15 28  Walter   1605:49 1:05.5
1468  31-12-2018 IND - Halmahera Small Gorango Reef  20.5 1:07 28  Rocky   1604:34 1:05.5
1467  31-12-2018 IND - Halmahera East Gorango Reef  23.4 1:05 28  Rocky   1603:27 1:05.5
1466  30-12-2018 IND - Halmahera Airport 1  12.2 1:14 28  Jim   1602:22 1:05.5
1465  30-12-2018 IND - Halmahera Tanjung Putus 2  21.4 1:11 28  Jim   1601:08 1:05.5
1464  30-12-2018 IND - Halmahera Tanjung Putus 1  22.1 1:08 28  Jim   1599:57 1:05.5
1463  29-12-2018 IND - Halmahera Airport 2  17.5 1:08 28  Jim   1598:49 1:05.5
1462  29-12-2018 IND - Halmahera Elmoos 2  25.4 1:10 28  Jim   1597:41 1:05.5
1461  29-12-2018 IND - Halmahera Elmoos 1  23.1 1:10 28  Jim   1596:31 1:05.5
1460  28-12-2018 IND - Halmahera Pasir Putih  10.9 1:16 28  Jim   1595:21 1:05.5
1459  28-12-2018 IND - Halmahera Lo Leo 2  26.7 1:17 28  Rob Sinke   1594:05 1:05.5
1458  28-12-2018 IND - Halmahera Lo Leo 3  26.6 1:19 28  Rob Sinke   1592:48 1:05.5
1457  26-12-2018 IND - Lembeh Kapal Indah  25.3 1:01 28  Annemieke   1591:29 1:05.5
1456  25-12-2018 IND - Lembeh Monument  24.6 1:14 28  Annemieke   1590:28 1:05.5
1455  25-12-2018 IND - Lembeh Kuda Laut  17.3 1:18 28  Annemieke   1589:14 1:05.5
1454  24-12-2018 IND - Lembeh Manderine dive  14.1 1:13 28  Marsel (guide)   1587:56 1:05.5
1453  24-12-2018 IND - Lembeh Tanjung Kubur  22.7 1:09 28  Annemieke   1586:43 1:05.5
1452  24-12-2018 IND - Lembeh Air Bajo 2  23.9 1:20 28  Annemieke   1585:34 1:05.5
1451  23-12-2018 IND - Lembeh Hairball 1  21.0 1:24 28  Annemieke   1584:14 1:05.5
1450  23-12-2018 IND - Lembeh Teluk Kembahu 3  15.0 1:22 28  Annemieke   1582:50 1:05.4
1449  22-12-2018 IND - Lembeh Bianca  21.2 1:18 28  Annemieke   1581:28 1:05.4
1448  22-12-2018 IND - Lembeh Jahir  23.3 1:17 28  Annemieke   1580:10 1:05.4
1447  21-12-2018 IND - Lembeh Serena Paya  21.1 1:33 28  Marsel (guide)   1578:53 1:05.4
1446  21-12-2018 IND - Lembeh Papu Sungan  24.3 1:14 28  Marsel (guide)   1577:20 1:05.4
1445  20-12-2018 IND - Lembeh Lubang Besan  26.1 1:08 28  Marsel (guide)   1576:06 1:05.4
1444  20-12-2018 IND - Lembeh Pulau Abadi  22.8 1:07 28  Marsel (guide)   1574:58 1:05.4
1443  20-12-2018 IND - Lembeh Pantai Parigi  22.6 1:07 28  Marsel (guide)   1573:51 1:05.4
1442  19-12-2018 IND - Lembeh Monument  25.7 1:05 28  Marsel (guide)   1572:44 1:05.4
1441  01-01-2018 IND - Raja Ampat Yenbesser Jetty  14.3 1:04 29  Albert van Loenen /Sonja van Loenen   1571:39 1:05.4
1440  01-01-2018 IND - Raja Ampat Yenbesser Jetty    9.9 1:11 29  Albert van Loenen /Sonja van Loenen   1570:35 1:05.4
1439  01-01-2018 IND - Raja Ampat Blue Magic  23.0 1:06 29  Albert van Loenen /Sonja van Loenen   1569:24 1:05.4
1438  31-12-2017 IND - Raja Ampat Sanoek Jetty  13.3 1:03 29  Albert van Loenen /Sonja van Loenen   1568:18 1:05.4
1437  31-12-2017 IND - Raja Ampat Sawandarek Jetty  20.5 1:08 29  Albert van Loenen /Sonja van Loenen   1567:15 1:05.4
1436  31-12-2017 IND - Raja Ampat Batu Dalam  27.0 1:02 29  Albert van Loenen /Sonja van Loenen   1566:07 1:05.4
1435  31-12-2017 IND - Raja Ampat Citrus Ridge  22.2 1:05 29  Albert van Loenen /Sonja van Loenen   1565:05 1:05.4
1434  30-12-2017 IND - Raja Ampat Tanjung Gam  21.0 1:09 29  Albert van Loenen /Sonja van Loenen   1564:00 1:05.4
1433  30-12-2017 IND - Raja Ampat Mayhem Reef  25.5 1:07 29  Albert van Loenen /Sonja van Loenen   1562:51 1:05.4
1432  30-12-2017 IND - Raja Ampat Barracuda  25.8 1:02 29  Albert van Loenen /Sonja van Loenen   1561:44 1:05.4
1431  30-12-2017 IND - Raja Ampat My Reef  27.4 1:07 29  Albert van Loenen /Sonja van Loenen   1560:42 1:05.4
1430  29-12-2017 IND - Raja Ampat Batu Rufus  18.8 1:02 29  Albert van Loenen /Sonja van Loenen   1559:35 1:05.4
1429  29-12-2017 IND - Raja Ampat 8 Meters  18.6 1:10 29  Albert van Loenen /Sonja van Loenen   1558:33 1:05.4
1428  29-12-2017 IND - Raja Ampat 8 Meters  21.2 1:06 29  Albert van Loenen /Sonja van Loenen   1557:23 1:05.4
1427  29-12-2017 IND - Raja Ampat 8 Meters  23.4 1:01 29  Albert van Loenen /Sonja van Loenen   1556:17 1:05.4
1426  28-12-2017 IND - Raja Ampat Goa Farandi  25.5 1:10 29  Albert van Loenen /Sonja van Loenen   1555:16 1:05.4
1425  28-12-2017 IND - Raja Ampat Three Sisters  23.4 1:10 29  Albert van Loenen /Sonja van Loenen   1554:06 1:05.4
1424  28-12-2017 IND - Raja Ampat Eddy Cave  21.4 1:15 29  Albert van Loenen /Sonja van Loenen   1552:56 1:05.4
1423  27-12-2017 IND - Raja Ampat Toblerone  24.0 1:04 29  Albert van Loenen /Sonja van Loenen   1551:41 1:05.4
1422  27-12-2017 IND - Raja Ampat Kaleidoscope  27.8 0:55 29  Albert van Loenen /Sonja van Loenen   1550:37 1:05.4
1421  27-12-2017 IND - Raja Ampat Four Kings  27.8 1:04 29  Albert van Loenen /Sonja van Loenen   1549:42 1:05.4
1420  27-12-2017 IND - Raja Ampat Wedding Cake  23.3 1:06 29  Albert van Loenen /Sonja van Loenen   1548:38 1:05.4
1419  26-12-2017 IND - Raja Ampat Boo West  25.9 1:03 29  Albert van Loenen /Sonja van Loenen   1547:32 1:05.4
1418  26-12-2017 IND - Raja Ampat Whale Rock  22.5 1:05 29  Albert van Loenen /Sonja van Loenen   1546:29 1:05.4
1417  26-12-2017 IND - Raja Ampat Nudi Rock  25.5 1:04 29  Albert van Loenen /Sonja van Loenen   1545:24 1:05.4
1416  26-12-2017 IND - Raja Ampat Antichovy  27.6 1:02 29  Albert van Loenen /Sonja van Loenen   1544:20 1:05.4
1415  25-12-2017 IND - Raja Ampat Romeo  17.5 1:03 29  Albert van Loenen /Sonja van Loenen   1543:18 1:05.4
1414  25-12-2017 IND - Raja Ampat Shadow Reef  23.7 1:04 29  Albert van Loenen /Sonja van Loenen   1542:15 1:05.4
1413  25-12-2017 IND - Raja Ampat Shadow Reef  24.8 1:03 29  Albert van Loenen /Sonja van Loenen   1541:11 1:05.4
1412  25-12-2017 IND - Raja Ampat Jackpot  29.3 0:56 29  Albert van Loenen /Sonja van Loenen   1540:08 1:05.4
1411  24-12-2017 IND - Raja Ampat Boo Window  24.1 1:06 29  Albert van Loenen /Sonja van Loenen   1539:12 1:05.4
1410  24-12-2017 IND - Raja Ampat Boo Ridge  25.1 0:58 29  Albert van Loenen /Sonja van Loenen   1538:06 1:05.4
1409  24-12-2017 IND - Raja Ampat Eagle Nest  25.9 0:54 29  Albert van Loenen /Sonja van Loenen   1537:08 1:05.4
1408  23-12-2017 IND - Raja Ampat Boo Window  19.7 0:59 29  Albert van Loenen /Sonja van Loenen   1536:14 1:05.4
1407  23-12-2017 IND - Raja Ampat Warna Berwarna  24.4 0:59 29  Albert van Loenen /Sonja van Loenen   1535:15 1:05.4
1406  23-12-2017 IND - Raja Ampat Andiamo Pinnacle  23.3 0:56 29  Albert van Loenen /Sonja van Loenen   1534:16 1:05.4
1405  23-12-2017 IND - Raja Ampat Andiamo Ridge  25.6 1:03 29  Albert van Loenen /Sonja van Loenen   1533:20 1:05.4
1404  30-04-2017 FIL - Panglao Danao Beach  21.5 1:20 29  Andries Rienstra   1532:17 1:05.4
1403  30-04-2017 FIL - Panglao Arco Point  24.5 1:15 29  Andries Rienstra   1530:57 1:05.4
1402  29-04-2017 FIL - Balicasag Black Forest  23.4 1:22 29  Andries Rienstra   1529:42 1:05.4
1401  29-04-2017 FIL - Balicasag Divers Heaven  26.1 1:13 29  Andries Rienstra   1528:20 1:05.4
1400  28-04-2017 FIL - Siquijor Maite  14.7 1:16 29  Andries Rienstra   1527:07 1:05.4
1399  28-04-2017 FIL - Siquijor Paliton Staghorn  19.5 1:12 29  Andries Rienstra   1525:51 1:05.4
1398  28-04-2017 FIL - Siquijor Paliton Wall  22.5 1:11 29  Andries Rienstra   1524:39 1:05.4
1397  27-04-2017 FIL - Siquijor Coco Grove Housereef  17.1 1:08 29  Andries Rienstra   1523:28 1:05.4
1396  27-04-2017 FIL - Apo Island Rock Point East  20.4 1:07 29  Andries Rienstra   1522:20 1:05.4
1395  27-04-2017 FIL - Apo Island Cogon  20.3 1:07 29  Andries Rienstra   1521:13 1:05.4
1394  26-04-2017 FIL - Apo Island Chapel  16.2 1:36 29  Andries Rienstra   1520:06 1:05.4
1393  26-04-2017 FIL - Apo Island Largahan  24.5 1:40 29  Andries Rienstra   1518:30 1:05.4
1392  26-04-2017 FIL - Apo Island Coconut Point  21.2 1:21 29  Andries Rienstra   1516:50 1:05.3
1391  25-04-2017 FIL - Apo Island Katipanan  20.8 1:32 29  Andries Rienstra   1515:29 1:05.3
1390  25-04-2017 FIL - Apo Island Rock Point West  24.8 1:14 29  Andries Rienstra   1513:57 1:05.3
1389  24-04-2017 FIL - Moalboal Huisrif Sumisid Lodge    6.8 1:18 29  Andries Rienstra   1512:43 1:05.3
1388  24-04-2017 FIL - Moalboal Tongo Point  22.4 1:22 29  Andries Rienstra   1511:25 1:05.3
1387  24-04-2017 FIL - Moalboal Pescador Island  24.9 1:02 29  Andries Rienstra   1510:03 1:05.3
1386  22-04-2017 FIL - Malapascua Dakit Dakit  10.1 1:15 27  Andries Rienstra   1509:01 1:05.3
1385  22-04-2017 FIL - Malapascua Ka Osting  13.9 1:22 27  Andries Rienstra   1507:46 1:05.3
1384  21-04-2017 FIL - Kallangaman  20.1 1:02 27  Andries Rienstra   1506:24 1:05.3
1383  21-04-2017 FIL - Kallangaman  21.0 1:06 27  Andries Rienstra   1505:22 1:05.3
1382  21-04-2017 FIL - Malapascua Monad Shoal  29.0 0:54 27  Andries Rienstra   1504:16 1:05.3
1381  20-04-2017 FIL - Malapascua Lighthouse  11.4 1:09 27  Andries Rienstra   1503:22 1:05.3
1380  20-04-2017 FIL - Malapascua Gato Island  19.3 1:15 27  Andries Rienstra   1502:13 1:05.3
1379  20-04-2017 FIL - Malapascua Gato Island  20.7 1:01 27  Andries Rienstra   1500:58 1:05.3
1378  20-04-2017 FIL - Malapascua Monad Shoal  29.2 0:57 27  Andries Rienstra   1499:57 1:05.3
1377  19-04-2017 FIL - Malapascua North Wall  24.6 0:54 27  Andries Rienstra   1499:00 1:05.3
1376  19-04-2017 FIL - Malapascua Lapus Shallow  17.7 1:00 27  Andries Rienstra   1498:06 1:05.3
1375  03-01-2017 IND - Halmahera Airport 2  20.5 1:20 29  Willem en Jeanette   1497:06 1:05.3
1374  03-01-2017 IND - Halmahera Lo Leo 2  21.1 1:25 29  Willem en Jeanette   1495:46 1:05.3
1373  03-01-2017 IND - Halmahera Ship Wreck Foya  28.0 1:13 29  Willem en Jeanette   1494:21 1:05.3
1372  02-01-2017 IND - Halmahera Pulau Imam  20.9 1:25 29  Willem en Jeanette   1493:08 1:05.2
1371  02-01-2017 IND - Halmahera Small Gorango Reef  24.9 1:11 29  Willem en Jeanette   1491:43 1:05.2
1370  02-01-2017 IND - Halmahera East Gorango Reef  24.4 1:19 29  Willem en Jeanette   1490:32 1:05.2
1369  01-01-2017 IND - Halmahera Airport 1  14.6 2:05 29  Willem en Jeanette   1489:13 1:05.2
1368  01-01-2017 IND - Halmahera Tanjung Uli  20.9 1:25 29  Willem en Jeanette   1487:08 1:05.2
1367  01-01-2017 IND - Halmahera Gemaf Reef  21.0 1:21 29  Willem en Jeanette   1485:43 1:05.2
1366  31-12-2016 IND - Halmahera Pasir Putih  17.5 1:21 29  Willem en Jeanette   1484:22 1:05.1
1365  31-12-2016 IND - Halmahera Lo Leo 3  20.4 1:24 29  Willem en Jeanette   1483:01 1:05.1
1364  31-12-2016 IND - Halmahera Lo Leo 1  21.7 1:23 29  Willem en Jeanette   1481:37 1:05.1
1363  30-12-2016 IND - Halmahera Airport 2  12.8 1:23 29  Willem en Jeanette   1480:14 1:05.1
1362  30-12-2016 IND - Halmahera Kelapa Dua  21.0 1:21 29  Willem en Jeanette   1478:51 1:05.1
1361  30-12-2016 IND - Halmahera Tanjung Putus  22.6 1:21 29  Willem en Jeanette   1477:30 1:05.1
1360  29-12-2016 IND - Halmahera Airport 2  15.0 1:26 29  Willem en Jeanette   1476:09 1:05.1
1359  29-12-2016 IND - Halmahera Small Gorango Reef  22.8 1:22 29  Willem en Jeanette   1474:43 1:05.1
1358  29-12-2016 IND - Halmahera Big Gorango Reef  22.2 1:23 29  Willem en Jeanette   1473:21 1:05.0
1357  28-12-2016 IND - Halmahera Airport 1  12.8 1:30 29  Willem en Jeanette   1471:58 1:05.0
1356  28-12-2016 IND - Halmahera Small Gorango Reef  18.9 1:21 29  Willem en Jeanette   1470:28 1:05.0
1355  28-12-2016 IND - Halmahera Mini Gorango Reef  19.6 1:21 29  Willem en Jeanette   1469:07 1:05.0
1354  25-12-2016 IND - Lembeh Janjiku  23.9 1:13 29  Jerry   1467:46 1:05.0
1353  25-12-2016 IND - Lembeh Pandean  22.0 1:13 29  Jerry   1466:33 1:05.0
1352  25-12-2016 IND - Lembeh Tanjung Kususu  23.7 1:18 29  Jerry   1465:20 1:05.0
1351  24-12-2016 IND - Lembeh Bianca  21.5 1:15 29  Jerry   1464:02 1:05.0
1350  24-12-2016 IND - Lembeh Air Bajo 2  18.4 1:15 29  Jerry   1462:47 1:05.0
1349  24-12-2016 IND - Lembeh Pulau Abadi  23.9 1:11 29  Jerry   1461:32 1:05.0
1348  23-12-2016 IND - Lembeh Jarijari  16.7 1:20 29  Jerry   1460:21 1:05.0
1347  23-12-2016 IND - Lembeh Teluk Kembahu 3  15.9 1:20 29  Jerry   1459:01 1:04.9
1346  23-12-2016 IND - Lembeh Police Pier I  23.8 1:16 29  Jerry   1457:41 1:04.9
1345  22-12-2016 IND - Lembeh Coconut Garden  20.2 1:19 29  Jerry   1456:25 1:04.9
1344  22-12-2016 IND - Lembeh Pantai Parigi  20.1 1:14 29  Jerry   1455:06 1:04.9
1343  22-12-2016 IND - Lembeh Critters Hunt  23.1 1:11 29  Jerry   1453:52 1:04.9
1342  21-12-2016 IND - Lembeh Batu Lubang Zero  23.1 1:13 29  Jerry   1452:41 1:04.9
