Divelog Felix Groenewoud



Nr Date Location Depth Time Temp Buddy Total time Average
1534  02-01-2020 IND - Bunaken Feri  19.2 1:02 29  Albert van Loenen   1676:38 1:05.5
1533  02-01-2020 IND - Bunaken Secret Garden  18.6 1:01 29  Albert van Loenen   1675:36 1:05.5
1532  02-01-2020 IND - Bunaken Jere  20.2 1:01 29  Albert van Loenen   1674:35 1:05.5
1531  01-01-2020 IND - Bunaken Black Rock  17.7 1:07 29  Albert van Loenen   1673:34 1:05.5
1530  31-12-2019 IND - Lembeh Nudi Falls  20.7 1:00 29  Albert van Loenen   1672:27 1:05.5
1529  31-12-2019 IND - Lembeh Puntu Kota  24.6 1:04 29  Albert van Loenen   1671:27 1:05.5
1528  30-12-2019 IND - Lembeh Air Bajo 1  17.7 1:13 29  Albert van Loenen   1670:23 1:05.5
1527  30-12-2019 IND - Lembeh Hairball 1  22.9 1:05 29  Albert van Loenen   1669:10 1:05.5
1526  29-12-2019 IND - Lembeh Tanjung Kusu Kusu  24.2 1:02 29  Albert van Loenen /Sonja van Loenen   1668:05 1:05.5
1525  29-12-2019 IND - Lembeh Bianca  19.2 1:08 29  Albert van Loenen /Sonja van Loenen   1667:03 1:05.5
1524  29-12-2019 IND - Lembeh Monument  25.4 1:01 29  Albert van Loenen /Sonja van Loenen   1665:55 1:05.5
1523  28-12-2019 IND - Lembeh Serena Besar  20.5 1:00 29  Albert van Loenen   1664:54 1:05.5
1522  28-12-2019 IND - Lembeh Telek Kembahu 3  17.9 1:09 29  Albert van Loenen /Sonja van Loenen   1663:54 1:05.5
1521  28-12-2019 IND - Lembeh Rojos  21.7 1:05 29  Albert van Loenen /Sonja van Loenen   1662:45 1:05.5
1520  27-12-2019 IND - Lembeh Serena Besar  22.3 1:02 29  Albert van Loenen /Sonja van Loenen   1661:40 1:05.5
1519  27-12-2019 IND - Lembeh Air Bajo 1  21.7 1:15 29  Albert van Loenen /Sonja van Loenen   1660:38 1:05.5
1518  26-12-2019 IND - Lembeh Tanjung Kusu Kusu  25.2 1:04 29  Albert van Loenen /Sonja van Loenen   1659:23 1:05.5
1517  26-12-2019 IND - Lembeh Monument  24.5 1:03 29  Sonja van Loenen   1658:19 1:05.5
1516  26-12-2019 IND - Lembeh Goby the Crab  29.5 1:00 29  Sonja van Loenen   1657:16 1:05.5
1515  25-12-2019 IND - Lembeh Jahir  17.9 1:02 29  Albert van Loenen /Sonja van Loenen   1656:16 1:05.5
1514  25-12-2019 IND - Lembeh Air Bajo 3  19.2 1:03 29  Albert van Loenen /Sonja van Loenen   1655:14 1:05.5
1513  24-12-2019 IND - Lembeh Critters Hunt  20.7 1:02 29  Albert van Loenen /Sonja van Loenen   1654:11 1:05.5
1512  24-12-2019 IND - Lembeh Air Bajo 1  16.5 1:04 29  Albert van Loenen /Sonja van Loenen   1653:09 1:05.6
1511  24-12-2019 IND - Lembeh Rojos  19.9 1:09 29  Albert van Loenen /Sonja van Loenen   1652:05 1:05.6
1510  23-12-2019 IND - Lembeh Pantai Parigi  21.3 1:04 29  Albert van Loenen /Sonja van Loenen   1650:56 1:05.6
1509  23-12-2019 IND - Lembeh Serena Island  21.8 1:01 29  Albert van Loenen /Sonja van Loenen   1649:52 1:05.6
1508  23-12-2019 IND - Lembeh Hairball 1  22.1 1:07 29  Albert van Loenen /Sonja van Loenen   1648:51 1:05.6
1507  22-12-2019 IND - Lembeh Bianca    5.5 1:05 29  Albert van Loenen /Sonja van Loenen   1647:44 1:05.6
1506  22-12-2019 IND - Lembeh Nudi Falls  19.9 1:07 29  Albert van Loenen /Sonja van Loenen   1646:39 1:05.6
1474  02-01-2019 IND - Halmahera Airport 1  12.6 1:10 28  Walter /Rocky   1611:33 1:05.5
1473  02-01-2019 IND - Halmahera Lo Leo 2  20.3 1:14 28  Walter   1610:23 1:05.5
1472  02-01-2019 IND - Halmahera Elmoos 2  23.6 1:11 28  Walter   1609:09 1:05.5
1471  01-01-2019 IND - Halmahera Airport 2    9.6 1:04 28  Rocky   1607:58 1:05.5
1470  01-01-2019 IND - Halmahera Pasir Putih  21.2 1:05 28  Rocky   1606:54 1:05.5
1469  31-12-2018 IND - Halmahera Airport 1  11.2 1:15 28  Walter   1605:49 1:05.5
1468  31-12-2018 IND - Halmahera Small Gorango Reef  20.5 1:07 28  Rocky   1604:34 1:05.5
1467  31-12-2018 IND - Halmahera East Gorango Reef  23.4 1:05 28  Rocky   1603:27 1:05.5
1466  30-12-2018 IND - Halmahera Airport 1  12.2 1:14 28  Jim   1602:22 1:05.5
1465  30-12-2018 IND - Halmahera Tanjung Putus 2  21.4 1:11 28  Jim   1601:08 1:05.5
1464  30-12-2018 IND - Halmahera Tanjung Putus 1  22.1 1:08 28  Jim   1599:57 1:05.5
1463  29-12-2018 IND - Halmahera Airport 2  17.5 1:08 28  Jim   1598:49 1:05.5
1462  29-12-2018 IND - Halmahera Elmoos 2  25.4 1:10 28  Jim   1597:41 1:05.5
1461  29-12-2018 IND - Halmahera Elmoos 1  23.1 1:10 28  Jim   1596:31 1:05.5
1460  28-12-2018 IND - Halmahera Pasir Putih  10.9 1:16 28  Jim   1595:21 1:05.5
1459  28-12-2018 IND - Halmahera Lo Leo 2  26.7 1:17 28  Rob Sinke   1594:05 1:05.5
1458  28-12-2018 IND - Halmahera Lo Leo 3  26.6 1:19 28  Rob Sinke   1592:48 1:05.5
1457  26-12-2018 IND - Lembeh Kapal Indah  25.3 1:01 28  Annemieke   1591:29 1:05.5
1456  25-12-2018 IND - Lembeh Monument  24.6 1:14 28  Annemieke   1590:28 1:05.5
1455  25-12-2018 IND - Lembeh Kuda Laut  17.3 1:18 28  Annemieke   1589:14 1:05.5
1454  24-12-2018 IND - Lembeh Manderine dive  14.1 1:13 28  Marsel (guide)   1587:56 1:05.5
1453  24-12-2018 IND - Lembeh Tanjung Kubur  22.7 1:09 28  Annemieke   1586:43 1:05.5
1452  24-12-2018 IND - Lembeh Air Bajo 2  23.9 1:20 28  Annemieke   1585:34 1:05.5
1451  23-12-2018 IND - Lembeh Hairball 1  21.0 1:24 28  Annemieke   1584:14 1:05.5
1450  23-12-2018 IND - Lembeh Teluk Kembahu 3  15.0 1:22 28  Annemieke   1582:50 1:05.4
1449  22-12-2018 IND - Lembeh Bianca  21.2 1:18 28  Annemieke   1581:28 1:05.4
1448  22-12-2018 IND - Lembeh Jahir  23.3 1:17 28  Annemieke   1580:10 1:05.4
1447  21-12-2018 IND - Lembeh Serena Paya  21.1 1:33 28  Marsel (guide)   1578:53 1:05.4
1446  21-12-2018 IND - Lembeh Papu Sungan  24.3 1:14 28  Marsel (guide)   1577:20 1:05.4
1445  20-12-2018 IND - Lembeh Lubang Besan  26.1 1:08 28  Marsel (guide)   1576:06 1:05.4
1444  20-12-2018 IND - Lembeh Pulau Abadi  22.8 1:07 28  Marsel (guide)   1574:58 1:05.4
1443  20-12-2018 IND - Lembeh Pantai Parigi  22.6 1:07 28  Marsel (guide)   1573:51 1:05.4
1442  19-12-2018 IND - Lembeh Monument  25.7 1:05 28  Marsel (guide)   1572:44 1:05.4
1441  01-01-2018 IND - Raja Ampat Yenbesser Jetty  14.3 1:04 29  Albert van Loenen /Sonja van Loenen   1571:39 1:05.4
1440  01-01-2018 IND - Raja Ampat Yenbesser Jetty    9.9 1:11 29  Albert van Loenen /Sonja van Loenen   1570:35 1:05.4
1439  01-01-2018 IND - Raja Ampat Blue Magic  23.0 1:06 29  Albert van Loenen /Sonja van Loenen   1569:24 1:05.4
1438  31-12-2017 IND - Raja Ampat Sanoek Jetty  13.3 1:03 29  Albert van Loenen /Sonja van Loenen   1568:18 1:05.4
1437  31-12-2017 IND - Raja Ampat Sawandarek Jetty  20.5 1:08 29  Albert van Loenen /Sonja van Loenen   1567:15 1:05.4
1436  31-12-2017 IND - Raja Ampat Batu Dalam  27.0 1:02 29  Albert van Loenen /Sonja van Loenen   1566:07 1:05.4
1435  31-12-2017 IND - Raja Ampat Citrus Ridge  22.2 1:05 29  Albert van Loenen /Sonja van Loenen   1565:05 1:05.4
1434  30-12-2017 IND - Raja Ampat Tanjung Gam  21.0 1:09 29  Albert van Loenen /Sonja van Loenen   1564:00 1:05.4
1433  30-12-2017 IND - Raja Ampat Mayhem Reef  25.5 1:07 29  Albert van Loenen /Sonja van Loenen   1562:51 1:05.4
1432  30-12-2017 IND - Raja Ampat Barracuda  25.8 1:02 29  Albert van Loenen /Sonja van Loenen   1561:44 1:05.4
1431  30-12-2017 IND - Raja Ampat My Reef  27.4 1:07 29  Albert van Loenen /Sonja van Loenen   1560:42 1:05.4
1430  29-12-2017 IND - Raja Ampat Batu Rufus  18.8 1:02 29  Albert van Loenen /Sonja van Loenen   1559:35 1:05.4
1429  29-12-2017 IND - Raja Ampat 8 Meters  18.6 1:10 29  Albert van Loenen /Sonja van Loenen   1558:33 1:05.4
1428  29-12-2017 IND - Raja Ampat 8 Meters  21.2 1:06 29  Albert van Loenen /Sonja van Loenen   1557:23 1:05.4
1427  29-12-2017 IND - Raja Ampat 8 Meters  23.4 1:01 29  Albert van Loenen /Sonja van Loenen   1556:17 1:05.4
1426  28-12-2017 IND - Raja Ampat Goa Farandi  25.5 1:10 29  Albert van Loenen /Sonja van Loenen   1555:16 1:05.4
1425  28-12-2017 IND - Raja Ampat Three Sisters  23.4 1:10 29  Albert van Loenen /Sonja van Loenen   1554:06 1:05.4
1424  28-12-2017 IND - Raja Ampat Eddy Cave  21.4 1:15 29  Albert van Loenen /Sonja van Loenen   1552:56 1:05.4
1423  27-12-2017 IND - Raja Ampat Toblerone  24.0 1:04 29  Albert van Loenen /Sonja van Loenen   1551:41 1:05.4
1422  27-12-2017 IND - Raja Ampat Kaleidoscope  27.8 0:55 29  Albert van Loenen /Sonja van Loenen   1550:37 1:05.4
1421  27-12-2017 IND - Raja Ampat Four Kings  27.8 1:04 29  Albert van Loenen /Sonja van Loenen   1549:42 1:05.4
1420  27-12-2017 IND - Raja Ampat Wedding Cake  23.3 1:06 29  Albert van Loenen /Sonja van Loenen   1548:38 1:05.4
1419  26-12-2017 IND - Raja Ampat Boo West  25.9 1:03 29  Albert van Loenen /Sonja van Loenen   1547:32 1:05.4
1418  26-12-2017 IND - Raja Ampat Whale Rock  22.5 1:05 29  Albert van Loenen /Sonja van Loenen   1546:29 1:05.4
1417  26-12-2017 IND - Raja Ampat Nudi Rock  25.5 1:04 29  Albert van Loenen /Sonja van Loenen   1545:24 1:05.4
1416  26-12-2017 IND - Raja Ampat Antichovy  27.6 1:02 29  Albert van Loenen /Sonja van Loenen   1544:20 1:05.4
1415  25-12-2017 IND - Raja Ampat Romeo  17.5 1:03 29  Albert van Loenen /Sonja van Loenen   1543:18 1:05.4
1414  25-12-2017 IND - Raja Ampat Shadow Reef  23.7 1:04 29  Albert van Loenen /Sonja van Loenen   1542:15 1:05.4
1413  25-12-2017 IND - Raja Ampat Shadow Reef  24.8 1:03 29  Albert van Loenen /Sonja van Loenen   1541:11 1:05.4
1412  25-12-2017 IND - Raja Ampat Jackpot  29.3 0:56 29  Albert van Loenen /Sonja van Loenen   1540:08 1:05.4
1411  24-12-2017 IND - Raja Ampat Boo Window  24.1 1:06 29  Albert van Loenen /Sonja van Loenen   1539:12 1:05.4
1410  24-12-2017 IND - Raja Ampat Boo Ridge  25.1 0:58 29  Albert van Loenen /Sonja van Loenen   1538:06 1:05.4
1409  24-12-2017 IND - Raja Ampat Eagle Nest  25.9 0:54 29  Albert van Loenen /Sonja van Loenen   1537:08 1:05.4
1408  23-12-2017 IND - Raja Ampat Boo Window  19.7 0:59 29  Albert van Loenen /Sonja van Loenen   1536:14 1:05.4
1407  23-12-2017 IND - Raja Ampat Warna Berwarna  24.4 0:59 29  Albert van Loenen /Sonja van Loenen   1535:15 1:05.4
1406  23-12-2017 IND - Raja Ampat Andiamo Pinnacle  23.3 0:56 29  Albert van Loenen /Sonja van Loenen   1534:16 1:05.4
1405  23-12-2017 IND - Raja Ampat Andiamo Ridge  25.6 1:03 29  Albert van Loenen /Sonja van Loenen   1533:20 1:05.4
1375  03-01-2017 IND - Halmahera Airport 2  20.5 1:20 29  Willem en Jeanette   1497:06 1:05.3
1374  03-01-2017 IND - Halmahera Lo Leo 2  21.1 1:25 29  Willem en Jeanette   1495:46 1:05.3
1373  03-01-2017 IND - Halmahera Ship Wreck Foya  28.0 1:13 29  Willem en Jeanette   1494:21 1:05.3
1372  02-01-2017 IND - Halmahera Pulau Imam  20.9 1:25 29  Willem en Jeanette   1493:08 1:05.2
1371  02-01-2017 IND - Halmahera Small Gorango Reef  24.9 1:11 29  Willem en Jeanette   1491:43 1:05.2
1370  02-01-2017 IND - Halmahera East Gorango Reef  24.4 1:19 29  Willem en Jeanette   1490:32 1:05.2
1369  01-01-2017 IND - Halmahera Airport 1  14.6 2:05 29  Willem en Jeanette   1489:13 1:05.2
1368  01-01-2017 IND - Halmahera Tanjung Uli  20.9 1:25 29  Willem en Jeanette   1487:08 1:05.2
1367  01-01-2017 IND - Halmahera Gemaf Reef  21.0 1:21 29  Willem en Jeanette   1485:43 1:05.2
1366  31-12-2016 IND - Halmahera Pasir Putih  17.5 1:21 29  Willem en Jeanette   1484:22 1:05.1
1365  31-12-2016 IND - Halmahera Lo Leo 3  20.4 1:24 29  Willem en Jeanette   1483:01 1:05.1
1364  31-12-2016 IND - Halmahera Lo Leo 1  21.7 1:23 29  Willem en Jeanette   1481:37 1:05.1
1363  30-12-2016 IND - Halmahera Airport 2  12.8 1:23 29  Willem en Jeanette   1480:14 1:05.1
1362  30-12-2016 IND - Halmahera Kelapa Dua  21.0 1:21 29  Willem en Jeanette   1478:51 1:05.1
1361  30-12-2016 IND - Halmahera Tanjung Putus  22.6 1:21 29  Willem en Jeanette   1477:30 1:05.1
1360  29-12-2016 IND - Halmahera Airport 2  15.0 1:26 29  Willem en Jeanette   1476:09 1:05.1
1359  29-12-2016 IND - Halmahera Small Gorango Reef  22.8 1:22 29  Willem en Jeanette   1474:43 1:05.1
1358  29-12-2016 IND - Halmahera Big Gorango Reef  22.2 1:23 29  Willem en Jeanette   1473:21 1:05.0
1357  28-12-2016 IND - Halmahera Airport 1  12.8 1:30 29  Willem en Jeanette   1471:58 1:05.0
1356  28-12-2016 IND - Halmahera Small Gorango Reef  18.9 1:21 29  Willem en Jeanette   1470:28 1:05.0
1355  28-12-2016 IND - Halmahera Mini Gorango Reef  19.6 1:21 29  Willem en Jeanette   1469:07 1:05.0
1354  25-12-2016 IND - Lembeh Janjiku  23.9 1:13 29  Jerry   1467:46 1:05.0
1353  25-12-2016 IND - Lembeh Pandean  22.0 1:13 29  Jerry   1466:33 1:05.0
1352  25-12-2016 IND - Lembeh Tanjung Kususu  23.7 1:18 29  Jerry   1465:20 1:05.0
1351  24-12-2016 IND - Lembeh Bianca  21.5 1:15 29  Jerry   1464:02 1:05.0
1350  24-12-2016 IND - Lembeh Air Bajo 2  18.4 1:15 29  Jerry   1462:47 1:05.0
1349  24-12-2016 IND - Lembeh Pulau Abadi  23.9 1:11 29  Jerry   1461:32 1:05.0
1348  23-12-2016 IND - Lembeh Jarijari  16.7 1:20 29  Jerry   1460:21 1:05.0
1347  23-12-2016 IND - Lembeh Teluk Kembahu 3  15.9 1:20 29  Jerry   1459:01 1:04.9
1346  23-12-2016 IND - Lembeh Police Pier I  23.8 1:16 29  Jerry   1457:41 1:04.9
1345  22-12-2016 IND - Lembeh Coconut Garden  20.2 1:19 29  Jerry   1456:25 1:04.9
1344  22-12-2016 IND - Lembeh Pantai Parigi  20.1 1:14 29  Jerry   1455:06 1:04.9
1343  22-12-2016 IND - Lembeh Critters Hunt  23.1 1:11 29  Jerry   1453:52 1:04.9
1342  21-12-2016 IND - Lembeh Batu Lubang Zero  23.1 1:13 29  Jerry   1452:41 1:04.9
1341  21-12-2016 IND - Lembeh Jahir  18.0 1:17 29  Jerry   1451:28 1:04.9
1340  21-12-2016 IND - Lembeh Police Pier II  22.1 1:14 29  Jerry   1450:11 1:04.9
1339  20-12-2016 IND - Lembeh Monument  21.3 1:17 29  Jerry   1448:57 1:04.9
1338  20-12-2016 IND - Lembeh Nudi Falls  24.0 1:16 29  Jerry   1447:40 1:04.9
1337  20-12-2016 IND - Lembeh Serena Island  23.8 1:12 29  Jerry   1446:24 1:04.9
1301  08-01-2016 IND - Lembeh Monument  23.5 1:06 28  Paulus (guide)   1408:15 1:04.9
1300  08-01-2016 IND - Lembeh Pulau Abadi  23.9 1:10 28  Paulus (guide)   1407:09 1:04.9
1299  08-01-2016 IND - Lembeh Pulau Dua  30.8 1:09 28  Paulus (guide)   1405:59 1:04.9
1298  07-01-2016 IND - Lembeh Serena Island  20.1 1:12 28  Paulus (guide)   1404:50 1:04.9
1297  07-01-2016 IND - Lembeh Rojos  23.2 1:13 28  Paulus (guide)   1403:38 1:04.9
1296  07-01-2016 IND - Lembeh Tanjung Kubur  24.9 1:10 28  Paulus (guide)   1402:25 1:04.9
1295  06-01-2016 IND - Lembeh Police Pier  24.1 1:12 28  Paulus (guide)   1401:15 1:04.9
1294  06-01-2016 IND - Lembeh Nudi Falls  18.5 1:10 28  Paulus (guide)   1400:03 1:04.9
1293  06-01-2016 IND - Lembeh Kapal Indah  26.1 1:07 28  Paulus (guide)   1398:53 1:04.9
1292  05-01-2016 IND - Lembeh Batu Lubang  22.1 1:11 28  Paulus (guide)   1397:46 1:04.9
1291  05-01-2016 IND - Lembeh Serena Paya  24.4 1:17 28  Paulus (guide)   1396:35 1:04.9
1290  05-01-2016 IND - Lembeh Tanjung Lampu  27.4 1:09 28  Paulus (guide)   1395:18 1:04.8
1289  04-01-2016 IND - Lembeh Air Prang  12.4 1:24 28  Paulus (guide)   1394:09 1:04.8
1288  04-01-2016 IND - Lembeh Tanduk Rusa  20.4 1:14 28  Paulus (guide)   1392:45 1:04.8
1287  04-01-2016 IND - Lembeh Critters Hunt  24.6 1:07 28  Paulus (guide)   1391:31 1:04.8
1286  03-01-2016 IND - Lembeh Jahir  14.9 1:19 28  Paulus (guide)   1390:24 1:04.8
1285  03-01-2016 IND - Lembeh Air Bajo II  20.6 1:15 28  Paulus (guide)   1389:05 1:04.8
1284  03-01-2016 IND - Lembeh Tanjung Tebal  25.3 1:07 28  Paulus (guide)   1387:50 1:04.8
1283  01-01-2016 IND - Raja Ampat Two Tree Island  25.3 1:12 28  Sybille   1386:43 1:04.8
1282  01-01-2016 IND - Raja Ampat Baby Rock  30.6 1:10 28  Sybille   1385:31 1:04.8
1281  31-12-2015 IND - Raja Ampat Wagmab Wall  21.3 1:01 29  Sybille   1384:21 1:04.8
1280  31-12-2015 IND - Raja Ampat Yiliet Kecil  20.9 1:10 28  Sybille   1383:20 1:04.8
1279  31-12-2015 IND - Raja Ampat Boo Window  31.3 1:10 28  Sybille   1382:10 1:04.8
1278  31-12-2015 IND - Raja Ampat Jamar Boo  28.2 1:09 28  Sybille   1381:00 1:04.8
1277  30-12-2015 IND - Raja Ampat Boo East  19.4 1:04 29  Sybille   1379:51 1:04.8
1276  30-12-2015 IND - Raja Ampat Whale Rock  26.9 1:10 28  Sybille   1378:47 1:04.8
1275  30-12-2015 IND - Raja Ampat Wedding Cake  28.3 1:10 28  Sybille   1377:37 1:04.8
1274  30-12-2015 IND - Raja Ampat Four Kings  25.8 1:05 28  Sybille   1376:27 1:04.8
1273  29-12-2015 IND - Raja Ampat Wayill Wall  17.3 1:00 29  Sybille   1375:22 1:04.8
1272  29-12-2015 IND - Raja Ampat Barracuda Rock  26.2 1:10 28  Sybille   1374:22 1:04.8
1271  29-12-2015 IND - Raja Ampat Karang Bayangan  22.3 1:05 28  Dolphin (guide)   1373:12 1:04.8
1270  29-12-2015 IND - Raja Ampat Karang Bayangan  28.6 0:47 28  Sybille   1372:07 1:04.8
1269  28-12-2015 IND - Raja Ampat Romeo  17.7 1:02 29  Sybille   1371:20 1:04.8
1268  28-12-2015 IND - Raja Ampat Antichovy  28.9 1:06 28  Sybille   1370:18 1:04.8
1267  28-12-2015 IND - Raja Ampat Warna Berwarna  22.9 1:09 28  Sybille   1369:12 1:04.8
1266  28-12-2015 IND - Raja Ampat Andiamo  24.8 1:06 28  Sybille   1368:03 1:04.8
1265  27-12-2015 IND - Raja Ampat Melissa s Garden  22.6 1:10 28  Sybille   1366:57 1:04.8
1264  27-12-2015 IND - Raja Ampat Keruo Channel  22.6 1:12 28  Sybille   1365:47 1:04.8
1263  27-12-2015 IND - Raja Ampat My Reef  22.9 1:06 29  Sybille   1364:35 1:04.8
1262  26-12-2015 IND - Raja Ampat Airborek Jetty  14.1 1:04 29  Sybille   1363:29 1:04.8
1261  26-12-2015 IND - Raja Ampat Mangrove Ridge  24.4 1:12 29  Sybille   1362:25 1:04.8
1260  26-12-2015 IND - Raja Ampat Manta Sandy  17.5 1:17 29  Sybille   1361:13 1:04.8
1259  26-12-2015 IND - Raja Ampat Tanjung Yanbuba  21.7 1:08 29  Sybille   1359:56 1:04.8
1258  25-12-2015 IND - Raja Ampat Yanbuba  15.9 1:01 29  Sybille   1358:48 1:04.8
1257  25-12-2015 IND - Raja Ampat Cape Kri  26.0 0:46 29  Sybille   1357:47 1:04.8
1256  25-12-2015 IND - Raja Ampat Sardine Reef  25.8 1:09 29  Sybille   1357:01 1:04.8
1255  25-12-2015 IND - Raja Ampat Chicken Reef  21.6 1:09 29  Sybille   1355:52 1:04.8
1254  24-12-2015 IND - Raja Ampat Saonek  14.7 1:03 29  Sybille   1354:43 1:04.8
1253  24-12-2015 IND - Raja Ampat Mioskon  18.5 1:15 29  Sybille   1353:40 1:04.8
1252  24-12-2015 IND - Raja Ampat Blue Magic  19.3 1:00 29  Sybille   1352:25 1:04.8
1251  24-12-2015 IND - Raja Ampat Friwinbonda  19.8 1:10 29  Sybille   1351:25 1:04.8
1188  24-10-2014 IND - Bali - Seraya  23.9 1:06 29  Andries Rienstra   1288:54 1:05.0
1187  24-10-2014 IND - Bali - Seraya  25.6 1:15 29  Andries Rienstra   1287:48 1:05.0
1186  23-10-2014 IND - Bali - Blue Lagoon-Drop off  18.7 1:08 26  Andries Rienstra /Karin Moes /Jan Schipper   1286:33 1:05.0
1185  23-10-2014 IND - Bali - Bias Tugel White Beach  14.5 1:12 28  Andries Rienstra /Karin Moes /Jan Schipper   1285:25 1:05.0
1184  21-10-2014 IND - Bali - USAT Liberty  21.9 0:58 28  Andries Rienstra /Karin Moes /Jan Schipper   1284:13 1:05.0
1183  21-10-2014 IND - Bali - USAT Liberty  27.6 0:59 28  Andries Rienstra /Karin Moes /Jan Schipper   1283:15 1:05.0
1182  20-10-2014 IND - Bali - Gili Tepekong  17.5 1:19 28  Andries Rienstra /Karin Moes /Jan Schipper   1282:16 1:05.0
1181  20-10-2014 IND - Bali - Gili Mimpang  27.6 1:00 28  Andries Rienstra /Karin Moes /Jan Schipper   1280:57 1:05.0
1180  19-10-2014 IND - Bali - Jepung  20.4 1:06 28  Andries Rienstra /Karin Moes /Jan Schipper   1279:57 1:05.0
1179  19-10-2014 IND - Bali - Jetty  14.1 1:26 28  Andries Rienstra /Karin Moes /Jan Schipper   1278:51 1:05.0
1178  17-10-2014 IND - Moyo Island - Angel Reef  26.0 1:01 28  Andries Rienstra /Karin Moes /Jan Schipper   1277:25 1:05.0
1177  17-10-2014 IND - Moyo Island - Little Angel  30.5 1:01 28  Andries Rienstra /Karin Moes /Jan Schipper   1276:24 1:05.0
1176  16-10-2014 IND - Sangean Vulcano - Bantoh  18.7 1:05 28  Andries Rienstra /Karin Moes /Jan Schipper   1275:23 1:05.0
1175  16-10-2014 IND - Sangean Vulcano - Sangean South  26.4 1:06 27  Andries Rienstra /Karin Moes /Jan Schipper   1274:18 1:05.0
1174  16-10-2014 IND - Gili Banta - Batu Hidung  26.6 1:11 28  Andries Rienstra /Karin Moes /Jan Schipper   1273:12 1:05.0
1173  16-10-2014 IND - Komodo - Batu Monco  24.8 1:10 28  Andries Rienstra /Karin Moes /Jan Schipper   1272:01 1:05.0
1172  15-10-2014 IND - Komodo - Daraf Reef  10.3 0:59 28  Andries Rienstra /Karin Moes /Jan Schipper   1270:51 1:05.0
1171  15-10-2014 IND - Komodo - Golden Passage  18.5 1:06 27  Andries Rienstra /Karin Moes /Jan Schipper   1269:52 1:05.0
1170  15-10-2014 IND - Komodo - Crystal Rock  26.5 1:07 28  Andries Rienstra /Karin Moes /Jan Schipper   1268:46 1:05.0
1169  15-10-2014 IND - Komodo - Tattawa Besar  21.0 1:05 28  Andries Rienstra /Karin Moes /Jan Schipper   1267:39 1:05.0
1168  14-10-2014 IND - Komodo - Wainilu  20.0 1:03 26  Andries Rienstra /Karin Moes /Jan Schipper   1266:34 1:05.0
1167  14-10-2014 IND - Komodo - Three Sisters  23.3 0:55 24  Andries Rienstra /Karin Moes /Jan Schipper   1265:31 1:05.0
1166  14-10-2014 IND - Komodo - Manta Alley  21.6 0:57 22  Andries Rienstra /Karin Moes /Jan Schipper   1264:36 1:05.0
1165  14-10-2014 IND - Komodo - Manta Alley  22.5 1:01 22  Andries Rienstra /Karin Moes /Jan Schipper   1263:39 1:05.0
1164  13-10-2014 IND - Komodo - Torpedo Alley  19.7 0:59 22  Andries Rienstra /Karin Moes /Jan Schipper   1262:38 1:05.0
1163  13-10-2014 IND - Komodo - Pulau Pisang  26.5 1:03 22  Andries Rienstra /Karin Moes /Jan Schipper   1261:39 1:05.0
1162  13-10-2014 IND - Komodo - Cannibal Rock  27.9 1:02 23  Andries Rienstra /Karin Moes /Jan Schipper   1260:36 1:05.0
1161  12-10-2014 IND - Komodo - Pink Beach  17.3 1:00 24  Andries Rienstra /Karin Moes /Jan Schipper   1259:34 1:05.0
1160  12-10-2014 IND - Komodo - Takat Makassar  15.0 1:10 23  Andries Rienstra /Karin Moes /Jan Schipper   1258:34 1:05.0
1159  12-10-2014 IND - Komodo - Castle Rock  30.6 1:02 28  Andries Rienstra /Karin Moes /Jan Schipper   1257:24 1:05.0
1158  12-10-2014 IND - Komodo - Crystal Rock  25.0 0:53 28  Andries Rienstra /Karin Moes /Jan Schipper   1256:22 1:05.0
1157  11-10-2014 IND - Gili Banta - Batu Hidung  13.0 1:10 27  Andries Rienstra /Karin Moes /Jan Schipper   1255:29 1:05.1
1156  11-10-2014 IND - Gili Banta - Tanduk Rusa  25.5 1:05 27  Andries Rienstra /Karin Moes /Jan Schipper   1254:19 1:05.1
1155  11-10-2014 IND - Sangean Vulcano - Hot Rocks  20.8 1:14 24  Andries Rienstra /Karin Moes /Jan Schipper   1253:14 1:05.1
1154  11-10-2014 IND - Sangean Vulcano - Hot Rocks  23.6 1:12 28  Andries Rienstra /Karin Moes /Jan Schipper   1252:00 1:05.0
1153  10-10-2014 IND - Satonda Island - Satonda Reef  12.7 1:04 28  Andries Rienstra /Karin Moes /Jan Schipper   1250:48 1:05.0
1152  10-10-2014 IND - Satonda Island - Satonda Reef  31.5 1:02 28  Andries Rienstra /Karin Moes /Jan Schipper   1249:44 1:05.0
1151  10-10-2014 IND - Moyo Island - Angel Reef  31.4 1:00 28  Andries Rienstra /Karin Moes /Jan Schipper   1248:42 1:05.0
949  29-07-2010 IND - Bali - Kubu drop off  20.6 1:03 28  Tjerk Hofkamp   1025:28 1:04.8
948  29-07-2010 IND - Bali - Palung Palung  23.2 1:02 28  Tjerk Hofkamp /Albert van Loenen /Sonja van Loenen   1024:25 1:04.8
