Divelog Felix Groenewoud



Nr Date Location Depth Time Temp Buddy Total time Average
1366  31-12-2016 IND - Halmahera Pasir Putih  17.5 1:21 29  Willem en Jeanette   1484:22 1:05.1
1365  31-12-2016 IND - Halmahera Lo Leo 3  20.4 1:24 29  Willem en Jeanette   1483:01 1:05.1
1364  31-12-2016 IND - Halmahera Lo Leo 1  21.7 1:23 29  Willem en Jeanette   1481:37 1:05.1
1363  30-12-2016 IND - Halmahera Airport 2  12.8 1:23 29  Willem en Jeanette   1480:14 1:05.1
1362  30-12-2016 IND - Halmahera Kelapa Dua  21.0 1:21 29  Willem en Jeanette   1478:51 1:05.1
1361  30-12-2016 IND - Halmahera Tanjung Putus  22.6 1:21 29  Willem en Jeanette   1477:30 1:05.1
1360  29-12-2016 IND - Halmahera Airport 2  15.0 1:26 29  Willem en Jeanette   1476:09 1:05.1
1359  29-12-2016 IND - Halmahera Small Gorango Reef  22.8 1:22 29  Willem en Jeanette   1474:43 1:05.1
1358  29-12-2016 IND - Halmahera Big Gorango Reef  22.2 1:23 29  Willem en Jeanette   1473:21 1:05.0
1357  28-12-2016 IND - Halmahera Airport 1  12.8 1:30 29  Willem en Jeanette   1471:58 1:05.0
1356  28-12-2016 IND - Halmahera Small Gorango Reef  18.9 1:21 29  Willem en Jeanette   1470:28 1:05.0
1355  28-12-2016 IND - Halmahera Mini Gorango Reef  19.6 1:21 29  Willem en Jeanette   1469:07 1:05.0
1354  25-12-2016 IND - Lembeh Janjiku  23.9 1:13 29  Jerry   1467:46 1:05.0
1353  25-12-2016 IND - Lembeh Pandean  22.0 1:13 29  Jerry   1466:33 1:05.0
1352  25-12-2016 IND - Lembeh Tanjung Kususu  23.7 1:18 29  Jerry   1465:20 1:05.0
1351  24-12-2016 IND - Lembeh Bianca  21.5 1:15 29  Jerry   1464:02 1:05.0
1350  24-12-2016 IND - Lembeh Air Bajo 2  18.4 1:15 29  Jerry   1462:47 1:05.0
1349  24-12-2016 IND - Lembeh Pulau Abadi  23.9 1:11 29  Jerry   1461:32 1:05.0
1348  23-12-2016 IND - Lembeh Jarijari  16.7 1:20 29  Jerry   1460:21 1:05.0
1347  23-12-2016 IND - Lembeh Teluk Kembahu 3  15.9 1:20 29  Jerry   1459:01 1:04.9
1346  23-12-2016 IND - Lembeh Police Pier I  23.8 1:16 29  Jerry   1457:41 1:04.9
1345  22-12-2016 IND - Lembeh Coconut Garden  20.2 1:19 29  Jerry   1456:25 1:04.9
1344  22-12-2016 IND - Lembeh Pantai Parigi  20.1 1:14 29  Jerry   1455:06 1:04.9
1343  22-12-2016 IND - Lembeh Critters Hunt  23.1 1:11 29  Jerry   1453:52 1:04.9
1342  21-12-2016 IND - Lembeh Batu Lubang Zero  23.1 1:13 29  Jerry   1452:41 1:04.9
1341  21-12-2016 IND - Lembeh Jahir  18.0 1:17 29  Jerry   1451:28 1:04.9
1340  21-12-2016 IND - Lembeh Police Pier II  22.1 1:14 29  Jerry   1450:11 1:04.9
1339  20-12-2016 IND - Lembeh Monument  21.3 1:17 29  Jerry   1448:57 1:04.9
1338  20-12-2016 IND - Lembeh Nudi Falls  24.0 1:16 29  Jerry   1447:40 1:04.9
1337  20-12-2016 IND - Lembeh Serena Island  23.8 1:12 29  Jerry   1446:24 1:04.9
1336  05-09-2016 Palau - Teshio Maru  24.3 1:03 30  Sven en Sandra   1445:12 1:04.9
1335  05-09-2016 Palau - Siaes Corner  28.9 1:07 30  Sven en Sandra   1444:09 1:04.9
1334  05-09-2016 Palau - Siaes Wall  29.2 1:07 30  Sven en Sandra   1443:02 1:04.9
1333  03-09-2016 Palau - Chandeliers Cave  16.0 1:01 30  Will   1441:55 1:04.9
1332  03-09-2016 Palau - Jakes Sea Plane  15.6 1:01 30  Will   1440:54 1:04.9
1331  02-09-2016 Palau - Helmet Wreck  28.9 0:52 30  Will   1439:53 1:04.9
1330  02-09-2016 Palau - The IRO  26.7 0:54 30  Will   1439:01 1:04.9
1329  02-09-2016 Palau - New Drop Off  19.6 1:00 30  Will   1438:07 1:04.9
1328  02-09-2016 Palau - Blue Corner  20.5 1:03 30  Will   1437:07 1:04.9
1327  01-09-2016 Palau - Barnums Wall  20.7 0:59 30  Will   1436:04 1:04.9
1326  01-09-2016 Palau - Dexters Wall  27.2 1:00 30  Will   1435:05 1:04.9
1325  01-09-2016 Palau - Virgin Blue Hole  31.4 1:04 30  Will   1434:05 1:04.9
1324  01-09-2016 Palau - Blue Corner  23.8 1:00 30  Will   1433:01 1:04.9
1323  31-08-2016 Palau - Barracks Point  25.4 1:00 30  Will   1432:01 1:04.9
1322  31-08-2016 Palau - Orange Beach Coral Garden  25.5 0:58 30  Will   1431:01 1:04.9
1321  31-08-2016 Palau - West Wall  26.0 1:04 30  Will   1430:03 1:04.9
1320  31-08-2016 Palau - Blue Corner  25.6 0:56 30  Will   1428:59 1:04.9
1319  30-08-2016 Palau - German Channel  24.1 1:02 10  Will   1428:03 1:04.9
1318  30-08-2016 Palau - Turtle Cove  27.5 1:00 30  Will   1427:01 1:04.9
1317  30-08-2016 Palau - Blue Holes  28.5 0:49 30  Will   1426:01 1:04.9
1316  30-08-2016 Palau - Blue Corner  23.6 0:55 30  Will   1425:12 1:04.9
1315  29-08-2016 Palau - Ulong Coral Garden  22.0 1:00 30  Will   1424:17 1:04.9
1314  29-08-2016 Palau - Ulong Channel  20.2 1:00 30  Will   1423:17 1:04.9
1313  29-08-2016 Palau - Siaes Corner  21.6 1:00 30  Will   1422:17 1:04.9
1312  29-08-2016 Palau - Sandy Paradise  21.6 0:55 30  Will   1421:17 1:04.9
1311  26-08-2016 Yap - Verigo  19.1 1:15 30  Sven en Sandra   1420:22 1:05.0
1310  26-08-2016 Yap - Goofnuw Channel  15.4 1:00 30  Sven en Sandra   1419:07 1:04.9
1309  25-08-2016 Yap - The Ridge Mill Channel  24.9 1:11 30  Sven en Sandra   1418:07 1:05.0
1308  25-08-2016 Yap - The Ridge Mill Channel  20.4 1:09 30  Sven en Sandra   1416:56 1:04.9
1307  24-08-2016 Yap - Stammtisch    8.4 1:15 30  Sven en Sandra   1415:47 1:04.9
1306  24-08-2016 Yap - Verigo  10.5 1:09 30  Sven en Sandra   1414:32 1:04.9
1305  23-08-2016 Yap - Goofnuw Channel  18.2 1:09 30  Sven en Sandra   1413:23 1:04.9
1304  23-08-2016 Yap - Goofnuw Channel  18.4 1:12 30  Sven en Sandra   1412:14 1:04.9
1303  22-08-2016 Yap - Slow n Easy  17.8 1:16 30  Sven en Sandra   1411:02 1:04.9
1302  22-08-2016 Yap - Stammtisch    8.4 1:31 30  Sven en Sandra   1409:46 1:04.9
1301  08-01-2016 IND - Lembeh Monument  23.5 1:06 28  Paulus (guide)   1408:15 1:04.9
1300  08-01-2016 IND - Lembeh Pulau Abadi  23.9 1:10 28  Paulus (guide)   1407:09 1:04.9
1299  08-01-2016 IND - Lembeh Pulau Dua  30.8 1:09 28  Paulus (guide)   1405:59 1:04.9
1298  07-01-2016 IND - Lembeh Serena Island  20.1 1:12 28  Paulus (guide)   1404:50 1:04.9
1297  07-01-2016 IND - Lembeh Rojos  23.2 1:13 28  Paulus (guide)   1403:38 1:04.9
1296  07-01-2016 IND - Lembeh Tanjung Kubur  24.9 1:10 28  Paulus (guide)   1402:25 1:04.9
1295  06-01-2016 IND - Lembeh Police Pier  24.1 1:12 28  Paulus (guide)   1401:15 1:04.9
1294  06-01-2016 IND - Lembeh Nudi Falls  18.5 1:10 28  Paulus (guide)   1400:03 1:04.9
1293  06-01-2016 IND - Lembeh Kapal Indah  26.1 1:07 28  Paulus (guide)   1398:53 1:04.9
1292  05-01-2016 IND - Lembeh Batu Lubang  22.1 1:11 28  Paulus (guide)   1397:46 1:04.9
1291  05-01-2016 IND - Lembeh Serena Paya  24.4 1:17 28  Paulus (guide)   1396:35 1:04.9
1290  05-01-2016 IND - Lembeh Tanjung Lampu  27.4 1:09 28  Paulus (guide)   1395:18 1:04.8
1289  04-01-2016 IND - Lembeh Air Prang  12.4 1:24 28  Paulus (guide)   1394:09 1:04.8
1288  04-01-2016 IND - Lembeh Tanduk Rusa  20.4 1:14 28  Paulus (guide)   1392:45 1:04.8
1287  04-01-2016 IND - Lembeh Critters Hunt  24.6 1:07 28  Paulus (guide)   1391:31 1:04.8
1286  03-01-2016 IND - Lembeh Jahir  14.9 1:19 28  Paulus (guide)   1390:24 1:04.8
1285  03-01-2016 IND - Lembeh Air Bajo II  20.6 1:15 28  Paulus (guide)   1389:05 1:04.8
1284  03-01-2016 IND - Lembeh Tanjung Tebal  25.3 1:07 28  Paulus (guide)   1387:50 1:04.8
1283  01-01-2016 IND - Raja Ampat Two Tree Island  25.3 1:12 28  Sybille   1386:43 1:04.8
1282  01-01-2016 IND - Raja Ampat Baby Rock  30.6 1:10 28  Sybille   1385:31 1:04.8


© 2003 Klaas Nijkes, Divelog v2.9.0