Divelog Felix Groenewoud



Nr Date Location Depth Time Temp Buddy Total time Average
395  28-11-2004 NL - Miracle Planet    9.8 1:00 21  Moby Dick   410:44 1:02.3
394  21-10-2004 Egypte - Fury Shoal - Abu Galawa Small  17.4 1:04 29  Thomas Leenstra   409:44 1:02.3
393  21-10-2004 Egypte - Fury Shoal - Shaab Claudia  20.8 1:02 29  Thomas Leenstra   408:40 1:02.3
392  21-10-2004 Egypte - Fury Shoal - Shaab Claudia  16.4 1:15 29  Thomas Leenstra   407:38 1:02.3
391  20-10-2004 Egypte - Fury Shoal - Satayan Dolphin Reef  13.2 1:29 29  Margret de Graaf   406:23 1:02.3
390  20-10-2004 Egypte - Fury Shoal - Al Malahi  20.8 1:12 29  Thomas Leenstra   404:54 1:02.2
389  20-10-2004 Egypte - Fury Shoal - Al Malahi  23.0 1:05 29  Thomas Leenstra   403:42 1:02.2
388  20-10-2004 Egypte - Fury Shoal - Shaab Maksur  39.3 1:05 28  Thomas Leenstra   402:37 1:02.2
387  19-10-2004 Egypte - Fury Shoal - Satayan Dolphin Reef  11.0 1:47 29  Thomas Leenstra   401:32 1:02.2
386  19-10-2004 Egypte - Fury Shoal - Satayan Dolphin Reef  19.4 1:20 28  Thomas Leenstra   399:45 1:02.1
385  19-10-2004 Egypte - St Johns - Habili Soraya  34.8 1:02 29  Thomas Leenstra   398:25 1:02.0
384  18-10-2004 Egypte - St Johns - Shaab Abu Basala  16.4 1:14 29  Thomas Leenstra   397:23 1:02.0
383  18-10-2004 Egypte - St Johns - Shaab Abu Basala  19.7 1:02 29  Thomas Leenstra   396:09 1:02.0
382  18-10-2004 Egypte - St Johns - Shaab Mahrous Little Reef  28.4 1:10 29  Thomas Leenstra   395:07 1:02.0
381  18-10-2004 Egypte - St Johns - Shaab Mahrous Little Reef  35.1 0:47 29  Thomas Leenstra   393:57 1:02.0
380  17-10-2004 Egypte - St Johns - Shaab Abu Basala  20.7 0:51 29  Thomas Leenstra   393:10 1:02.0
379  17-10-2004 Egypte - St Johns - Shaab Abu Basala  20.9 1:07 28  Thomas Leenstra   392:19 1:02.1
378  17-10-2004 Egypte - St Johns - Habili Wasta  26.1 1:00 29  Thomas Leenstra   391:12 1:02.0
377  17-10-2004 Egypte - St Johns - Habili Wasta  34.7 0:55 29  Thomas Leenstra   390:12 1:02.1
376  16-10-2004 Egypte - Sirnaka Island  17.5 0:52 29  Thomas Leenstra   389:17 1:02.1
375  16-10-2004 Egypte - Sirnaka Island  23.6 1:06 28  Thomas Leenstra   388:25 1:02.1
374  16-10-2004 Egypte - Fury Shoal - Abu Galawa Big  16.0 1:03 28  Thomas Leenstra   387:19 1:02.1
373  10-10-2004 NL - Joure - Put van Nederhorst    7.5 1:02 14  Anna Rienstra   386:16 1:02.1
372  29-09-2004 NL - Joure - Put van Nederhorst    7.7 0:41 15  Anna Rienstra /Johan Koopmans   385:14 1:02.1
371  19-09-2004 NL - Joure - Put van Nederhorst    8.9 1:00 17  Luuk Bergsma   384:33 1:02.1
370  05-09-2004 NL - Joure - Put van Nederhorst    8.9 1:10 17  Luuk Bergsma   383:33 1:02.1
369  01-09-2004 NL - Joure - Put van Nederhorst    9.3 1:07 17  Frits Houwing /Diederik Terlaak Poot   382:23 1:02.1
368  29-08-2004 NL - Joure - Put van Nederhorst    7.9 1:05 18  Anna Rienstra   381:16 1:02.1
367  25-08-2004 NL - Casteleyns Plas    8.5 1:04 15  Luuk Bergsma   380:11 1:02.1
366  22-08-2004 NL - Joure - Put van Nederhorst    7.9 1:21 17  Johnny Visser   379:07 1:02.1
365  17-08-2004 NL - Joure - Put van Nederhorst    9.7 1:10 13  Diederik Terlaak Poot   377:46 1:02.0
364  15-08-2004 NL - Joure - Put van Nederhorst    7.7 1:13 16  Ron van Santen   376:36 1:02.0
363  07-08-2004 IND - Lembeh - Hairball I  26.3 1:32 26  Tjerk Hofkamp /Semuel (guide)   375:23 1:02.0
362  06-08-2004 IND - Lembeh - Kuda Laut II  18.2 1:40 27  Tjerk Hofkamp /Semuel (guide)   373:51 1:01.9
361  06-08-2004 IND - Lembeh - Californian Dreams  24.9 1:42 27  Tjerk Hofkamp /Semuel (guide)   372:11 1:01.8
360  05-08-2004 IND - Lembeh - Nudi Retreat  25.2 1:45 27  Tjerk Hofkamp /Semuel (guide)   370:29 1:01.7
359  05-08-2004 IND - Lembeh - Angel Window  27.7 1:15 27  Tjerk Hofkamp /Semuel (guide)   368:44 1:01.6
358  04-08-2004 IND - Lembeh - Teluk Kembahu II  17.8 1:48 27  Tjerk Hofkamp /Amrin (guide)   367:29 1:01.5
357  03-08-2004 IND - Lembeh - Teluk Kembahu I  20.4 1:45 28  Tjerk Hofkamp /Semuel (guide)   365:41 1:01.4
356  03-08-2004 IND - Lembeh - Hairball I  27.1 1:49 27  Tjerk Hofkamp /Semuel (guide)   363:56 1:01.3
355  02-08-2004 IND - Lembeh - Police Pier  21.3 1:43 27  Tjerk Hofkamp /Semuel (guide)   362:07 1:01.2
354  02-08-2004 IND - Lembeh - Nudi Falls  24.4 1:33 28  Tjerk Hofkamp /Semuel (guide)   360:24 1:01.0
353  01-08-2004 IND - Lembeh - Kuda Laut II  19.4 1:49 28  Tjerk Hofkamp /Semuel (guide)   358:51 1:00.9
352  01-08-2004 IND - Lembeh - Mukawi Dey  26.5 1:40 28  Tjerk Hofkamp /Semuel (guide)   357:02 1:00.8
351  31-07-2004 IND - Lembeh - House Reef  10.9 1:24 27  Tjerk Hofkamp /Semuel (guide)   355:22 1:00.7
350  31-07-2004 IND - Lembeh - Nudi Retreat  27.6 1:33 27  Tjerk Hofkamp /Semuel (guide)   353:58 1:00.6
349  30-07-2004 IND - Lembeh - Teluk Kembahu I  18.6 1:38 26  Tjerk Hofkamp /Semuel (guide)   352:25 1:00.5
348  30-07-2004 IND - Lembeh - Batu Mera  26.5 1:34 26  Tjerk Hofkamp /Semuel (guide)   350:47 1:00.4
347  29-07-2004 IND - Lembeh - Nudi Falls  19.3 1:25 27  Tjerk Hofkamp /Semuel (guide)   349:13 1:00.3
346  29-07-2004 IND - Lembeh - Mawali Wreck  27.9 0:48 27  Tjerk Hofkamp /Semuel (guide)   347:48 1:00.3
345  28-07-2004 IND - Lembeh - Jahir  18.0 1:41 27  Tjerk Hofkamp /Semuel (guide)   347:00 1:00.3
344  28-07-2004 IND - Lembeh - Aw Shucks  18.6 1:40 27  Tjerk Hofkamp /Semuel (guide)   345:19 1:00.2
343  27-07-2004 IND - Lembeh - Teluk Kembahu II  16.5 1:55 26  Tjerk Hofkamp /Semuel (guide)   343:39 1:00.1
342  27-07-2004 IND - Lembeh - Hairball II  26.9 1:38 28  Tjerk Hofkamp /Semuel (guide)   341:44 0:59.9
341  26-07-2004 IND - Lembeh - Kuda Laut I  18.2 1:31 26  Tjerk Hofkamp /Semuel (guide)   340:06 0:59.8
340  26-07-2004 IND - Lembeh - Hairball I  24.4 1:13 26  Tjerk Hofkamp /Semuel (guide)   338:35 0:59.7
339  24-07-2004 IND - Bunaken - Gabet  15.2 1:04 25  Tjerk Hofkamp   337:22 0:59.7
338  24-07-2004 IND - Bunaken - Engine Point  20.9 1:07 23  Tjerk Hofkamp   336:18 0:59.6
337  24-07-2004 IND - Bunaken - Timor Buro  22.3 1:03 27  Tjerk Hofkamp   335:11 0:59.6
336  23-07-2004 IND - Bunaken - Gabet  17.9 1:04 27  Tjerk Hofkamp   334:08 0:59.6
335  23-07-2004 IND - Bunaken - Poopo - Prima Reef II  16.0 1:11 28  Tjerk Hofkamp   333:04 0:59.6
334  23-07-2004 IND - Bunaken - Poopo - Prima Reef I  30.5 1:12 28  Tjerk Hofkamp   331:53 0:59.6
333  22-07-2004 IND - Bunaken - Gabet  18.9 1:03 27  Tjerk Hofkamp   330:41 0:59.5
332  22-07-2004 IND - Bunaken - Fukui  21.6 1:09 28  Tjerk Hofkamp   329:38 0:59.5
331  22-07-2004 IND - Bunaken - Mikes Point  40.9 1:05 27  Tjerk Hofkamp   328:29 0:59.5
330  21-07-2004 IND - Bunaken - Gabet  15.1 1:05 28  Tjerk Hofkamp   327:24 0:59.5
329  21-07-2004 IND - Bunaken - Celah Celah  25.2 1:07 28  Tjerk Hofkamp   326:19 0:59.5
328  21-07-2004 IND - Bunaken - Siladen Selatan  30.2 0:31 28  Tjerk Hofkamp   325:12 0:59.4
327  20-07-2004 IND - Bunaken - Engine Point  17.4 1:06 28  Tjerk Hofkamp   324:41 0:59.5
326  20-07-2004 IND - Bunaken - Lekuan I  22.0 1:05 28  Tjerk Hofkamp   323:35 0:59.5
325  20-07-2004 IND - Bunaken - Abang Point  23.2 1:03 27  Tjerk Hofkamp   322:30 0:59.5
324  19-07-2004 IND - Bunaken - Gabet  17.9 1:04 29  Tjerk Hofkamp   321:27 0:59.5
323  19-07-2004 IND - Bunaken - Lekuan III  26.6 1:04 29  Tjerk Hofkamp   320:23 0:59.5
322  11-07-2004 NL - Joure - Put van Nederhorst    9.1 1:05 15  Frits Houwing   319:19 0:59.5
321  07-07-2004 NL - Casteleyns Plas    7.4 0:59 15  Anna Rienstra   318:14 0:59.4
320  04-07-2004 NL - Luinjeberd  10.1 1:21 14  Thomas Leenstra   317:15 0:59.4
319  03-07-2004 NL - De Groene Heuvels  10.5 1:36 13  Tjerk Hofkamp   315:54 0:59.4
318  13-06-2004 NL - Zoetersbout    8.8 0:55 19  Luuk Bergsma   314:18 0:59.3
317  12-06-2004 NL - Zoetersbout    9.2 1:01 18  Luuk Bergsma   313:23 0:59.3
316  12-06-2004 NL - Zoetersbout    8.4 0:34 18  Chantal v.d. Kooi   312:22 0:59.3
315  11-06-2004 NL - Den Osse Kerkweg    7.0 0:34 18  Simone Spijkerman   311:48 0:59.3
314  11-06-2004 NL - Zeelandbrug    7.3 0:23 18  Folkert Corbee /Simone Spijkerman   311:14 0:59.4
313  09-06-2004 NL - Joure - Put van Nederhorst    7.9 1:01 16  Luuk Bergsma   310:51 0:59.5
312  06-06-2004 NL - Joure - Put van Nederhorst  11.7 1:02 12  Egbert Kolk   309:50 0:59.5
311  06-06-2004 NL - Joure - Put van Nederhorst  10.6 1:10   9  Egbert Kolk   308:48 0:59.5
310  02-06-2004 NL - Casteleyns Plas    9.2 1:06 12  Luuk Bergsma   307:38 0:59.5
309  31-05-2004 NL - Joure - Put van Nederhorst    9.9 1:21 14  Egbert Kolk /Luuk Bergsma   306:32 0:59.5
308  22-05-2004 DK - Mittelfart Politiehondenschool  12.2 0:26   9  Sander Stielstra   305:11 0:59.4
307  20-05-2004 DK - Mittelfart Ammoniakhaven  14.2 0:39   7  Egbert Kolk   304:45 0:59.5
306  20-05-2004 DK - Mittelfart Ammoniakhaven  14.2 0:31   8  Thomas Leenstra   304:06 0:59.6
305  19-05-2004 DK - Mittelfart Ammoniakhaven  14.1 0:32   8  Folkert Corbee   303:35 0:59.7
304  16-05-2004 NL - Joure - Put van Nederhorst  10.7 1:05 14  Luuk Bergsma   303:03 0:59.8
303  02-05-2004 NL - Joure - Put van Nederhorst    8.4 1:03 10  Luuk Bergsma   301:58 0:59.7
302  02-05-2004 NL - Casteleyns Plas    6.9 0:42 12  Chantal v.d. Kooi   300:55 0:59.7
301  01-05-2004 NL - Joure - Put van Nederhorst  22.2 1:12   9  Erik Postma /Ron van Santen   300:13 0:59.8
300  25-04-2004 NL - Joure - Put van Nederhorst  10.1 1:01 11  Luuk Bergsma   299:01 0:59.8
299  18-04-2004 NL - Joure - Put van Nederhorst    9.2 0:53   9  Luuk Bergsma   298:00 0:59.7
298  04-04-2004 Egypte - Dahab - Garbage Dump  15.0 0:50 22  Thomas Leenstra /Gerard Bruinsma   297:07 0:59.8
297  04-04-2004 Egypte - Dahab - Gabr El Binth  25.3 0:54 22  Thomas Leenstra /Gerard Bruinsma   296:17 0:59.8
296  04-04-2004 Egypte - Dahab - Gabr El Binth  30.2 1:01 22  Thomas Leenstra /Gerard Bruinsma   295:23 0:59.8
295  03-04-2004 Egypte - Dahab - Garbage Dump  15.8 1:10 22  Thomas Leenstra   294:22 0:59.8
294  03-04-2004 Egypte - Dahab - The Bells en The Blue Hole  26.8 1:01 22  Thomas Leenstra /Willem Jan Liefhebber /Gerard Bruinsma   293:12 0:59.8
293  03-04-2004 Egypte - Dahab - The Bells en The Blue Hole  29.2 1:02 22  Thomas Leenstra /Gerard Bruinsma /Willem Jan Liefhebber /Johan Koopmans   292:11 0:59.8
292  02-04-2004 Egypte - Dahab - Lighthouse Reef  21.4 0:50 22  Thomas Leenstra /Gerard Bruinsma /Johan Koopmans   291:09 0:59.8
291  02-04-2004 Egypte - Dahab - Shark Reef  23.5 1:10 22  Thomas Leenstra /Simone Spijkerman /Gerard Bruinsma   290:19 0:59.8
290  02-04-2004 Egypte - Dahab - The Three Pools  22.3 1:15 22  Thomas Leenstra /Simone Spijkerman /Broer Knop /Gerard Bruinsma   289:09 0:59.8
289  01-04-2004 Egypte - Dahab - Lighthouse Reef  22.4 1:01 22  Thomas Leenstra /Gerard Bruinsma   287:54 0:59.7
288  01-04-2004 Egypte - Dahab - Eel Garden  22.8 1:04 22  Thomas Leenstra /Gerard Bruinsma /Johan Koopmans   286:53 0:59.7
287  01-04-2004 Egypte - Dahab - The Three Islands  18.9 1:02 22  Thomas Leenstra /Gerard Bruinsma /Johan Koopmans   285:49 0:59.7
286  31-03-2004 Egypte - Dahab - Garbage Dump  17.1 1:04 22  Thomas Leenstra /Gerard Bruinsma   284:47 0:59.7
285  31-03-2004 Egypte - Dahab - Garbage Dump  26.5 1:02 22  Thomas Leenstra /Gerard Bruinsma /Johan Koopmans   283:43 0:59.7
284  31-03-2004 Egypte - Dahab - Lighthouse Reef  27.6 1:01 22  Thomas Leenstra /Gerard Bruinsma /Johan Koopmans   282:41 0:59.7
283  14-03-2004 NL - Gemaal Dreischor  11.6 0:35   4  Erik Postma /Luuk Bergsma   281:40 0:59.7
282  14-03-2004 NL - Zuidlangeweg    8.3 0:28   4  Detmer Zandstra /Thomas Leenstra   281:05 0:59.8
281  13-03-2004 NL - Gemaal Dreischor  10.3 0:34   4  Detmer Zandstra   280:37 0:59.9
280  13-03-2004 NL - Zoetersbout  11.5 0:25   4  Detmer Zandstra   280:03 1:00.0
279  12-03-2004 NL - Den Osse Kerkweg    9.4 0:20   4  Erik Postma /Ron van Santen   279:38 1:00.1
278  15-02-2004 NL - Miracle Planet    9.5 1:10 18  Moby Dick   279:18 1:00.2
277  24-01-2004 NL - Casteleyns Plas  11.9 0:42   4  Ron van Santen   278:08 1:00.2
276  11-01-2004 NL - Ruinerwold    8.0 0:46   4  Luuk Bergsma   277:26 1:00.3


© 2003 Klaas Nijkes, Divelog v2.9.0