Divelog Felix Groenewoud



Nr Date Location Depth Time Temp Buddy Total time Average
1552  03-11-2021 Malediven - Vilivaru Giri  14.5 0:49 29  Andries Rienstra   1692:59 1:05.4
1523  28-12-2019 IND - Lembeh Serena Besar  20.5 1:00 29  Albert van Loenen   1664:54 1:05.5
1507  22-12-2019 IND - Lembeh Bianca    5.5 1:05 29  Albert van Loenen /Sonja van Loenen   1647:44 1:05.6
1500  30-10-2019 Egypte - Abu Galawa Small  18.4 0:54 28  Andries Rienstra /Karin Moes /Wytse Lootsma   1640:20 1:05.6
1497  29-10-2019 Egypte - Shaab Zabargad  15.1 0:54 28  Andries Rienstra   1637:30 1:05.6
1491  27-10-2019 Egypte - Daedalus Reef South  17.9 0:48 28  Andries Rienstra /Karin Moes   1631:23 1:05.6
1487  26-10-2019 Egypte - Marsa Shoona  11.4 0:40 28  Andries Rienstra /Karin Moes   1627:53 1:05.6
1474  02-01-2019 IND - Halmahera Airport 1  12.6 1:10 28  Walter /Rocky   1611:33 1:05.5
1471  01-01-2019 IND - Halmahera Airport 2    9.6 1:04 28  Rocky   1607:58 1:05.5
1466  30-12-2018 IND - Halmahera Airport 1  12.2 1:14 28  Jim   1602:22 1:05.5
1463  29-12-2018 IND - Halmahera Airport 2  17.5 1:08 28  Jim   1598:49 1:05.5
1460  28-12-2018 IND - Halmahera Pasir Putih  10.9 1:16 28  Jim   1595:21 1:05.5
1454  24-12-2018 IND - Lembeh Manderine dive  14.1 1:13 28  Marsel (guide)   1587:56 1:05.5
1441  01-01-2018 IND - Raja Ampat Yenbesser Jetty  14.3 1:04 29  Albert van Loenen /Sonja van Loenen   1571:39 1:05.4
1438  31-12-2017 IND - Raja Ampat Sanoek Jetty  13.3 1:03 29  Albert van Loenen /Sonja van Loenen   1568:18 1:05.4
1434  30-12-2017 IND - Raja Ampat Tanjung Gam  21.0 1:09 29  Albert van Loenen /Sonja van Loenen   1564:00 1:05.4
1423  27-12-2017 IND - Raja Ampat Toblerone  24.0 1:04 29  Albert van Loenen /Sonja van Loenen   1551:41 1:05.4
1415  25-12-2017 IND - Raja Ampat Romeo  17.5 1:03 29  Albert van Loenen /Sonja van Loenen   1543:18 1:05.4
1408  23-12-2017 IND - Raja Ampat Boo Window  19.7 0:59 29  Albert van Loenen /Sonja van Loenen   1536:14 1:05.4
1400  28-04-2017 FIL - Siquijor Maite  14.7 1:16 29  Andries Rienstra   1527:07 1:05.4
1397  27-04-2017 FIL - Siquijor Coco Grove Housereef  17.1 1:08 29  Andries Rienstra   1523:28 1:05.4
1389  24-04-2017 FIL - Moalboal Huisrif Sumisid Lodge    6.8 1:18 29  Andries Rienstra   1512:43 1:05.3
1381  20-04-2017 FIL - Malapascua Lighthouse  11.4 1:09 27  Andries Rienstra   1503:22 1:05.3
1375  03-01-2017 IND - Halmahera Airport 2  20.5 1:20 29  Willem en Jeanette   1497:06 1:05.3
1369  01-01-2017 IND - Halmahera Airport 1  14.6 2:05 29  Willem en Jeanette   1489:13 1:05.2
1363  30-12-2016 IND - Halmahera Airport 2  12.8 1:23 29  Willem en Jeanette   1480:14 1:05.1
1357  28-12-2016 IND - Halmahera Airport 1  12.8 1:30 29  Willem en Jeanette   1471:58 1:05.0
1281  31-12-2015 IND - Raja Ampat Wagmab Wall  21.3 1:01 29  Sybille   1384:21 1:04.8
1277  30-12-2015 IND - Raja Ampat Boo East  19.4 1:04 29  Sybille   1379:51 1:04.8
1273  29-12-2015 IND - Raja Ampat Wayill Wall  17.3 1:00 29  Sybille   1375:22 1:04.8
1269  28-12-2015 IND - Raja Ampat Romeo  17.7 1:02 29  Sybille   1371:20 1:04.8
1262  26-12-2015 IND - Raja Ampat Airborek Jetty  14.1 1:04 29  Sybille   1363:29 1:04.8
1258  25-12-2015 IND - Raja Ampat Yanbuba  15.9 1:01 29  Sybille   1358:48 1:04.8
1254  24-12-2015 IND - Raja Ampat Saonek  14.7 1:03 29  Sybille   1354:43 1:04.8
1248  12-11-2015 Egypte - Ras Trombi  13.9 0:54 27  Andries Rienstra /Germa Boekema   1348:07 1:04.8
1235  08-11-2015 Egypte - Gota Abu Ramada  10.4 0:53 28  Andries Rienstra   1335:34 1:04.8
1218  13-06-2015 Sudan - Shaab Rumni  19.8 0:47 29  Martine   1317:34 1:04.9
1214  12-06-2015 Sudan - Cousteau Conshelf Area  11.9 0:51 29  Martine   1313:45 1:04.9
1210  11-06-2015 Sudan - Sanganeb  17.1 0:47 29  Martine   1309:48 1:04.9
1207  10-06-2015 Sudan - Pertactor  10.5 0:49 29  Martine   1307:00 1:04.9
1203  09-06-2015 Sudan - Dmersha Island  20.5 1:01 30  Martine   1303:11 1:04.9
1200  08-06-2015 Sudan - Abede Island  22.7 0:49 30  Martine   1300:19 1:05.0
1196  07-06-2015 Sudan - Umbria  18.9 0:57 27  Martine   1296:36 1:05.0
1191  05-06-2015 Egypte - Sernaka Island  15.2 0:45 27  Martine   1291:39 1:05.0
1176  16-10-2014 IND - Sangean Vulcano - Bantoh  18.7 1:05 28  Andries Rienstra /Karin Moes /Jan Schipper   1275:23 1:05.0
1172  15-10-2014 IND - Komodo - Daraf Reef  10.3 0:59 28  Andries Rienstra /Karin Moes /Jan Schipper   1270:51 1:05.0
1168  14-10-2014 IND - Komodo - Wainilu  20.0 1:03 26  Andries Rienstra /Karin Moes /Jan Schipper   1266:34 1:05.0
1164  13-10-2014 IND - Komodo - Torpedo Alley  19.7 0:59 22  Andries Rienstra /Karin Moes /Jan Schipper   1262:38 1:05.0
1161  12-10-2014 IND - Komodo - Pink Beach  17.3 1:00 24  Andries Rienstra /Karin Moes /Jan Schipper   1259:34 1:05.0
1157  11-10-2014 IND - Gili Banta - Batu Hidung  13.0 1:10 27  Andries Rienstra /Karin Moes /Jan Schipper   1255:29 1:05.1
1153  10-10-2014 IND - Satonda Island - Satonda Reef  12.7 1:04 28  Andries Rienstra /Karin Moes /Jan Schipper   1250:48 1:05.0
1134  29-05-2014 Bonaire - Huisrif Dive Friends  14.9 0:59 27  Sander Geursen /Natasja Balm   1230:35 1:05.1
1125  25-05-2014 Bonaire - Salt Pier  12.6 1:12 27  Sander Geursen   1220:26 1:05.0
1107  12-11-2013 Egypte - Shaab Ali  14.2 0:34 26  Jentsje Schraa   1202:42 1:05.1
1074  30-10-2012 Egypte - Shenieniath  13.6 1:10 28  Jentsje Schraa   1170:12 1:05.3
1071  29-10-2012 Egypte - Abu Galawa el Kebir  16.8 0:46 29  Jentsje Schraa   1166:30 1:05.3
1064  27-10-2012 Egypte - Dangerous Reef  19.6 0:47 29  Jentsje Schraa   1159:41 1:05.3
1060  26-10-2012 Egypte - Dahra Wadi El Gemal  10.0 0:47 28  Jentsje Schraa   1156:07 1:05.4
1057  12-09-2012 NL - Joure - Put van Nederhorst    9.4 1:34 16  Andries Rienstra   1153:28 1:05.4
1025  15-10-2011 Malediven - Ari Atol - Maaya Thila  11.5 1:13 29  Raul Neves   1114:09 1:05.2
1022  14-10-2011 Malediven - Ari Atol - Maaya Thila  19.3 1:15 29  Raul Neves   1110:53 1:05.2
991  01-07-2011 NL - Den Osse Haven  11.2 1:02 18  Albertus Leemburg   1080:17 1:05.4
972  14-11-2010 Egypte - Zabargad huisrif - zuid  13.9 1:01 28  Andries Rienstra /Jan Schipper /Karin Moes   1054:04 1:05.0
969  13-11-2010 Egypte - Zabargad huisrif - noord  14.5 1:02 28  Andries Rienstra /Jan Schipper /Karin Moes   1049:46 1:05.0
964  11-11-2010 Egypte - Zabargad huisrif - noord  16.1 1:01 28  Andries Rienstra   1043:47 1:04.9
957  08-11-2010 Egypte - Zabargad huisrif - noord  13.7 1:17 28  Andries Rienstra /Jan Schipper /Karin Moes   1034:54 1:04.8
954  22-09-2010 NL - Casteleyns plas    8.7 1:00 15  Andries Rienstra   1031:12 1:04.8
953  01-09-2010 NL - Joure - Put van Nederhorst    9.6 1:20 16  Andries Rienstra   1030:12 1:04.8
952  25-08-2010 NL - Joure - Put van Nederhorst  10.7 1:15 12  Andries Rienstra /Marcel Bok   1028:52 1:04.8
896  22-10-2009 IND - Lembeh - Huisrif Rob  14.5 1:21 29  Tjerk Hofkamp   962:15 1:04.4
891  20-10-2009 IND - Lembeh - Nudi Retreat  17.6 1:21 29  Tjerk Hofkamp   955:04 1:04.3
874  12-10-2009 IND - Lembeh - Huisrif Rob  13.4 1:21 29  Tjerk Hofkamp   931:11 1:03.9
868  02-10-2009 NL - Grevelingen - Den Osse Kerkweg  11.7 1:00 16  Sjouke Bierma /Hielke Bierma   923:09 1:03.8
865  09-09-2009 NL - Joure - Put van Nederhorst    9.9 1:01 16  Hessel de Bruin   920:25 1:03.8
863  02-09-2009 NL - Joure - Put van Nederhorst    8.9 1:14 17  Andries Rienstra   918:17 1:03.8
862  26-08-2009 NL - Joure - Put van Nederhorst    8.8 0:56 16  Hessel de Bruin   917:03 1:03.8
834  26-02-2009 Bonaire - Huisrif Yellow Submarine  13.5 1:38 26  Tjerk Hofkamp /Albert van Loenen /Sonja van Loenen   887:55 1:03.8
799  28-12-2008 IND - Lembeh - Nudi Retreat  15.7 1:03 29  Eddy Melchers   841:17 1:03.1
794  25-12-2008 IND - Lembeh - Nudi Falls  13.5 1:02 28  Daniel   836:10 1:03.1
791  24-12-2008 IND - Lembeh - Huisrif Rob  13.6 1:07 28  Eddy Melchers   832:47 1:03.1
785  15-10-2008 NL - Joure - Put van Nederhorst    9.7 0:48 14  Eddy Melchers   826:13 1:03.1
780  24-09-2008 NL - Joure - Put van Nederhorst  10.5 1:07 14  Johnny Visser /Ron van Santen   821:41 1:03.2
778  17-09-2008 NL - Joure - Put van Nederhorst  10.4 1:00 14  Andries Rienstra   819:42 1:03.2
777  10-09-2008 NL - Joure - Put van Nederhorst  10.1 0:41 16  Hans Broekhuizen   818:42 1:03.2
771  23-07-2008 FIL - Moalboal - Dolphin House  11.6 1:36 28  Tjerk Hofkamp /Albert van Loenen /Sonja van Loenen   812:48 1:03.2
758  14-07-2008 FIL - Negros - The Pier van Bacong  18.1 1:04 28  Ria Simonis   795:56 1:03.0
738  20-06-2008 NL - Zuidlangeweg    8.2 0:54 18  Eddy Melchers   773:11 1:02.8
720  27-02-2008 Bonaire - Townpier    8.3 1:06 26  Tjerk Hofkamp /Albert van Loenen /Sonja van Loenen   754:47 1:02.8
708  20-02-2008 Bonaire - Cliff  22.8 1:02 26  Tjerk Hofkamp /Albert van Loenen /Sonja van Loenen   737:32 1:02.5
693  29-09-2007 NL - Zuidlangeweg    8.8 0:53 15  Marc Swart   720:06 1:02.3
656  12-07-2007 FIL - Negros - Pier van Bacong  17.0 0:57 29  Tjerk Hofkamp /Albert van Loenen /Sonja van Loenen   678:29 1:02.0
650  09-07-2007 FIL - Negros - Gimana  15.4 0:59 29  Tjerk Hofkamp /Albert van Loenen /Sonja van Loenen   672:07 1:02.0
645  15-06-2007 NL - Gemaal van Dreischor    5.7 0:53 20  Roelof Hoekstra   666:58 1:02.0
643  08-06-2007 NL - Joure - Put van Nederhorst    8.1 0:52 14  Leo van Schaick   664:50 1:02.0
628  01-03-2007 St Eustatius - Double Wreck  18.8 1:00 26  Tjerk Hofkamp /Albert van Loenen /Sonja van Loenen   650:14 1:02.1
624  27-02-2007 St Eustatius - Stenapa Reef  21.0 0:54 26  Tjerk Hofkamp /Albert van Loenen /Sonja van Loenen   646:23 1:02.1
620  22-02-2007 Saba - Tent Reef  21.4 0:59 26  Tjerk Hofkamp /Albert van Loenen /Sonja van Loenen   642:45 1:02.2
602  18-11-2006 Egypte - Torfa  15.3 0:47 26  Tjerk Hofkamp   625:25 1:02.3
596  15-11-2006 Egypte - Marsa Shagra Huisrif Noord    8.8 1:04 23  Tjerk Hofkamp   619:22 1:02.3
593  14-11-2006 Egypte - Marsa Shagra Huisrif Noord    9.0 1:14 25  Tjerk Hofkamp   616:03 1:02.3
588  12-11-2006 Egypte - Marsa Shagra Huisrif Noord    9.1 1:05 26  Tjerk Hofkamp   610:17 1:02.2
585  11-11-2006 Egypte - Marsa Shagra Huisrif Noord    7.9 0:59 25  Tjerk Hofkamp   606:38 1:02.2
577  30-09-2006 NL - Den Osse Kerkweg    9.7 0:53 18  Tim de Haan   597:26 1:02.1
574  29-09-2006 NL - Den Osse Kerkweg    8.5 1:02 18  Leo van Schaick   595:09 1:02.2
571  20-09-2006 NL - Joure - Put van Nederhorst    8.8 0:56 14  Ron van Santen   592:25 1:02.2
548  10-06-2006 NL - Den Osse Kerkweg    9.2 1:00 17  Chantal v.d. Kooi /Eddy Melchers   568:10 1:02.2
546  09-06-2006 NL - Den Osse Haven  10.0 1:00 14  Eddy Melchers   566:07 1:02.2
518  23-02-2006 Bonaire - Huisrif Dive Inn  23.0 1:09 27  Tjerk Hofkamp /Albert van Loenen /Sonja van Loenen   535:38 1:02.0
514  21-02-2006 Bonaire - Huisrif Dive Inn  16.3 1:06 27  Tjerk Hofkamp /Albert van Loenen /Sonja van Loenen   530:28 1:01.9
499  25-10-2005 Malediven - Ari Atol - Maaya Thila  32.5 1:03 28  Thomas Leenstra   517:24 1:02.2
467  01-10-2005 NL - Scharendijke - Kabbelaar  16.4 0:59 16  Marc Swart   489:46 1:02.9
464  30-09-2005 NL - Den Osse Kerkweg  10.7 1:11 16  Thomas Leenstra /Jack Koornstra   487:00 1:02.9
459  14-09-2005 NL - Joure - Put van Nederhorst    8.3 1:00 17  Johnny Visser   481:39 1:02.9
456  31-08-2005 NL - Joure - Put van Nederhorst    9.1 1:03 16  Johnny Visser   478:36 1:02.9
454  29-08-2005 NL - Luinjeberd    9.6 1:03 16  Ron van Santen   476:37 1:02.9
452  24-08-2005 NL - Joure - Put van Nederhorst    9.4 1:01 16  Detmer Zandstra /Ron van Santen   474:16 1:02.9
428  03-06-2005 NL - Den Osse Kerkweg    8.1 1:04 16  Thomas Leenstra /Anna Rienstra   449:38 1:03.0
414  16-02-2005 Bonaire - Hamlet Beach  18.2 1:03 27  Sonja van Loenen /Tjerk Hofkamp /Albert van Loenen   434:10 1:02.9
412  15-02-2005 Bonaire - Huisrif Dive Inn  23.5 1:02 27  Albert van Loenen /Tjerk Hofkamp   431:42 1:02.8
408  13-02-2005 Bonaire - Hamlet Beach  15.6 0:55 27  Sonja van Loenen /Anja Kluin /Tjerk Hofkamp   426:51 1:02.7
406  12-02-2005 Bonaire - Huisrif Dive Inn  17.2 1:01 27  Sonja van Loenen /Anja Kluin /Tjerk Hofkamp /Albert van Loenen   424:14 1:02.6
401  09-02-2005 Bonaire - Hamlet Beach  20.1 1:01 27  Tjerk Hofkamp   418:07 1:02.5
391  20-10-2004 Egypte - Fury Shoal - Satayan Dolphin Reef  13.2 1:29 29  Margret de Graaf   406:23 1:02.3
387  19-10-2004 Egypte - Fury Shoal - Satayan Dolphin Reef  11.0 1:47 29  Thomas Leenstra   401:32 1:02.2
384  18-10-2004 Egypte - St Johns - Shaab Abu Basala  16.4 1:14 29  Thomas Leenstra   397:23 1:02.0
380  17-10-2004 Egypte - St Johns - Shaab Abu Basala  20.7 0:51 29  Thomas Leenstra   393:10 1:02.0
376  16-10-2004 Egypte - Sirnaka Island  17.5 0:52 29  Thomas Leenstra   389:17 1:02.1
369  01-09-2004 NL - Joure - Put van Nederhorst    9.3 1:07 17  Frits Houwing /Diederik Terlaak Poot   382:23 1:02.1
367  25-08-2004 NL - Casteleyns Plas    8.5 1:04 15  Luuk Bergsma   380:11 1:02.1
365  17-08-2004 NL - Joure - Put van Nederhorst    9.7 1:10 13  Diederik Terlaak Poot   377:46 1:02.0
351  31-07-2004 IND - Lembeh - House Reef  10.9 1:24 27  Tjerk Hofkamp /Semuel (guide)   355:22 1:00.7
339  24-07-2004 IND - Bunaken - Gabet  15.2 1:04 25  Tjerk Hofkamp   337:22 0:59.7
336  23-07-2004 IND - Bunaken - Gabet  17.9 1:04 27  Tjerk Hofkamp   334:08 0:59.6
333  22-07-2004 IND - Bunaken - Gabet  18.9 1:03 27  Tjerk Hofkamp   330:41 0:59.5
330  21-07-2004 IND - Bunaken - Gabet  15.1 1:05 28  Tjerk Hofkamp   327:24 0:59.5
327  20-07-2004 IND - Bunaken - Engine Point  17.4 1:06 28  Tjerk Hofkamp   324:41 0:59.5
324  19-07-2004 IND - Bunaken - Gabet  17.9 1:04 29  Tjerk Hofkamp   321:27 0:59.5
315  11-06-2004 NL - Den Osse Kerkweg    7.0 0:34 18  Simone Spijkerman   311:48 0:59.3
307  20-05-2004 DK - Mittelfart Ammoniakhaven  14.2 0:39   7  Egbert Kolk   304:45 0:59.5
305  19-05-2004 DK - Mittelfart Ammoniakhaven  14.1 0:32   8  Folkert Corbee   303:35 0:59.7
298  04-04-2004 Egypte - Dahab - Garbage Dump  15.0 0:50 22  Thomas Leenstra /Gerard Bruinsma   297:07 0:59.8
295  03-04-2004 Egypte - Dahab - Garbage Dump  15.8 1:10 22  Thomas Leenstra   294:22 0:59.8
292  02-04-2004 Egypte - Dahab - Lighthouse Reef  21.4 0:50 22  Thomas Leenstra /Gerard Bruinsma /Johan Koopmans   291:09 0:59.8
289  01-04-2004 Egypte - Dahab - Lighthouse Reef  22.4 1:01 22  Thomas Leenstra /Gerard Bruinsma   287:54 0:59.7
286  31-03-2004 Egypte - Dahab - Garbage Dump  17.1 1:04 22  Thomas Leenstra /Gerard Bruinsma   284:47 0:59.7
281  13-03-2004 NL - Gemaal Dreischor  10.3 0:34   4  Detmer Zandstra   280:37 0:59.9
279  12-03-2004 NL - Den Osse Kerkweg    9.4 0:20   4  Erik Postma /Ron van Santen   279:38 1:00.1
273  09-11-2003 Egypte - Dahab - Lighthouse Reef  14.0 1:05 26  Sander Stielstra   274:57 1:00.4
270  08-11-2003 Egypte - Dahab - Garbage Dump  18.7 1:05 26  Thomas Leenstra   271:46 1:00.3
267  07-11-2003 Egypte - Dahab - Garbage Dump  19.3 0:53 26  Erik Postma   268:32 1:00.3
264  06-11-2003 Egypte - Dahab - Garbage Dump  16.1 1:00 26  Detmer Zandstra   265:19 1:00.2
261  05-11-2003 Egypte - Dahab - Garbage Dump  15.7 0:52 26  Thomas Leenstra   262:48 1:00.4
256  30-09-2003 NL - Casteleyns Plas    6.1 0:46 18  Chantal v.d. Kooi   258:18 1:00.5
254  27-09-2003 NL - Scharendijke - Haven de Kabbelaar    1.8 0:44 18  Chantal v.d. Kooi   256:26 1:00.5
251  26-09-2003 NL - Den Osse - Kerkweg    9.9 0:53 18  Luuk Bergsma   253:54 1:00.6
247  02-09-2003 NL - Casteleyns Plas    6.9 1:05 20  Egbert Kolk   250:08 1:00.7
246  30-08-2003 NL - Casteleyns Plas    6.4 1:03 21  Gerda Bergsma   249:03 1:00.7
245  26-08-2003 NL - Casteleyns Plas    6.2 1:15 22  Diederik Terlaak Poot   248:00 1:00.7
242  23-08-2003 NL - Grevelingen - gemaal Dreischor  10.2 0:55 22  Klaas   244:14 1:00.5
239  19-08-2003 NL - Casteleyns Plas    6.8 1:09 23  Diederik Terlaak Poot   241:39 1:00.6
236  11-08-2003 NL - Joure - Put van Nederhorst    8.1 0:45 21  Leo van Schaick   238:55 1:00.7
219  21-06-2003 Thailand - Koh Phi Phi Don - Ao Lohdalum    7.6 1:01 30  Klaas   224:12 1:01.4
184  19-10-2002 IND - Lembeh - Batu Pituh  12.2 1:24 27  Esther Holthausen   173:15 0:56.4
169  12-10-2002 IND - Lembeh - Batu Pituh  11.4 1:26 27  Blok /Esther Holthausen   149:57 0:53.2
158  17-09-2002 Lanzarote - Safari huisrif    9.5 1:18 21  Klaas   133:37 0:50.7
153  15-09-2002 Lanzarote - Safari huisrif  27.6 1:06 22  Klaas   126:54 0:49.7
128  02-05-2002 Egypte - Torfa  12.1 1:01 24  Klaas   102:50 0:48.2
124  01-05-2002 Egypte - Torfa  13.7 1:01 23  Blok   98:44 0:47.7
120  30-04-2002 Egypte - Torfa  16.6 1:03 25  Blok /Klaas   94:26 0:47.2
103  31-03-2002 NL - Luinjeberd  11.9 0:46   7  Blok   77:57 0:45.4
98  21-11-2001 Egypte - Marsa Shagra    7.9 1:12 24  Klaas   73:40 0:45.1
90  18-11-2001 Egypte - Shagra    9.7 1:04 24  Klaas   64:23 0:42.9
87  17-11-2001 Egypte - Shagra  21.1 1:06 24  Klaas   61:08 0:42.1
79  02-11-2001 NL - Scharendijke (Haven)  16.6 0:41 14  Iede Sijzeling /Ron van Santen   54:25 0:41.3
78  20-10-2001 NL - Luinjeberd    9.5 0:55 14  Klaas   53:44 0:41.3
73  29-09-2001 NL - Zeelandbrug    9.7 1:02 15  Niro   49:00 0:40.2
69  23-08-2001 NL - Luinjeberd    4.8 1:00 17  Blok   45:03 0:39.1
52  06-08-2001 HR - Porec, Buela Uvala    8.0 0:33 25  Klaas   31:54 0:36.8
23  13-12-2000 Lanzarote  31.4 0:40   Klaas /Blok /Niro   15:26 0:40.2
22  12-12-2000 Lanzarote  28.0 0:42   Blok   14:46 0:40.2
14  03-09-2000 BVI - Prospect Reef    6.4 0:42 29  Niro /Klaas   8:55 0:38.2


© 2003 Klaas Nijkes, Divelog v2.9.0