Divelog Felix Groenewoud



Nr Date Location Depth Time Temp Buddy Total time Average
1558  05-11-2021 Malediven - Fish Factory  27.2 1:06 29  Andries Rienstra   1699:02 1:05.4
1554  04-11-2021 Malediven - HP Reef  27.5 0:52 29  Andries Rienstra   1694:49 1:05.4
1553  04-11-2021 Malediven - Kudagiri Wreck  33.9 0:58 29  Andries Rienstra   1693:57 1:05.4
1551  03-11-2021 Malediven - Guraidhoo Corner  27.2 1:00 29  Andries Rienstra   1692:10 1:05.4
1550  03-11-2021 Malediven - Kandooma Thila  26.5 0:48 29  Andries Rienstra   1691:10 1:05.4
1548  02-11-2021 Malediven - Miyara Kandu  26.1 0:56 29  Andries Rienstra   1689:21 1:05.4
1545  01-11-2021 Malediven - Devana Kandu  27.0 0:57 29  Andries Rienstra   1686:23 1:05.4
1544  01-11-2021 Malediven - Boa Mash Kandu  27.1 0:41 29  Andries Rienstra   1685:26 1:05.4
1543  31-10-2021 Malediven - Kanhandu Thila  27.4 0:54 29  Andries Rienstra   1684:45 1:05.5
1542  31-10-2021 Malediven - Miyara Kandu  28.1 0:42 29  Andries Rienstra   1683:51 1:05.5
1540  30-10-2021 Malediven - Fotteyo Kandu  29.6 0:58 29  Andries Rienstra   1682:02 1:05.5
1539  30-10-2021 Malediven - Kandooma Thila  27.3 0:35 29  Andries Rienstra   1681:04 1:05.5
1538  29-10-2021 Malediven - Medu Faru  30.4 0:50 29  Andries Rienstra   1680:29 1:05.5
1537  29-10-2021 Malediven - Kudagiri Wreck  29.9 1:06 29  Andries Rienstra   1679:39 1:05.5
1535  28-10-2021 Malediven - Maagiri Rock  29.0 0:54 29  Andries Rienstra   1677:32 1:05.5
1524  29-12-2019 IND - Lembeh Monument  25.4 1:01 29  Albert van Loenen /Sonja van Loenen   1665:55 1:05.5
1518  26-12-2019 IND - Lembeh Tanjung Kusu Kusu  25.2 1:04 29  Albert van Loenen /Sonja van Loenen   1659:23 1:05.5
1516  26-12-2019 IND - Lembeh Goby the Crab  29.5 1:00 29  Sonja van Loenen   1657:16 1:05.5
1505  01-11-2019 Egypte - Marsa Shoona South  27.8 0:58 28  Andries Rienstra /Karin Moes   1645:32 1:05.6
1502  31-10-2019 Egypte - Elphinstone South  34.0 0:56 28  Andries Rienstra /Karin Moes   1642:18 1:05.6
1498  30-10-2019 Egypte - Shaab Maksour  30.8 0:52 28  Andries Rienstra /Karin Moes   1638:22 1:05.6
1495  29-10-2019 Egypte - Rocky Island  31.1 1:03 28  Andries Rienstra /Karin Moes   1635:32 1:05.6
1494  29-10-2019 Egypte - Rocky Island  26.0 1:04 28  Andries Rienstra /Karin Moes   1634:29 1:05.6
1493  28-10-2019 Egypte - Daedalus Reef South  28.7 0:56 28  Andries Rienstra /Karin Moes   1633:25 1:05.6
1492  28-10-2019 Egypte - Daedalus Reef North  36.8 1:06 28  Andries Rienstra /Karin Moes   1632:29 1:05.6
1490  27-10-2019 Egypte - Daedalus Reef South  28.9 0:59 28  Andries Rienstra /Karin Moes   1630:35 1:05.6
1489  27-10-2019 Egypte - Daedalus Reef North  26.5 0:58 28  Andries Rienstra /Karin Moes   1629:36 1:05.6
1488  27-10-2019 Egypte - Daedalus Reef North  26.0 0:45 28  Andries Rienstra /Karin Moes   1628:38 1:05.6
1481  04-03-2019 Egypte - Safaga Panoramareef  29.0 1:19 22  Andries Rienstra /Karin Moes /Jan Schipper   1620:50 1:05.6
1462  29-12-2018 IND - Halmahera Elmoos 2  25.4 1:10 28  Jim   1597:41 1:05.5
1459  28-12-2018 IND - Halmahera Lo Leo 2  26.7 1:17 28  Rob Sinke   1594:05 1:05.5
1458  28-12-2018 IND - Halmahera Lo Leo 3  26.6 1:19 28  Rob Sinke   1592:48 1:05.5
1457  26-12-2018 IND - Lembeh Kapal Indah  25.3 1:01 28  Annemieke   1591:29 1:05.5
1445  20-12-2018 IND - Lembeh Lubang Besan  26.1 1:08 28  Marsel (guide)   1576:06 1:05.4
1442  19-12-2018 IND - Lembeh Monument  25.7 1:05 28  Marsel (guide)   1572:44 1:05.4
1436  31-12-2017 IND - Raja Ampat Batu Dalam  27.0 1:02 29  Albert van Loenen /Sonja van Loenen   1566:07 1:05.4
1433  30-12-2017 IND - Raja Ampat Mayhem Reef  25.5 1:07 29  Albert van Loenen /Sonja van Loenen   1562:51 1:05.4
1432  30-12-2017 IND - Raja Ampat Barracuda  25.8 1:02 29  Albert van Loenen /Sonja van Loenen   1561:44 1:05.4
1431  30-12-2017 IND - Raja Ampat My Reef  27.4 1:07 29  Albert van Loenen /Sonja van Loenen   1560:42 1:05.4
1426  28-12-2017 IND - Raja Ampat Goa Farandi  25.5 1:10 29  Albert van Loenen /Sonja van Loenen   1555:16 1:05.4
1422  27-12-2017 IND - Raja Ampat Kaleidoscope  27.8 0:55 29  Albert van Loenen /Sonja van Loenen   1550:37 1:05.4
1421  27-12-2017 IND - Raja Ampat Four Kings  27.8 1:04 29  Albert van Loenen /Sonja van Loenen   1549:42 1:05.4
1419  26-12-2017 IND - Raja Ampat Boo West  25.9 1:03 29  Albert van Loenen /Sonja van Loenen   1547:32 1:05.4
1417  26-12-2017 IND - Raja Ampat Nudi Rock  25.5 1:04 29  Albert van Loenen /Sonja van Loenen   1545:24 1:05.4
1416  26-12-2017 IND - Raja Ampat Antichovy  27.6 1:02 29  Albert van Loenen /Sonja van Loenen   1544:20 1:05.4
1412  25-12-2017 IND - Raja Ampat Jackpot  29.3 0:56 29  Albert van Loenen /Sonja van Loenen   1540:08 1:05.4
1410  24-12-2017 IND - Raja Ampat Boo Ridge  25.1 0:58 29  Albert van Loenen /Sonja van Loenen   1538:06 1:05.4
1409  24-12-2017 IND - Raja Ampat Eagle Nest  25.9 0:54 29  Albert van Loenen /Sonja van Loenen   1537:08 1:05.4
1405  23-12-2017 IND - Raja Ampat Andiamo Ridge  25.6 1:03 29  Albert van Loenen /Sonja van Loenen   1533:20 1:05.4
1401  29-04-2017 FIL - Balicasag Divers Heaven  26.1 1:13 29  Andries Rienstra   1528:20 1:05.4
1382  21-04-2017 FIL - Malapascua Monad Shoal  29.0 0:54 27  Andries Rienstra   1504:16 1:05.3
1378  20-04-2017 FIL - Malapascua Monad Shoal  29.2 0:57 27  Andries Rienstra   1499:57 1:05.3
1373  03-01-2017 IND - Halmahera Ship Wreck Foya  28.0 1:13 29  Willem en Jeanette   1494:21 1:05.3
1335  05-09-2016 Palau - Siaes Corner  28.9 1:07 30  Sven en Sandra   1444:09 1:04.9
1334  05-09-2016 Palau - Siaes Wall  29.2 1:07 30  Sven en Sandra   1443:02 1:04.9
1331  02-09-2016 Palau - Helmet Wreck  28.9 0:52 30  Will   1439:53 1:04.9
1330  02-09-2016 Palau - The IRO  26.7 0:54 30  Will   1439:01 1:04.9
1326  01-09-2016 Palau - Dexters Wall  27.2 1:00 30  Will   1435:05 1:04.9
1325  01-09-2016 Palau - Virgin Blue Hole  31.4 1:04 30  Will   1434:05 1:04.9
1323  31-08-2016 Palau - Barracks Point  25.4 1:00 30  Will   1432:01 1:04.9
1322  31-08-2016 Palau - Orange Beach Coral Garden  25.5 0:58 30  Will   1431:01 1:04.9
1321  31-08-2016 Palau - West Wall  26.0 1:04 30  Will   1430:03 1:04.9
1320  31-08-2016 Palau - Blue Corner  25.6 0:56 30  Will   1428:59 1:04.9
1318  30-08-2016 Palau - Turtle Cove  27.5 1:00 30  Will   1427:01 1:04.9
1317  30-08-2016 Palau - Blue Holes  28.5 0:49 30  Will   1426:01 1:04.9
1299  08-01-2016 IND - Lembeh Pulau Dua  30.8 1:09 28  Paulus (guide)   1405:59 1:04.9
1293  06-01-2016 IND - Lembeh Kapal Indah  26.1 1:07 28  Paulus (guide)   1398:53 1:04.9
1290  05-01-2016 IND - Lembeh Tanjung Lampu  27.4 1:09 28  Paulus (guide)   1395:18 1:04.8
1284  03-01-2016 IND - Lembeh Tanjung Tebal  25.3 1:07 28  Paulus (guide)   1387:50 1:04.8
1283  01-01-2016 IND - Raja Ampat Two Tree Island  25.3 1:12 28  Sybille   1386:43 1:04.8
1282  01-01-2016 IND - Raja Ampat Baby Rock  30.6 1:10 28  Sybille   1385:31 1:04.8
1279  31-12-2015 IND - Raja Ampat Boo Window  31.3 1:10 28  Sybille   1382:10 1:04.8
1278  31-12-2015 IND - Raja Ampat Jamar Boo  28.2 1:09 28  Sybille   1381:00 1:04.8
1276  30-12-2015 IND - Raja Ampat Whale Rock  26.9 1:10 28  Sybille   1378:47 1:04.8
1275  30-12-2015 IND - Raja Ampat Wedding Cake  28.3 1:10 28  Sybille   1377:37 1:04.8
1274  30-12-2015 IND - Raja Ampat Four Kings  25.8 1:05 28  Sybille   1376:27 1:04.8
1272  29-12-2015 IND - Raja Ampat Barracuda Rock  26.2 1:10 28  Sybille   1374:22 1:04.8
1270  29-12-2015 IND - Raja Ampat Karang Bayangan  28.6 0:47 28  Sybille   1372:07 1:04.8
1268  28-12-2015 IND - Raja Ampat Antichovy  28.9 1:06 28  Sybille   1370:18 1:04.8
1257  25-12-2015 IND - Raja Ampat Cape Kri  26.0 0:46 29  Sybille   1357:47 1:04.8
1256  25-12-2015 IND - Raja Ampat Sardine Reef  25.8 1:09 29  Sybille   1357:01 1:04.8
1249  13-11-2015 Egypte - Salem Express  31.0 1:00 27  Andries Rienstra   1349:07 1:04.8
1246  12-11-2015 Egypte - Elphinstone  29.1 1:02 27  Andries Rienstra   1346:14 1:04.8
1245  12-11-2015 Egypte - Elphinstone  36.3 1:08 27  Andries Rienstra   1345:12 1:04.8
1243  11-11-2015 Egypte - Daedalus Reef North  44.9 1:01 27  Andries Rienstra   1343:01 1:04.8
1242  11-11-2015 Egypte - Daedalus Reef North  40.7 0:46 27  Andries Rienstra   1342:00 1:04.8
1241  10-11-2015 Egypte - Brother Islands Small Brother  39.1 1:01 28  Andries Rienstra   1341:14 1:04.8
1240  10-11-2015 Egypte - Brother Islands Small Brother  32.7 0:46 28  Andries Rienstra   1340:13 1:04.8
1239  10-11-2015 Egypte - Brother Islands Small Brother  30.1 0:44 28  Andries Rienstra   1339:27 1:04.8
1236  09-11-2015 Egypte - Brother Islands Big Brother  29.2 1:03 28  Andries Rienstra   1336:37 1:04.8
1228  16-06-2015 Egypte - Sernaka Island  36.7 1:00 27  Martine   1327:45 1:04.8
1225  15-06-2015 Sudan - Pfeiffer Reef North  36.7 1:01 28  Martine   1324:39 1:04.8
1224  15-06-2015 Sudan - Pfeiffer Reef South  33.4 1:00 28  Martine   1323:38 1:04.8
1223  15-06-2015 Sudan - Pfeiffer Reef South  35.1 1:02 28  Martine   1322:38 1:04.8
1222  14-06-2015 Sudan - Ras Abo Shagra  30.2 1:01 28  Martine   1321:36 1:04.8
1221  14-06-2015 Sudan - Merlo  30.2 1:01 28  Martine   1320:35 1:04.8
1220  14-06-2015 Sudan - Angarosh South Plateau  36.5 1:00 28  Martine   1319:34 1:04.8
1219  14-06-2015 Sudan - Angarosh Umm Garoush  36.7 1:00 28  Martine   1318:34 1:04.9
1216  13-06-2015 Sudan - Shaab Rumni South Plateau  34.0 1:00 29  Martine   1315:45 1:04.9
1215  13-06-2015 Sudan - Shaab Rumni South Plateau  31.9 1:00 29  Martine   1314:45 1:04.9
1213  12-06-2015 Sudan - Shaab Rumni South Plateau  30.6 1:03 29  Martine   1312:54 1:04.9
1212  12-06-2015 Sudan - Sanganeb North  32.3 1:01 29  Martine   1311:51 1:04.9
1211  12-06-2015 Sudan - Sanganeb  33.7 1:02 29  Martine   1310:50 1:04.9
1209  11-06-2015 Sudan - Jumna  35.7 1:01 29  Martine   1309:01 1:04.9
1208  11-06-2015 Sudan - Anbar  27.7 1:00 29  Martine   1308:00 1:04.9
1206  10-06-2015 Sudan - Burkat  37.7 1:00 29  Martine   1306:11 1:04.9
1205  10-06-2015 Sudan - Hedri Gadri  34.0 1:00 29  Martine   1305:11 1:04.9
1204  10-06-2015 Sudan - Bar Moussa El Sogayer  32.8 1:00 29  Martine   1304:11 1:04.9
1202  09-06-2015 Sudan - Abida Island  37.2 0:55 30  Martine   1302:10 1:05.0
1201  09-06-2015 Sudan - Habili Abida  36.8 0:56 30  Martine   1301:15 1:05.0
1199  08-06-2015 Sudan - Meyan Island  29.0 0:52 30  Martine   1299:30 1:05.0
1198  08-06-2015 Sudan - Edi Depsha Shosh  26.1 1:01 29  Martine   1298:38 1:05.0
1197  08-06-2015 Sudan - Diepsel Island  35.0 1:01 29  Martine   1297:37 1:05.0
1195  07-06-2015 Sudan - Umbria  27.1 1:00 27  Martine   1295:39 1:05.0
1193  06-06-2015 Sudan - Pfeiffer Reef  29.3 1:00 27  Martine   1293:39 1:05.0
1187  24-10-2014 IND - Bali - Seraya  25.6 1:15 29  Andries Rienstra   1287:48 1:05.0
1183  21-10-2014 IND - Bali - USAT Liberty  27.6 0:59 28  Andries Rienstra /Karin Moes /Jan Schipper   1283:15 1:05.0
1181  20-10-2014 IND - Bali - Gili Mimpang  27.6 1:00 28  Andries Rienstra /Karin Moes /Jan Schipper   1280:57 1:05.0
1178  17-10-2014 IND - Moyo Island - Angel Reef  26.0 1:01 28  Andries Rienstra /Karin Moes /Jan Schipper   1277:25 1:05.0
1177  17-10-2014 IND - Moyo Island - Little Angel  30.5 1:01 28  Andries Rienstra /Karin Moes /Jan Schipper   1276:24 1:05.0
1175  16-10-2014 IND - Sangean Vulcano - Sangean South  26.4 1:06 27  Andries Rienstra /Karin Moes /Jan Schipper   1274:18 1:05.0
1174  16-10-2014 IND - Gili Banta - Batu Hidung  26.6 1:11 28  Andries Rienstra /Karin Moes /Jan Schipper   1273:12 1:05.0
1170  15-10-2014 IND - Komodo - Crystal Rock  26.5 1:07 28  Andries Rienstra /Karin Moes /Jan Schipper   1268:46 1:05.0
1163  13-10-2014 IND - Komodo - Pulau Pisang  26.5 1:03 22  Andries Rienstra /Karin Moes /Jan Schipper   1261:39 1:05.0
1162  13-10-2014 IND - Komodo - Cannibal Rock  27.9 1:02 23  Andries Rienstra /Karin Moes /Jan Schipper   1260:36 1:05.0
1159  12-10-2014 IND - Komodo - Castle Rock  30.6 1:02 28  Andries Rienstra /Karin Moes /Jan Schipper   1257:24 1:05.0
1156  11-10-2014 IND - Gili Banta - Tanduk Rusa  25.5 1:05 27  Andries Rienstra /Karin Moes /Jan Schipper   1254:19 1:05.1
1152  10-10-2014 IND - Satonda Island - Satonda Reef  31.5 1:02 28  Andries Rienstra /Karin Moes /Jan Schipper   1249:44 1:05.0
1151  10-10-2014 IND - Moyo Island - Angel Reef  31.4 1:00 28  Andries Rienstra /Karin Moes /Jan Schipper   1248:42 1:05.0
1138  01-06-2014 Bonaire - Angel City  29.1 1:02 27  Peter Cornelissen   1234:54 1:05.1
1135  30-05-2014 Bonaire - Red Beryl  27.2 1:10 27  Sander Geursen   1231:45 1:05.1
1121  23-05-2014 Bonaire - Witches Hut  25.1 0:54 27  Sander Geursen /Ed Fisscher /Johan Bruinsma   1216:12 1:05.0
1117  21-05-2014 Bonaire - Hilma Hooker  27.7 0:54 27  Sander Geursen /Ed Fisscher   1212:05 1:05.1
1116  21-05-2014 Bonaire - Eden Beach  26.4 0:49 27  Sander Geursen /Ed Fisscher   1211:11 1:05.1
1113  15-11-2013 Egypte - El Minya  29.1 0:34 26  Jentsje Schraa   1208:10 1:05.1
1109  13-11-2013 Egypte - Thistlegorm  28.0 0:43 26  Jentsje Schraa   1204:13 1:05.1
1108  13-11-2013 Egypte - Thistlegorm  29.9 0:48 26  Jentsje Schraa   1203:30 1:05.1
1087  28-12-2012 Thailand - Elephant Head Similan nr 8  25.5 0:53 29  Albert van Loenen /Sonja van Loenen /Tith (guide)   1182:09 1:05.2
1084  25-12-2012 Thailand - West of Eden Similan nr 7  26.0 0:51 29  Albert van Loenen /Sonja van Loenen /Tith (guide)   1179:19 1:05.2
1083  25-12-2012 Thailand - Hidaway Bay Similan nr 4   27.6 0:53 29  Albert van Loenen /Sonja van Loenen /Tith (guide)   1178:28 1:05.2
1079  21-12-2012 Thailand - Elephant Head Similan nr 8  27.6 0:50 29  Albert van Loenen /Sonja van Loenen /Tith (guide)   1175:03 1:05.3
1075  31-10-2012 Egypte - Gota Sharm  31.3 1:05 28  Jentsje Schraa   1171:17 1:05.3
1066  28-10-2012 Egypte - Shaab Mahrous  28.3 0:45 30  Jentsje Schraa   1161:26 1:05.3
1065  28-10-2012 Egypte - Shaab Farag  27.7 1:00 30  Jentsje Schraa   1160:41 1:05.3
1062  27-10-2012 Egypte - Habili Gafar  26.1 0:46 29  Jentsje Schraa   1157:51 1:05.4
1043  12-04-2012 Bonaire - Andrea II  25.8 1:20 26  Albert van Loenen /Sonja van Loenen   1136:39 1:05.3
1041  11-04-2012 Bonaire - Saltpier  26.4 1:27 26  Albert van Loenen /Sonja van Loenen   1134:00 1:05.3
1040  10-04-2012 Bonaire - Playa Frans  25.4 1:12 26  Albert van Loenen /Sonja van Loenen   1132:33 1:05.3
1036  07-04-2012 Bonaire - Hilma Hooker  29.4 1:26 26  Albert van Loenen /Sonja van Loenen   1127:06 1:05.2
1028  16-10-2011 Malediven - Noord Male - Maldives Victory Wreck  34.7 0:40 29  Raul Neves   1116:53 1:05.1
1027  16-10-2011 Malediven - Zuid Male - Velassaru Caves  31.7 1:02 29  Raul Neves   1116:13 1:05.2
1026  16-10-2011 Malediven - Ari Atol - Maaya Thila  33.4 1:02 29  Raul Neves   1115:11 1:05.2
1024  15-10-2011 Malediven - Ari Atol - Hafza Thila  27.0 1:03 29  Raul Neves   1112:56 1:05.2
1023  15-10-2011 Malediven - Ari Atol - Bathala Maaga Kan Thila  30.6 1:00 29  Raul Neves   1111:53 1:05.2
1021  14-10-2011 Malediven - Ari Atol - Panettone  30.6 1:00 29  Raul Neves   1109:38 1:05.2
1020  14-10-2011 Malediven - Ari Atol - Alabu Thila  38.4 0:44 29  Raul Neves   1108:38 1:05.2
1019  13-10-2011 Malediven - Ari Atol - Dega Thila  35.9 1:01 29  Raul Neves   1107:54 1:05.2
1018  13-10-2011 Malediven - Ari Atol - Ayabe Thila  27.4 1:05 29  Raul Neves   1106:53 1:05.2
1017  13-10-2011 Malediven - Ari Atol - Kudarah Thila  27.7 0:55 29  Raul Neves   1105:48 1:05.2
1016  12-10-2011 Malediven - Ari Atol - Digurah Thila  28.0 0:38 29  Raul Neves   1104:53 1:05.2
1015  12-10-2011 Malediven - Ari Atol - Sun Island Ari Beach  39.0 0:52 29  Raul Neves   1104:15 1:05.2
1013  11-10-2011 Malediven - Ari Atol - Kudarah Thila  30.0 0:56 29  Raul Neves   1102:23 1:05.2
1010  10-10-2011 Malediven - Ari Atol - Vilamendhu Thila  31.8 0:56 29  Raul Neves   1099:33 1:05.3
1009  10-10-2011 Malediven - Zuid Male - Vaagali Badu Thila  30.0 0:50 29  Raul Neves   1098:37 1:05.3
1008  10-10-2011 Malediven - Zuid Male - Kandooma Thila  29.9 0:43 29  Raul Neves   1097:47 1:05.3
1007  09-10-2011 Malediven - Zuid Male - Guraidhoo Corner  33.8 0:48 29  Raul Neves   1097:04 1:05.3
1006  09-10-2011 Malediven - Zuid Male - Kuda Giri Wreck  33.6 0:56 29  Raul Neves   1096:16 1:05.3
1005  09-10-2011 Malediven - Zuid Male - Emboodhu Cathedral  26.3 1:01 29  Raul Neves   1095:20 1:05.3
1004  08-10-2011 Malediven - Noord Male - Banana Reef  26.3 0:59 29  Raul Neves   1094:19 1:05.3
980  27-02-2011 Bonaire - Hilma Hooker  26.8 1:15 26  Tjerk Hofkamp /Albert van Loenen /Sonja van Loenen   1066:06 1:05.2
965  12-11-2010 Egypte - Shaab Makur North  37.7 1:00 28  Andries Rienstra /Jan Schipper /Karin Moes   1044:47 1:04.9
946  28-07-2010 IND - Bali - Emerald  31.0 1:02 28  Albert van Loenen /Sonja van Loenen   1022:19 1:04.8
942  26-07-2010 IND - Bali - Tulamben drop off  26.8 1:08 28  Albert van Loenen /Sonja van Loenen   1018:00 1:04.8
939  24-07-2010 IND - Bali - Kubu drop off  25.3 1:03 28  Albert van Loenen /Sonja van Loenen   1014:29 1:04.8
938  24-07-2010 IND - Bali - Batu Kelebit  26.9 1:05 28  Albert van Loenen /Sonja van Loenen   1013:26 1:04.8
934  20-07-2010 IND - Bali - Tulamben drop off  29.6 1:15 28  Tjerk Hofkamp /Albert van Loenen /Sonja van Loenen   1008:40 1:04.7
919  26-02-2010 Bonaire - Hilma Hooker  28.7 1:20 26  Tjerk Hofkamp /Albert van Loenen /Sonja van Loenen   993:09 1:04.8
912  22-02-2010 Bonaire - Windsock  31.0 1:30 26  Tjerk Hofkamp /Albert van Loenen /Sonja van Loenen   983:12 1:04.6
900  02-01-2010 La Palma - Las Cabras  33.2 0:56 22  Tjerk Hofkamp   966:18 1:04.4
886  19-10-2009 IND - Lembeh - Pulau Dua  30.4 1:02 29  Tjerk Hofkamp   948:13 1:04.2
884  17-10-2009 IND - Lembeh - Angel Window  30.5 1:00 29  Tjerk Hofkamp   945:29 1:04.1
835  27-02-2009 Bonaire - Hilma Hooker  28.4 1:12 26  Tjerk Hofkamp /Albert van Loenen /Sonja van Loenen   889:07 1:03.8
827  23-02-2009 Bonaire - Windsock  30.1 1:21 26  Tjerk Hofkamp /Albert van Loenen /Sonja van Loenen   877:26 1:03.6
822  19-02-2009 Bonaire - Hilma Hooker  28.6 1:12 26  Tjerk Hofkamp   870:31 1:03.5
812  03-01-2009 IND - Lembeh - Nudi Retreat  27.0 1:26 29  Eddy Melchers   856:59 1:03.3
811  03-01-2009 IND - Lembeh - Pulau Dua  29.4 1:01 29  Eddy Melchers   855:33 1:03.2
808  02-01-2009 IND - Lembeh - Rogers  25.8 1:10 29  Eddy Melchers   851:59 1:03.2
800  29-12-2008 IND - Lembeh - Diamond Rock  25.9 1:19 29  Eddy Melchers   842:36 1:03.1
795  26-12-2008 IND - Lembeh - Mawali Wreck  30.6 0:57 28  Eddy Melchers   837:07 1:03.1
792  25-12-2008 IND - Lembeh - Pulau Dua  28.2 1:01 28  Eddy Melchers   833:48 1:03.1
789  24-12-2008 IND - Lembeh - Rogers  29.5 1:22 28  Eddy Melchers   830:39 1:03.1
787  23-12-2008 IND - Lembeh - Air Prang  26.0 1:02 29  Eddy Melchers   828:02 1:03.1
770  23-07-2008 FIL - Moalboal - Sanctuary  27.8 1:05 28  Tjerk Hofkamp /Albert van Loenen /Sonja van Loenen   811:12 1:03.2
764  20-07-2008 FIL - Moalboal - Talisay Point  27.3 1:16 28  Tjerk Hofkamp /Albert van Loenen /Sonja van Loenen   804:01 1:03.1
755  13-07-2008 FIL - Negros - Carwreck  27.4 1:10 28  Tjerk Hofkamp /Albert van Loenen /Sonja van Loenen   792:30 1:02.9
753  12-07-2008 FIL - Siquijor Island  33.5 1:06 28  Tjerk Hofkamp /Albert van Loenen /Sonja van Loenen   789:57 1:02.9
724  29-02-2008 Bonaire - Hilma Hooker  28.7 1:26 26  Tjerk Hofkamp   760:37 1:03.0
718  26-02-2008 Bonaire - Angel City  27.9 1:33 26  Tjerk Hofkamp   752:26 1:02.8
713  24-02-2008 Bonaire - Tjerks Place  25.1 1:37 26  Tjerk Hofkamp /Albert van Loenen /Sonja van Loenen   744:49 1:02.6
712  22-02-2008 Bonaire - Andrea II  26.5 1:26 26  Tjerk Hofkamp /Albert van Loenen /Sonja van Loenen   743:12 1:02.6
703  18-02-2008 Bonaire - Hilma Hooker  31.1 1:03 26  Tjerk Hofkamp /Albert van Loenen /Sonja van Loenen   731:12 1:02.4
701  17-02-2008 Bonaire - Huisrif Yellow Submarine  32.8 1:30 26  Tjerk Hofkamp /Albert van Loenen /Sonja van Loenen   728:58 1:02.3
699  18-10-2007 Malta - Gozo - Blue Hole en Coral Cave  26.7 0:55 23  Tjerk Hofkamp /Albert van Loenen /Sonja van Loenen   726:26 1:02.3
697  16-10-2007 Malta - Gozo - Blue Hole en Chimney  27.3 1:08 24  Tjerk Hofkamp /Albert van Loenen /Sonja van Loenen   724:28 1:02.3
676  24-07-2007 FIL - Bohol - Kalipayan  37.3 1:13 29  Tjerk Hofkamp /Albert van Loenen /Sonja van Loenen   702:49 1:02.3
670  21-07-2007 FIL - Bohol - Balicasag Marine Sanctuary  28.0 1:20 29  Tjerk Hofkamp /Albert van Loenen /Sonja van Loenen   694:26 1:02.1
668  19-07-2007 FIL - Negros - Car Wreck  27.6 0:58 29  Tjerk Hofkamp /Albert van Loenen /Sonja van Loenen   691:58 1:02.1
654  11-07-2007 FIL - Negros - Masaplod  25.2 1:07 29  Tjerk Hofkamp /Albert van Loenen /Sonja van Loenen   676:31 1:02.0
629  02-03-2007 St Eustatius - Five Fingers  37.7 0:57 26  Tjerk Hofkamp /Albert van Loenen /Sonja van Loenen   651:11 1:02.1
626  01-03-2007 St Eustatius - Drop Off  40.7 0:55 26  Tjerk Hofkamp /Albert van Loenen /Sonja van Loenen   648:18 1:02.1
625  28-02-2007 St Eustatius - Grand Canyon  40.3 1:00 26  Tjerk Hofkamp /Albert van Loenen /Sonja van Loenen   647:23 1:02.1
622  27-02-2007 St Eustatius - Charles Brown  31.4 0:48 26  Tjerk Hofkamp /Albert van Loenen /Sonja van Loenen   644:32 1:02.1
618  22-02-2007 Saba - Diamond Rock  25.6 0:49 26  Tjerk Hofkamp /Albert van Loenen /Sonja van Loenen   640:44 1:02.2
616  21-02-2007 Saba - Third Encounter  32.3 0:35 26  Tjerk Hofkamp /Albert van Loenen /Sonja van Loenen   638:50 1:02.2
614  20-02-2007 Saba - Twilight Zone  31.6 0:36 26  Tjerk Hofkamp /Albert van Loenen /Sonja van Loenen   637:20 1:02.2
612  19-02-2007 Saba - Diamond Rock  25.2 0:51 26  Tjerk Hofkamp /Albert van Loenen /Sonja van Loenen   635:44 1:02.3
609  21-11-2006 Egypte - Habili Dominique  26.4 1:02 26  Tjerk Hofkamp   632:46 1:02.3
600  18-11-2006 Egypte - Shaab Lahami North  29.0 1:03 26  Tjerk Hofkamp   623:29 1:02.3
597  17-11-2006 Egypte - Shaab Lahami South  31.1 1:01 26  Tjerk Hofkamp   620:23 1:02.3
595  15-11-2006 Egypte - Marsa Shagra Huisrif Noord  29.5 1:07 24  Tjerk Hofkamp   618:18 1:02.3
533  04-03-2006 Bonaire - Andrea II  33.6 1:28 27  Tjerk Hofkamp /Albert van Loenen /Sonja van Loenen   555:42 1:02.5
532  03-03-2006 Bonaire - Sweet Dreams  30.2 1:10 27  Tjerk Hofkamp   554:14 1:02.5
525  27-02-2006 Bonaire - Hilma Hooker  30.1 1:15 27  Tjerk Hofkamp /Albert van Loenen /Sonja van Loenen   545:23 1:02.3
522  26-02-2006 Bonaire - Invisibles  25.4 1:18 27  Tjerk Hofkamp /Albert van Loenen /Sonja van Loenen   541:19 1:02.2
512  20-02-2006 Bonaire - Hilma Hooker  29.9 0:54 27  Tjerk Hofkamp /Albert van Loenen /Sonja van Loenen   528:00 1:01.8
509  29-10-2005 Malediven - Noord Male - HP Reef  33.7 0:48 28  Wijnand de Jager /Tjerk Hofkamp   525:51 1:01.9
508  28-10-2005 Malediven - Zuid Male - Velassaru Caves  32.8 0:46 28  Wijnand de Jager   525:03 1:02.0
507  28-10-2005 Malediven - Zuid Male - Bolifushi Kandu  36.1 0:37 28  Thomas Leenstra   524:17 1:02.0
506  28-10-2005 Malediven - Zuid Male - Kandooma Thila  36.4 0:37 28  Thomas Leenstra   523:40 1:02.0
504  27-10-2005 Malediven - Zuid Male - Kandooma Thila  31.5 0:56 28  Thomas Leenstra   522:19 1:02.1
