Divelog Felix Groenewoud



Nr Date Location Depth Time Temp Buddy Total time Average
1559  06-11-2021 Malediven - Langkan Reef Manta Point  20.9 1:06 29  Andries Rienstra   1700:08 1:05.4
1558  05-11-2021 Malediven - Fish Factory  27.2 1:06 29  Andries Rienstra   1699:02 1:05.4
1556  05-11-2021 Malediven - Aquarium  21.8 1:01 29  Andries Rienstra   1696:46 1:05.4
1555  04-11-2021 Malediven - Colassimo  24.7 0:56 29  Andries Rienstra   1695:45 1:05.4
1554  04-11-2021 Malediven - HP Reef  27.5 0:52 29  Andries Rienstra   1694:49 1:05.4
1553  04-11-2021 Malediven - Kudagiri Wreck  33.9 0:58 29  Andries Rienstra   1693:57 1:05.4
1551  03-11-2021 Malediven - Guraidhoo Corner  27.2 1:00 29  Andries Rienstra   1692:10 1:05.4
1550  03-11-2021 Malediven - Kandooma Thila  26.5 0:48 29  Andries Rienstra   1691:10 1:05.4
1549  02-11-2021 Malediven - Kunaavashi Kandu  23.8 1:01 29  Andries Rienstra   1690:22 1:05.4
1548  02-11-2021 Malediven - Miyara Kandu  26.1 0:56 29  Andries Rienstra   1689:21 1:05.4
1547  02-11-2021 Malediven - Rakeedu Corner  24.3 1:01 29  Andries Rienstra   1688:25 1:05.4
1546  01-11-2021 Malediven - Anbara Giri  23.6 1:01 29  Andries Rienstra   1687:24 1:05.4
1545  01-11-2021 Malediven - Devana Kandu  27.0 0:57 29  Andries Rienstra   1686:23 1:05.4
1544  01-11-2021 Malediven - Boa Mash Kandu  27.1 0:41 29  Andries Rienstra   1685:26 1:05.4
1543  31-10-2021 Malediven - Kanhandu Thila  27.4 0:54 29  Andries Rienstra   1684:45 1:05.5
1542  31-10-2021 Malediven - Miyara Kandu  28.1 0:42 29  Andries Rienstra   1683:51 1:05.5
1540  30-10-2021 Malediven - Fotteyo Kandu  29.6 0:58 29  Andries Rienstra   1682:02 1:05.5
1539  30-10-2021 Malediven - Kandooma Thila  27.3 0:35 29  Andries Rienstra   1681:04 1:05.5
1538  29-10-2021 Malediven - Medu Faru  30.4 0:50 29  Andries Rienstra   1680:29 1:05.5
1537  29-10-2021 Malediven - Kudagiri Wreck  29.9 1:06 29  Andries Rienstra   1679:39 1:05.5
1536  29-10-2021 Malediven - Langkan Reef Manta Point  20.2 1:01 29  Andries Rienstra   1678:33 1:05.5
1535  28-10-2021 Malediven - Maagiri Rock  29.0 0:54 29  Andries Rienstra   1677:32 1:05.5
1532  02-01-2020 IND - Bunaken Jere  20.2 1:01 29  Albert van Loenen   1674:35 1:05.5
1530  31-12-2019 IND - Lembeh Nudi Falls  20.7 1:00 29  Albert van Loenen   1672:27 1:05.5
1529  31-12-2019 IND - Lembeh Puntu Kota  24.6 1:04 29  Albert van Loenen   1671:27 1:05.5
1527  30-12-2019 IND - Lembeh Hairball 1  22.9 1:05 29  Albert van Loenen   1669:10 1:05.5
1526  29-12-2019 IND - Lembeh Tanjung Kusu Kusu  24.2 1:02 29  Albert van Loenen /Sonja van Loenen   1668:05 1:05.5
1524  29-12-2019 IND - Lembeh Monument  25.4 1:01 29  Albert van Loenen /Sonja van Loenen   1665:55 1:05.5
1523  28-12-2019 IND - Lembeh Serena Besar  20.5 1:00 29  Albert van Loenen   1664:54 1:05.5
1521  28-12-2019 IND - Lembeh Rojos  21.7 1:05 29  Albert van Loenen /Sonja van Loenen   1662:45 1:05.5
1520  27-12-2019 IND - Lembeh Serena Besar  22.3 1:02 29  Albert van Loenen /Sonja van Loenen   1661:40 1:05.5
1519  27-12-2019 IND - Lembeh Air Bajo 1  21.7 1:15 29  Albert van Loenen /Sonja van Loenen   1660:38 1:05.5
1518  26-12-2019 IND - Lembeh Tanjung Kusu Kusu  25.2 1:04 29  Albert van Loenen /Sonja van Loenen   1659:23 1:05.5
1517  26-12-2019 IND - Lembeh Monument  24.5 1:03 29  Sonja van Loenen   1658:19 1:05.5
1516  26-12-2019 IND - Lembeh Goby the Crab  29.5 1:00 29  Sonja van Loenen   1657:16 1:05.5
1513  24-12-2019 IND - Lembeh Critters Hunt  20.7 1:02 29  Albert van Loenen /Sonja van Loenen   1654:11 1:05.5
1510  23-12-2019 IND - Lembeh Pantai Parigi  21.3 1:04 29  Albert van Loenen /Sonja van Loenen   1650:56 1:05.6
1509  23-12-2019 IND - Lembeh Serena Island  21.8 1:01 29  Albert van Loenen /Sonja van Loenen   1649:52 1:05.6
1508  23-12-2019 IND - Lembeh Hairball 1  22.1 1:07 29  Albert van Loenen /Sonja van Loenen   1648:51 1:05.6
1505  01-11-2019 Egypte - Marsa Shoona South  27.8 0:58 28  Andries Rienstra /Karin Moes   1645:32 1:05.6
1504  01-11-2019 Egypte - Marsa Shoona North  23.0 1:11 28  Andries Rienstra /Karin Moes   1644:34 1:05.6
1502  31-10-2019 Egypte - Elphinstone South  34.0 0:56 28  Andries Rienstra /Karin Moes   1642:18 1:05.6
1501  31-10-2019 Egypte - Elphinstone North  25.0 1:02 28  Andries Rienstra /Karin Moes   1641:22 1:05.6
1498  30-10-2019 Egypte - Shaab Maksour  30.8 0:52 28  Andries Rienstra /Karin Moes   1638:22 1:05.6
1496  29-10-2019 Egypte - Shaab Zabargad  20.1 1:04 28  Andries Rienstra /Karin Moes   1636:36 1:05.6
1495  29-10-2019 Egypte - Rocky Island  31.1 1:03 28  Andries Rienstra /Karin Moes   1635:32 1:05.6
1494  29-10-2019 Egypte - Rocky Island  26.0 1:04 28  Andries Rienstra /Karin Moes   1634:29 1:05.6
1493  28-10-2019 Egypte - Daedalus Reef South  28.7 0:56 28  Andries Rienstra /Karin Moes   1633:25 1:05.6
1492  28-10-2019 Egypte - Daedalus Reef North  36.8 1:06 28  Andries Rienstra /Karin Moes   1632:29 1:05.6
1490  27-10-2019 Egypte - Daedalus Reef South  28.9 0:59 28  Andries Rienstra /Karin Moes   1630:35 1:05.6
1489  27-10-2019 Egypte - Daedalus Reef North  26.5 0:58 28  Andries Rienstra /Karin Moes   1629:36 1:05.6
1488  27-10-2019 Egypte - Daedalus Reef North  26.0 0:45 28  Andries Rienstra /Karin Moes   1628:38 1:05.6
1485  06-03-2019 Egypte - Safaga Ras Abu Soma  23.2 1:18 22  Andries Rienstra /Karin Moes /Jan Schipper   1626:05 1:05.7
1481  04-03-2019 Egypte - Safaga Panoramareef  29.0 1:19 22  Andries Rienstra /Karin Moes /Jan Schipper   1620:50 1:05.6
1473  02-01-2019 IND - Halmahera Lo Leo 2  20.3 1:14 28  Walter   1610:23 1:05.5
1472  02-01-2019 IND - Halmahera Elmoos 2  23.6 1:11 28  Walter   1609:09 1:05.5
1470  01-01-2019 IND - Halmahera Pasir Putih  21.2 1:05 28  Rocky   1606:54 1:05.5
1468  31-12-2018 IND - Halmahera Small Gorango Reef  20.5 1:07 28  Rocky   1604:34 1:05.5
1467  31-12-2018 IND - Halmahera East Gorango Reef  23.4 1:05 28  Rocky   1603:27 1:05.5
1465  30-12-2018 IND - Halmahera Tanjung Putus 2  21.4 1:11 28  Jim   1601:08 1:05.5
1464  30-12-2018 IND - Halmahera Tanjung Putus 1  22.1 1:08 28  Jim   1599:57 1:05.5
1462  29-12-2018 IND - Halmahera Elmoos 2  25.4 1:10 28  Jim   1597:41 1:05.5
1461  29-12-2018 IND - Halmahera Elmoos 1  23.1 1:10 28  Jim   1596:31 1:05.5
1459  28-12-2018 IND - Halmahera Lo Leo 2  26.7 1:17 28  Rob Sinke   1594:05 1:05.5
1458  28-12-2018 IND - Halmahera Lo Leo 3  26.6 1:19 28  Rob Sinke   1592:48 1:05.5
1457  26-12-2018 IND - Lembeh Kapal Indah  25.3 1:01 28  Annemieke   1591:29 1:05.5
1456  25-12-2018 IND - Lembeh Monument  24.6 1:14 28  Annemieke   1590:28 1:05.5
1453  24-12-2018 IND - Lembeh Tanjung Kubur  22.7 1:09 28  Annemieke   1586:43 1:05.5
1452  24-12-2018 IND - Lembeh Air Bajo 2  23.9 1:20 28  Annemieke   1585:34 1:05.5
1451  23-12-2018 IND - Lembeh Hairball 1  21.0 1:24 28  Annemieke   1584:14 1:05.5
1449  22-12-2018 IND - Lembeh Bianca  21.2 1:18 28  Annemieke   1581:28 1:05.4
1448  22-12-2018 IND - Lembeh Jahir  23.3 1:17 28  Annemieke   1580:10 1:05.4
1447  21-12-2018 IND - Lembeh Serena Paya  21.1 1:33 28  Marsel (guide)   1578:53 1:05.4
1446  21-12-2018 IND - Lembeh Papu Sungan  24.3 1:14 28  Marsel (guide)   1577:20 1:05.4
1445  20-12-2018 IND - Lembeh Lubang Besan  26.1 1:08 28  Marsel (guide)   1576:06 1:05.4
1444  20-12-2018 IND - Lembeh Pulau Abadi  22.8 1:07 28  Marsel (guide)   1574:58 1:05.4
1443  20-12-2018 IND - Lembeh Pantai Parigi  22.6 1:07 28  Marsel (guide)   1573:51 1:05.4
1442  19-12-2018 IND - Lembeh Monument  25.7 1:05 28  Marsel (guide)   1572:44 1:05.4
1439  01-01-2018 IND - Raja Ampat Blue Magic  23.0 1:06 29  Albert van Loenen /Sonja van Loenen   1569:24 1:05.4
1437  31-12-2017 IND - Raja Ampat Sawandarek Jetty  20.5 1:08 29  Albert van Loenen /Sonja van Loenen   1567:15 1:05.4
1436  31-12-2017 IND - Raja Ampat Batu Dalam  27.0 1:02 29  Albert van Loenen /Sonja van Loenen   1566:07 1:05.4
1435  31-12-2017 IND - Raja Ampat Citrus Ridge  22.2 1:05 29  Albert van Loenen /Sonja van Loenen   1565:05 1:05.4
1434  30-12-2017 IND - Raja Ampat Tanjung Gam  21.0 1:09 29  Albert van Loenen /Sonja van Loenen   1564:00 1:05.4
1433  30-12-2017 IND - Raja Ampat Mayhem Reef  25.5 1:07 29  Albert van Loenen /Sonja van Loenen   1562:51 1:05.4
1432  30-12-2017 IND - Raja Ampat Barracuda  25.8 1:02 29  Albert van Loenen /Sonja van Loenen   1561:44 1:05.4
1431  30-12-2017 IND - Raja Ampat My Reef  27.4 1:07 29  Albert van Loenen /Sonja van Loenen   1560:42 1:05.4
1428  29-12-2017 IND - Raja Ampat 8 Meters  21.2 1:06 29  Albert van Loenen /Sonja van Loenen   1557:23 1:05.4
1427  29-12-2017 IND - Raja Ampat 8 Meters  23.4 1:01 29  Albert van Loenen /Sonja van Loenen   1556:17 1:05.4
1426  28-12-2017 IND - Raja Ampat Goa Farandi  25.5 1:10 29  Albert van Loenen /Sonja van Loenen   1555:16 1:05.4
1425  28-12-2017 IND - Raja Ampat Three Sisters  23.4 1:10 29  Albert van Loenen /Sonja van Loenen   1554:06 1:05.4
1424  28-12-2017 IND - Raja Ampat Eddy Cave  21.4 1:15 29  Albert van Loenen /Sonja van Loenen   1552:56 1:05.4
1423  27-12-2017 IND - Raja Ampat Toblerone  24.0 1:04 29  Albert van Loenen /Sonja van Loenen   1551:41 1:05.4
1422  27-12-2017 IND - Raja Ampat Kaleidoscope  27.8 0:55 29  Albert van Loenen /Sonja van Loenen   1550:37 1:05.4
1421  27-12-2017 IND - Raja Ampat Four Kings  27.8 1:04 29  Albert van Loenen /Sonja van Loenen   1549:42 1:05.4
1420  27-12-2017 IND - Raja Ampat Wedding Cake  23.3 1:06 29  Albert van Loenen /Sonja van Loenen   1548:38 1:05.4
1419  26-12-2017 IND - Raja Ampat Boo West  25.9 1:03 29  Albert van Loenen /Sonja van Loenen   1547:32 1:05.4
1418  26-12-2017 IND - Raja Ampat Whale Rock  22.5 1:05 29  Albert van Loenen /Sonja van Loenen   1546:29 1:05.4
1417  26-12-2017 IND - Raja Ampat Nudi Rock  25.5 1:04 29  Albert van Loenen /Sonja van Loenen   1545:24 1:05.4
1416  26-12-2017 IND - Raja Ampat Antichovy  27.6 1:02 29  Albert van Loenen /Sonja van Loenen   1544:20 1:05.4
1414  25-12-2017 IND - Raja Ampat Shadow Reef  23.7 1:04 29  Albert van Loenen /Sonja van Loenen   1542:15 1:05.4
1413  25-12-2017 IND - Raja Ampat Shadow Reef  24.8 1:03 29  Albert van Loenen /Sonja van Loenen   1541:11 1:05.4
1412  25-12-2017 IND - Raja Ampat Jackpot  29.3 0:56 29  Albert van Loenen /Sonja van Loenen   1540:08 1:05.4
1411  24-12-2017 IND - Raja Ampat Boo Window  24.1 1:06 29  Albert van Loenen /Sonja van Loenen   1539:12 1:05.4
1410  24-12-2017 IND - Raja Ampat Boo Ridge  25.1 0:58 29  Albert van Loenen /Sonja van Loenen   1538:06 1:05.4
1409  24-12-2017 IND - Raja Ampat Eagle Nest  25.9 0:54 29  Albert van Loenen /Sonja van Loenen   1537:08 1:05.4
1407  23-12-2017 IND - Raja Ampat Warna Berwarna  24.4 0:59 29  Albert van Loenen /Sonja van Loenen   1535:15 1:05.4
1406  23-12-2017 IND - Raja Ampat Andiamo Pinnacle  23.3 0:56 29  Albert van Loenen /Sonja van Loenen   1534:16 1:05.4
1405  23-12-2017 IND - Raja Ampat Andiamo Ridge  25.6 1:03 29  Albert van Loenen /Sonja van Loenen   1533:20 1:05.4
1404  30-04-2017 FIL - Panglao Danao Beach  21.5 1:20 29  Andries Rienstra   1532:17 1:05.4
1403  30-04-2017 FIL - Panglao Arco Point  24.5 1:15 29  Andries Rienstra   1530:57 1:05.4
1402  29-04-2017 FIL - Balicasag Black Forest  23.4 1:22 29  Andries Rienstra   1529:42 1:05.4
1401  29-04-2017 FIL - Balicasag Divers Heaven  26.1 1:13 29  Andries Rienstra   1528:20 1:05.4
1398  28-04-2017 FIL - Siquijor Paliton Wall  22.5 1:11 29  Andries Rienstra   1524:39 1:05.4
1396  27-04-2017 FIL - Apo Island Rock Point East  20.4 1:07 29  Andries Rienstra   1522:20 1:05.4
1395  27-04-2017 FIL - Apo Island Cogon  20.3 1:07 29  Andries Rienstra   1521:13 1:05.4
1393  26-04-2017 FIL - Apo Island Largahan  24.5 1:40 29  Andries Rienstra   1518:30 1:05.4
1392  26-04-2017 FIL - Apo Island Coconut Point  21.2 1:21 29  Andries Rienstra   1516:50 1:05.3
1391  25-04-2017 FIL - Apo Island Katipanan  20.8 1:32 29  Andries Rienstra   1515:29 1:05.3
1390  25-04-2017 FIL - Apo Island Rock Point West  24.8 1:14 29  Andries Rienstra   1513:57 1:05.3
1388  24-04-2017 FIL - Moalboal Tongo Point  22.4 1:22 29  Andries Rienstra   1511:25 1:05.3
1387  24-04-2017 FIL - Moalboal Pescador Island  24.9 1:02 29  Andries Rienstra   1510:03 1:05.3
1384  21-04-2017 FIL - Kallangaman  20.1 1:02 27  Andries Rienstra   1506:24 1:05.3
1383  21-04-2017 FIL - Kallangaman  21.0 1:06 27  Andries Rienstra   1505:22 1:05.3
1382  21-04-2017 FIL - Malapascua Monad Shoal  29.0 0:54 27  Andries Rienstra   1504:16 1:05.3
1379  20-04-2017 FIL - Malapascua Gato Island  20.7 1:01 27  Andries Rienstra   1500:58 1:05.3
1378  20-04-2017 FIL - Malapascua Monad Shoal  29.2 0:57 27  Andries Rienstra   1499:57 1:05.3
1377  19-04-2017 FIL - Malapascua North Wall  24.6 0:54 27  Andries Rienstra   1499:00 1:05.3
1375  03-01-2017 IND - Halmahera Airport 2  20.5 1:20 29  Willem en Jeanette   1497:06 1:05.3
1374  03-01-2017 IND - Halmahera Lo Leo 2  21.1 1:25 29  Willem en Jeanette   1495:46 1:05.3
1373  03-01-2017 IND - Halmahera Ship Wreck Foya  28.0 1:13 29  Willem en Jeanette   1494:21 1:05.3
1372  02-01-2017 IND - Halmahera Pulau Imam  20.9 1:25 29  Willem en Jeanette   1493:08 1:05.2
1371  02-01-2017 IND - Halmahera Small Gorango Reef  24.9 1:11 29  Willem en Jeanette   1491:43 1:05.2
1370  02-01-2017 IND - Halmahera East Gorango Reef  24.4 1:19 29  Willem en Jeanette   1490:32 1:05.2
1368  01-01-2017 IND - Halmahera Tanjung Uli  20.9 1:25 29  Willem en Jeanette   1487:08 1:05.2
1367  01-01-2017 IND - Halmahera Gemaf Reef  21.0 1:21 29  Willem en Jeanette   1485:43 1:05.2
1365  31-12-2016 IND - Halmahera Lo Leo 3  20.4 1:24 29  Willem en Jeanette   1483:01 1:05.1
1364  31-12-2016 IND - Halmahera Lo Leo 1  21.7 1:23 29  Willem en Jeanette   1481:37 1:05.1
1362  30-12-2016 IND - Halmahera Kelapa Dua  21.0 1:21 29  Willem en Jeanette   1478:51 1:05.1
1361  30-12-2016 IND - Halmahera Tanjung Putus  22.6 1:21 29  Willem en Jeanette   1477:30 1:05.1
1359  29-12-2016 IND - Halmahera Small Gorango Reef  22.8 1:22 29  Willem en Jeanette   1474:43 1:05.1
1358  29-12-2016 IND - Halmahera Big Gorango Reef  22.2 1:23 29  Willem en Jeanette   1473:21 1:05.0
1354  25-12-2016 IND - Lembeh Janjiku  23.9 1:13 29  Jerry   1467:46 1:05.0
1353  25-12-2016 IND - Lembeh Pandean  22.0 1:13 29  Jerry   1466:33 1:05.0
1352  25-12-2016 IND - Lembeh Tanjung Kususu  23.7 1:18 29  Jerry   1465:20 1:05.0
1351  24-12-2016 IND - Lembeh Bianca  21.5 1:15 29  Jerry   1464:02 1:05.0
1349  24-12-2016 IND - Lembeh Pulau Abadi  23.9 1:11 29  Jerry   1461:32 1:05.0
1346  23-12-2016 IND - Lembeh Police Pier I  23.8 1:16 29  Jerry   1457:41 1:04.9
1345  22-12-2016 IND - Lembeh Coconut Garden  20.2 1:19 29  Jerry   1456:25 1:04.9
1344  22-12-2016 IND - Lembeh Pantai Parigi  20.1 1:14 29  Jerry   1455:06 1:04.9
1343  22-12-2016 IND - Lembeh Critters Hunt  23.1 1:11 29  Jerry   1453:52 1:04.9
1342  21-12-2016 IND - Lembeh Batu Lubang Zero  23.1 1:13 29  Jerry   1452:41 1:04.9
1340  21-12-2016 IND - Lembeh Police Pier II  22.1 1:14 29  Jerry   1450:11 1:04.9
1339  20-12-2016 IND - Lembeh Monument  21.3 1:17 29  Jerry   1448:57 1:04.9
1338  20-12-2016 IND - Lembeh Nudi Falls  24.0 1:16 29  Jerry   1447:40 1:04.9
1337  20-12-2016 IND - Lembeh Serena Island  23.8 1:12 29  Jerry   1446:24 1:04.9
1336  05-09-2016 Palau - Teshio Maru  24.3 1:03 30  Sven en Sandra   1445:12 1:04.9
1335  05-09-2016 Palau - Siaes Corner  28.9 1:07 30  Sven en Sandra   1444:09 1:04.9
1334  05-09-2016 Palau - Siaes Wall  29.2 1:07 30  Sven en Sandra   1443:02 1:04.9
1331  02-09-2016 Palau - Helmet Wreck  28.9 0:52 30  Will   1439:53 1:04.9
1330  02-09-2016 Palau - The IRO  26.7 0:54 30  Will   1439:01 1:04.9
1328  02-09-2016 Palau - Blue Corner  20.5 1:03 30  Will   1437:07 1:04.9
1327  01-09-2016 Palau - Barnums Wall  20.7 0:59 30  Will   1436:04 1:04.9
1326  01-09-2016 Palau - Dexters Wall  27.2 1:00 30  Will   1435:05 1:04.9
1325  01-09-2016 Palau - Virgin Blue Hole  31.4 1:04 30  Will   1434:05 1:04.9
1324  01-09-2016 Palau - Blue Corner  23.8 1:00 30  Will   1433:01 1:04.9
1323  31-08-2016 Palau - Barracks Point  25.4 1:00 30  Will   1432:01 1:04.9
1322  31-08-2016 Palau - Orange Beach Coral Garden  25.5 0:58 30  Will   1431:01 1:04.9
1321  31-08-2016 Palau - West Wall  26.0 1:04 30  Will   1430:03 1:04.9
1320  31-08-2016 Palau - Blue Corner  25.6 0:56 30  Will   1428:59 1:04.9
1319  30-08-2016 Palau - German Channel  24.1 1:02 10  Will   1428:03 1:04.9
1318  30-08-2016 Palau - Turtle Cove  27.5 1:00 30  Will   1427:01 1:04.9
1317  30-08-2016 Palau - Blue Holes  28.5 0:49 30  Will   1426:01 1:04.9
1316  30-08-2016 Palau - Blue Corner  23.6 0:55 30  Will   1425:12 1:04.9
1315  29-08-2016 Palau - Ulong Coral Garden  22.0 1:00 30  Will   1424:17 1:04.9
1314  29-08-2016 Palau - Ulong Channel  20.2 1:00 30  Will   1423:17 1:04.9
1313  29-08-2016 Palau - Siaes Corner  21.6 1:00 30  Will   1422:17 1:04.9
1312  29-08-2016 Palau - Sandy Paradise  21.6 0:55 30  Will   1421:17 1:04.9
1309  25-08-2016 Yap - The Ridge Mill Channel  24.9 1:11 30  Sven en Sandra   1418:07 1:05.0
1308  25-08-2016 Yap - The Ridge Mill Channel  20.4 1:09 30  Sven en Sandra   1416:56 1:04.9
1301  08-01-2016 IND - Lembeh Monument  23.5 1:06 28  Paulus (guide)   1408:15 1:04.9
1300  08-01-2016 IND - Lembeh Pulau Abadi  23.9 1:10 28  Paulus (guide)   1407:09 1:04.9
1299  08-01-2016 IND - Lembeh Pulau Dua  30.8 1:09 28  Paulus (guide)   1405:59 1:04.9
1298  07-01-2016 IND - Lembeh Serena Island  20.1 1:12 28  Paulus (guide)   1404:50 1:04.9
1297  07-01-2016 IND - Lembeh Rojos  23.2 1:13 28  Paulus (guide)   1403:38 1:04.9
1296  07-01-2016 IND - Lembeh Tanjung Kubur  24.9 1:10 28  Paulus (guide)   1402:25 1:04.9
1295  06-01-2016 IND - Lembeh Police Pier  24.1 1:12 28  Paulus (guide)   1401:15 1:04.9
1293  06-01-2016 IND - Lembeh Kapal Indah  26.1 1:07 28  Paulus (guide)   1398:53 1:04.9
1292  05-01-2016 IND - Lembeh Batu Lubang  22.1 1:11 28  Paulus (guide)   1397:46 1:04.9
1291  05-01-2016 IND - Lembeh Serena Paya  24.4 1:17 28  Paulus (guide)   1396:35 1:04.9
1290  05-01-2016 IND - Lembeh Tanjung Lampu  27.4 1:09 28  Paulus (guide)   1395:18 1:04.8
1288  04-01-2016 IND - Lembeh Tanduk Rusa  20.4 1:14 28  Paulus (guide)   1392:45 1:04.8
1287  04-01-2016 IND - Lembeh Critters Hunt  24.6 1:07 28  Paulus (guide)   1391:31 1:04.8
1285  03-01-2016 IND - Lembeh Air Bajo II  20.6 1:15 28  Paulus (guide)   1389:05 1:04.8
1284  03-01-2016 IND - Lembeh Tanjung Tebal  25.3 1:07 28  Paulus (guide)   1387:50 1:04.8
1283  01-01-2016 IND - Raja Ampat Two Tree Island  25.3 1:12 28  Sybille   1386:43 1:04.8
1282  01-01-2016 IND - Raja Ampat Baby Rock  30.6 1:10 28  Sybille   1385:31 1:04.8
1281  31-12-2015 IND - Raja Ampat Wagmab Wall  21.3 1:01 29  Sybille   1384:21 1:04.8
1280  31-12-2015 IND - Raja Ampat Yiliet Kecil  20.9 1:10 28  Sybille   1383:20 1:04.8
1279  31-12-2015 IND - Raja Ampat Boo Window  31.3 1:10 28  Sybille   1382:10 1:04.8
1278  31-12-2015 IND - Raja Ampat Jamar Boo  28.2 1:09 28  Sybille   1381:00 1:04.8
1276  30-12-2015 IND - Raja Ampat Whale Rock  26.9 1:10 28  Sybille   1378:47 1:04.8
1275  30-12-2015 IND - Raja Ampat Wedding Cake  28.3 1:10 28  Sybille   1377:37 1:04.8
1274  30-12-2015 IND - Raja Ampat Four Kings  25.8 1:05 28  Sybille   1376:27 1:04.8
1272  29-12-2015 IND - Raja Ampat Barracuda Rock  26.2 1:10 28  Sybille   1374:22 1:04.8
1271  29-12-2015 IND - Raja Ampat Karang Bayangan  22.3 1:05 28  Dolphin (guide)   1373:12 1:04.8
1270  29-12-2015 IND - Raja Ampat Karang Bayangan  28.6 0:47 28  Sybille   1372:07 1:04.8
1268  28-12-2015 IND - Raja Ampat Antichovy  28.9 1:06 28  Sybille   1370:18 1:04.8
1267  28-12-2015 IND - Raja Ampat Warna Berwarna  22.9 1:09 28  Sybille   1369:12 1:04.8
1266  28-12-2015 IND - Raja Ampat Andiamo  24.8 1:06 28  Sybille   1368:03 1:04.8
1265  27-12-2015 IND - Raja Ampat Melissa s Garden  22.6 1:10 28  Sybille   1366:57 1:04.8
1264  27-12-2015 IND - Raja Ampat Keruo Channel  22.6 1:12 28  Sybille   1365:47 1:04.8
1263  27-12-2015 IND - Raja Ampat My Reef  22.9 1:06 29  Sybille   1364:35 1:04.8
1261  26-12-2015 IND - Raja Ampat Mangrove Ridge  24.4 1:12 29  Sybille   1362:25 1:04.8
1259  26-12-2015 IND - Raja Ampat Tanjung Yanbuba  21.7 1:08 29  Sybille   1359:56 1:04.8
1257  25-12-2015 IND - Raja Ampat Cape Kri  26.0 0:46 29  Sybille   1357:47 1:04.8
1256  25-12-2015 IND - Raja Ampat Sardine Reef  25.8 1:09 29  Sybille   1357:01 1:04.8
1255  25-12-2015 IND - Raja Ampat Chicken Reef  21.6 1:09 29  Sybille   1355:52 1:04.8
1249  13-11-2015 Egypte - Salem Express  31.0 1:00 27  Andries Rienstra   1349:07 1:04.8
1246  12-11-2015 Egypte - Elphinstone  29.1 1:02 27  Andries Rienstra   1346:14 1:04.8
1245  12-11-2015 Egypte - Elphinstone  36.3 1:08 27  Andries Rienstra   1345:12 1:04.8
1243  11-11-2015 Egypte - Daedalus Reef North  44.9 1:01 27  Andries Rienstra   1343:01 1:04.8
1242  11-11-2015 Egypte - Daedalus Reef North  40.7 0:46 27  Andries Rienstra   1342:00 1:04.8
1241  10-11-2015 Egypte - Brother Islands Small Brother  39.1 1:01 28  Andries Rienstra   1341:14 1:04.8
1240  10-11-2015 Egypte - Brother Islands Small Brother  32.7 0:46 28  Andries Rienstra   1340:13 1:04.8
1239  10-11-2015 Egypte - Brother Islands Small Brother  30.1 0:44 28  Andries Rienstra   1339:27 1:04.8
1238  09-11-2015 Egypte - Brother Islands Big Brother  23.5 1:00 28  Andries Rienstra   1338:43 1:04.8
1237  09-11-2015 Egypte - Brother Islands Big Brother  24.5 1:06 28  Andries Rienstra   1337:43 1:04.8
1236  09-11-2015 Egypte - Brother Islands Big Brother  29.2 1:03 28  Andries Rienstra   1336:37 1:04.8
1228  16-06-2015 Egypte - Sernaka Island  36.7 1:00 27  Martine   1327:45 1:04.8
1227  16-06-2015 Egypte - St Johns Caves  21.3 1:03 27  Martine   1326:45 1:04.8
1226  16-06-2015 Egypte - St Johns Gota Kebir  21.3 1:03 28  Martine   1325:42 1:04.8
1225  15-06-2015 Sudan - Pfeiffer Reef North  36.7 1:01 28  Martine   1324:39 1:04.8
1224  15-06-2015 Sudan - Pfeiffer Reef South  33.4 1:00 28  Martine   1323:38 1:04.8
1223  15-06-2015 Sudan - Pfeiffer Reef South  35.1 1:02 28  Martine   1322:38 1:04.8
1222  14-06-2015 Sudan - Ras Abo Shagra  30.2 1:01 28  Martine   1321:36 1:04.8
1221  14-06-2015 Sudan - Merlo  30.2 1:01 28  Martine   1320:35 1:04.8
1220  14-06-2015 Sudan - Angarosh South Plateau  36.5 1:00 28  Martine   1319:34 1:04.8
1219  14-06-2015 Sudan - Angarosh Umm Garoush  36.7 1:00 28  Martine   1318:34 1:04.9
1216  13-06-2015 Sudan - Shaab Rumni South Plateau  34.0 1:00 29  Martine   1315:45 1:04.9
1215  13-06-2015 Sudan - Shaab Rumni South Plateau  31.9 1:00 29  Martine   1314:45 1:04.9
1213  12-06-2015 Sudan - Shaab Rumni South Plateau  30.6 1:03 29  Martine   1312:54 1:04.9
1212  12-06-2015 Sudan - Sanganeb North  32.3 1:01 29  Martine   1311:51 1:04.9
1211  12-06-2015 Sudan - Sanganeb  33.7 1:02 29  Martine   1310:50 1:04.9
1209  11-06-2015 Sudan - Jumna  35.7 1:01 29  Martine   1309:01 1:04.9
