Divelog Felix Groenewoud



Nr Date Location Depth Time Temp Buddy Total time Average
1505  01-11-2019 Egypte - Marsa Shoona South  27.8 0:58 28  Andries Rienstra /Karin Moes   1645:32 1:05.6
1504  01-11-2019 Egypte - Marsa Shoona North  23.0 1:11 28  Andries Rienstra /Karin Moes   1644:34 1:05.6
1503  31-10-2019 Egypte - Abu Dabab 3  14.8 1:05 28  Andries Rienstra /Karin Moes   1643:23 1:05.6
1502  31-10-2019 Egypte - Elphinstone South  34.0 0:56 28  Andries Rienstra /Karin Moes   1642:18 1:05.6
1501  31-10-2019 Egypte - Elphinstone North  25.0 1:02 28  Andries Rienstra /Karin Moes   1641:22 1:05.6
1500  30-10-2019 Egypte - Abu Galawa Small  18.4 0:54 28  Andries Rienstra /Karin Moes /Wytse Lootsma   1640:20 1:05.6
1499  30-10-2019 Egypte - Shaab Claudia  17.1 1:04 28  Andries Rienstra /Karin Moes   1639:26 1:05.6
1498  30-10-2019 Egypte - Shaab Maksour  30.8 0:52 28  Andries Rienstra /Karin Moes   1638:22 1:05.6
1497  29-10-2019 Egypte - Shaab Zabargad  15.1 0:54 28  Andries Rienstra   1637:30 1:05.6
1496  29-10-2019 Egypte - Shaab Zabargad  20.1 1:04 28  Andries Rienstra /Karin Moes   1636:36 1:05.6
1495  29-10-2019 Egypte - Rocky Island  31.1 1:03 28  Andries Rienstra /Karin Moes   1635:32 1:05.6
1494  29-10-2019 Egypte - Rocky Island  26.0 1:04 28  Andries Rienstra /Karin Moes   1634:29 1:05.6
1493  28-10-2019 Egypte - Daedalus Reef South  28.7 0:56 28  Andries Rienstra /Karin Moes   1633:25 1:05.6
1492  28-10-2019 Egypte - Daedalus Reef North  36.8 1:06 28  Andries Rienstra /Karin Moes   1632:29 1:05.6
1491  27-10-2019 Egypte - Daedalus Reef South  17.9 0:48 28  Andries Rienstra /Karin Moes   1631:23 1:05.6
1490  27-10-2019 Egypte - Daedalus Reef South  28.9 0:59 28  Andries Rienstra /Karin Moes   1630:35 1:05.6
1489  27-10-2019 Egypte - Daedalus Reef North  26.5 0:58 28  Andries Rienstra /Karin Moes   1629:36 1:05.6
1488  27-10-2019 Egypte - Daedalus Reef North  26.0 0:45 28  Andries Rienstra /Karin Moes   1628:38 1:05.6
1487  26-10-2019 Egypte - Marsa Shoona  11.4 0:40 28  Andries Rienstra /Karin Moes   1627:53 1:05.6
1486  06-03-2019 Egypte - Safaga Tobia Soraya  13.1 1:08 22  Andries Rienstra /Karin Moes /Jan Schipper   1627:13 1:05.7
1485  06-03-2019 Egypte - Safaga Ras Abu Soma  23.2 1:18 22  Andries Rienstra /Karin Moes /Jan Schipper   1626:05 1:05.7
1484  05-03-2019 Egypte - Safaga Tobia Arba  11.6 1:06 22  Andries Rienstra /Karin Moes   1624:47 1:05.6
1483  05-03-2019 Egypte - Safaga Gamul Soraya  15.6 1:23 22  Andries Rienstra /Karin Moes /Jan Schipper   1623:41 1:05.6
1482  04-03-2019 Egypte - Safaga Panoramareef  15.2 1:28 22  Andries Rienstra /Karin Moes /Jan Schipper   1622:18 1:05.6
1481  04-03-2019 Egypte - Safaga Panoramareef  29.0 1:19 22  Andries Rienstra /Karin Moes /Jan Schipper   1620:50 1:05.6
1480  03-03-2019 Egypte - Safaga Shaab Sheer West  14.5 1:14 22  Andries Rienstra /Karin Moes /Jan Schipper   1619:31 1:05.6
1479  03-03-2019 Egypte - Safaga Shaab Claude  17.6 1:23 22  Andries Rienstra /Karin Moes /Jan Schipper   1618:17 1:05.6
1478  02-03-2019 Egypte - Safaga Middle Reef  19.7 1:21 22  Andries Rienstra /Karin Moes /Jan Schipper   1616:54 1:05.6
1477  02-03-2019 Egypte - Safaga Middle Reef  13.5 1:23 22  Andries Rienstra /Karin Moes /Jan Schipper   1615:33 1:05.6
1476  01-03-2019 Egypte - Safaga Shams Lodge Housereef  16.4 1:14 22  Andries Rienstra /Karin Moes   1614:10 1:05.6
1475  01-03-2019 Egypte - Safaga Shams Lodge Housereef  17.5 1:23 22  Andries Rienstra /Karin Moes /Jan Schipper   1612:56 1:05.6
1250  13-11-2015 Egypte - Abu Hashish  12.3 1:08 27  Andries Rienstra   1350:15 1:04.8
1249  13-11-2015 Egypte - Salem Express  31.0 1:00 27  Andries Rienstra   1349:07 1:04.8
1248  12-11-2015 Egypte - Ras Trombi  13.9 0:54 27  Andries Rienstra /Germa Boekema   1348:07 1:04.8
1247  12-11-2015 Egypte - Ras Trombi  14.9 0:59 27  Andries Rienstra   1347:13 1:04.8
1246  12-11-2015 Egypte - Elphinstone  29.1 1:02 27  Andries Rienstra   1346:14 1:04.8
1245  12-11-2015 Egypte - Elphinstone  36.3 1:08 27  Andries Rienstra   1345:12 1:04.8
1244  11-11-2015 Egypte - Daedalus Reef South  13.7 1:03 27  Andries Rienstra   1344:04 1:04.8
1243  11-11-2015 Egypte - Daedalus Reef North  44.9 1:01 27  Andries Rienstra   1343:01 1:04.8
1242  11-11-2015 Egypte - Daedalus Reef North  40.7 0:46 27  Andries Rienstra   1342:00 1:04.8
1241  10-11-2015 Egypte - Brother Islands Small Brother  39.1 1:01 28  Andries Rienstra   1341:14 1:04.8
1240  10-11-2015 Egypte - Brother Islands Small Brother  32.7 0:46 28  Andries Rienstra   1340:13 1:04.8
1239  10-11-2015 Egypte - Brother Islands Small Brother  30.1 0:44 28  Andries Rienstra   1339:27 1:04.8
1238  09-11-2015 Egypte - Brother Islands Big Brother  23.5 1:00 28  Andries Rienstra   1338:43 1:04.8
1237  09-11-2015 Egypte - Brother Islands Big Brother  24.5 1:06 28  Andries Rienstra   1337:43 1:04.8
1236  09-11-2015 Egypte - Brother Islands Big Brother  29.2 1:03 28  Andries Rienstra   1336:37 1:04.8
1235  08-11-2015 Egypte - Gota Abu Ramada  10.4 0:53 28  Andries Rienstra   1335:34 1:04.8
1234  08-11-2015 Egypte - Gota Abu Ramada  14.4 1:08 28  Andries Rienstra   1334:41 1:04.8
1233  08-11-2015 Egypte - Gota Abu Ramada  13.7 1:20 28  Andries Rienstra /Jentsje Schraa   1333:33 1:04.8
1228  16-06-2015 Egypte - Sernaka Island  36.7 1:00 27  Martine   1327:45 1:04.8
1227  16-06-2015 Egypte - St Johns Caves  21.3 1:03 27  Martine   1326:45 1:04.8
1226  16-06-2015 Egypte - St Johns Gota Kebir  21.3 1:03 28  Martine   1325:42 1:04.8
1192  06-06-2015 Egypte - Shallalat Reef  20.2 1:00 27  Martine   1292:39 1:05.0
1191  05-06-2015 Egypte - Sernaka Island  15.2 0:45 27  Martine   1291:39 1:05.0
1190  05-06-2015 Egypte - Sataya Reef Dolphin House  21.6 1:00 27  Martine   1290:54 1:05.0
1189  05-06-2015 Egypte - Claudia  18.7 1:00 26  Hannes Holzgebau   1289:54 1:05.0
1115  15-11-2013 Egypte - El Fanadir South  14.5 1:03 26  Jentsje Schraa   1210:22 1:05.1
1114  15-11-2013 Egypte - El Fanadir North  14.6 1:09 26  Jentsje Schraa   1209:19 1:05.1
1113  15-11-2013 Egypte - El Minya  29.1 0:34 26  Jentsje Schraa   1208:10 1:05.1
1112  14-11-2013 Egypte - Rash Disha  15.5 1:14 26  Jentsje Schraa   1207:36 1:05.1
1111  14-11-2013 Egypte - Abu Hashish  25.0 1:05 26  Jentsje Schraa   1206:22 1:05.1
1110  13-11-2013 Egypte - Shaab El Erg  10.1 1:04 26  Jentsje Schraa   1205:17 1:05.1
1109  13-11-2013 Egypte - Thistlegorm  28.0 0:43 26  Jentsje Schraa   1204:13 1:05.1
1108  13-11-2013 Egypte - Thistlegorm  29.9 0:48 26  Jentsje Schraa   1203:30 1:05.1
1107  12-11-2013 Egypte - Shaab Ali  14.2 0:34 26  Jentsje Schraa   1202:42 1:05.1
1106  12-11-2013 Egypte - Abu Nuhas Ghiannis D  21.4 0:48 26  Jentsje Schraa   1202:08 1:05.2
1105  12-11-2013 Egypte - Abu Nuhas Carnatic  24.0 0:45 26  Jentsje Schraa   1201:20 1:05.2
1104  11-11-2013 Egypte - Shaab Sabrina  14.7 1:08 26  Jentsje Schraa   1200:35 1:05.2
1103  11-11-2013 Egypte - Torfa Ben Gebel  14.4 1:17 26  Jentsje Schraa   1199:27 1:05.2
1102  10-11-2013 Egypte - Abu Ramada North  20.2 1:04 26  Jentsje Schraa   1198:10 1:05.2
1101  10-11-2013 Egypte - Abu Ramada South  22.2 0:57 26  Jentsje Schraa   1197:06 1:05.2
1076  31-10-2012 Egypte - Shaab Marsa Alam  15.8 1:20 28  Edo van Tienen   1172:37 1:05.3
1075  31-10-2012 Egypte - Gota Sharm  31.3 1:05 28  Jentsje Schraa   1171:17 1:05.3
1074  30-10-2012 Egypte - Shenieniath  13.6 1:10 28  Jentsje Schraa   1170:12 1:05.3
1073  30-10-2012 Egypte - Abu Ghousol  19.1 1:16 28  Jentsje Schraa   1169:02 1:05.3
1072  30-10-2012 Egypte - Abu Galawa Small  21.1 1:16 29  Jentsje Schraa   1167:46 1:05.3
1071  29-10-2012 Egypte - Abu Galawa el Kebir  16.8 0:46 29  Jentsje Schraa   1166:30 1:05.3
1070  29-10-2012 Egypte - Abu Galawa el Kebir  19.2 1:02 29  Jentsje Schraa   1165:44 1:05.3
1069  29-10-2012 Egypte - Malahy  19.8 1:03 29  Jentsje Schraa   1164:42 1:05.3
1068  29-10-2012 Egypte - Sataya Dolphin Reef  19.7 1:06 29  Jentsje Schraa   1163:39 1:05.3
1067  28-10-2012 Egypte - St Johns Caves  17.7 1:07 30  Jentsje Schraa   1162:33 1:05.3
1066  28-10-2012 Egypte - Shaab Mahrous  28.3 0:45 30  Jentsje Schraa   1161:26 1:05.3
1065  28-10-2012 Egypte - Shaab Farag  27.7 1:00 30  Jentsje Schraa   1160:41 1:05.3
1064  27-10-2012 Egypte - Dangerous Reef  19.6 0:47 29  Jentsje Schraa   1159:41 1:05.3
1063  27-10-2012 Egypte - Dangerous Reef  19.8 1:03 29  Jentsje Schraa   1158:54 1:05.4
1062  27-10-2012 Egypte - Habili Gafar  26.1 0:46 29  Jentsje Schraa   1157:51 1:05.4
1061  27-10-2012 Egypte - Habili Ali  25.0 0:58 29  Jentsje Schraa   1157:05 1:05.4
1060  26-10-2012 Egypte - Dahra Wadi El Gemal  10.0 0:47 28  Jentsje Schraa   1156:07 1:05.4
1059  26-10-2012 Egypte - Dahra Wadi El Gemal  13.9 0:58 28  Jentsje Schraa   1155:20 1:05.4
1058  26-10-2012 Egypte - Nakari  19.6 0:54 28  Jentsje Schraa   1154:22 1:05.4
974  15-11-2010 Egypte - Zabargad huisrif - noord  19.0 1:11 28  Andries Rienstra /Jan Schipper /Karin Moes   1057:28 1:05.1
973  15-11-2010 Egypte - Zabargad huisrif - zuid  10.9 2:13 28  Andries Rienstra /Jan Schipper /Karin Moes   1056:17 1:05.1
972  14-11-2010 Egypte - Zabargad huisrif - zuid  13.9 1:01 28  Andries Rienstra /Jan Schipper /Karin Moes   1054:04 1:05.0
971  14-11-2010 Egypte - Zabargad huisrif - noord  17.6 1:15 28  Andries Rienstra /Jan Schipper /Karin Moes   1053:03 1:05.0
970  14-11-2010 Egypte - Zabargad huisrif - zuid  15.2 2:02 28  Andries Rienstra /Jan Schipper /Karin Moes   1051:48 1:05.0
969  13-11-2010 Egypte - Zabargad huisrif - noord  14.5 1:02 28  Andries Rienstra /Jan Schipper /Karin Moes   1049:46 1:05.0
968  13-11-2010 Egypte - Shaab Claudio  13.9 1:32 28  Andries Rienstra /Jan Schipper /Karin Moes   1048:44 1:05.0
967  13-11-2010 Egypte - Shaab Ini  23.3 1:14 28  Andries Rienstra /Jan Schipper /Karin Moes   1047:12 1:04.9
966  12-11-2010 Egypte - Shaab Makur South  22.8 1:11 28  Andries Rienstra /Jan Schipper /Karin Moes   1045:58 1:04.9
965  12-11-2010 Egypte - Shaab Makur North  37.7 1:00 28  Andries Rienstra /Jan Schipper /Karin Moes   1044:47 1:04.9
964  11-11-2010 Egypte - Zabargad huisrif - noord  16.1 1:01 28  Andries Rienstra   1043:47 1:04.9
963  11-11-2010 Egypte - Abu Galawa Kebir  18.6 1:21 28  Andries Rienstra /Jan Schipper /Karin Moes   1042:46 1:04.9
962  11-11-2010 Egypte - Abu Galawa Kebir Tugboat   21.0 1:31 28  Andries Rienstra /Jan Schipper /Karin Moes   1041:25 1:04.9
961  10-11-2010 Egypte - Shaab Malahi  23.4 1:10 28  Andries Rienstra /Jan Schipper /Karin Moes   1039:54 1:04.9
960  10-11-2010 Egypte - Shaab Sataya  24.7 1:18 28  Andries Rienstra /Jan Schipper /Karin Moes   1038:44 1:04.9
959  09-11-2010 Egypte - Bohar Soraya  24.0 1:14 28  Andries Rienstra /Jan Schipper /Karin Moes   1037:26 1:04.9
958  09-11-2010 Egypte - Habili Sama  25.0 1:18 28  Andries Rienstra /Jan Schipper /Karin Moes   1036:12 1:04.8
957  08-11-2010 Egypte - Zabargad huisrif - noord  13.7 1:17 28  Andries Rienstra /Jan Schipper /Karin Moes   1034:54 1:04.8
956  08-11-2010 Egypte - Zabargad huisrif - noord  17.9 1:17 28  Andries Rienstra /Jan Schipper /Karin Moes   1033:37 1:04.8
611  21-11-2006 Egypte - Habili Daisy  16.9 1:02 26  Tjerk Hofkamp   634:53 1:02.3
610  21-11-2006 Egypte - Iny  23.6 1:05 26  Tjerk Hofkamp   633:51 1:02.3
609  21-11-2006 Egypte - Habili Dominique  26.4 1:02 26  Tjerk Hofkamp   632:46 1:02.3
608  20-11-2006 Egypte - Habili Ghazala  17.6 1:04 26  Tjerk Hofkamp   631:44 1:02.3
607  20-11-2006 Egypte - Abu Galawa Big Tugboat  20.2 1:06 26  Tjerk Hofkamp   630:40 1:02.3
606  20-11-2006 Egypte - Abu Galawa Big Hard Road  24.3 1:03 26  Tjerk Hofkamp   629:34 1:02.3
605  19-11-2006 Egypte - Habili Ghazala  17.0 1:01 26  Tjerk Hofkamp   628:31 1:02.3
604  19-11-2006 Egypte - Claudia  16.7 1:04 26  Tjerk Hofkamp   627:30 1:02.3
603  19-11-2006 Egypte - Abu Galawa Big Walking Dive  21.4 1:01 26  Tjerk Hofkamp   626:26 1:02.3
602  18-11-2006 Egypte - Torfa  15.3 0:47 26  Tjerk Hofkamp   625:25 1:02.3
601  18-11-2006 Egypte - Abu Galawa Small  17.5 1:09 26  Tjerk Hofkamp   624:38 1:02.3
600  18-11-2006 Egypte - Shaab Lahami North  29.0 1:03 26  Tjerk Hofkamp   623:29 1:02.3
599  17-11-2006 Egypte - Shaab Rour  16.6 1:02 26  Tjerk Hofkamp   622:26 1:02.3
598  17-11-2006 Egypte - Shaab Salah  20.9 1:01 26  Tjerk Hofkamp   621:24 1:02.3
597  17-11-2006 Egypte - Shaab Lahami South  31.1 1:01 26  Tjerk Hofkamp   620:23 1:02.3
596  15-11-2006 Egypte - Marsa Shagra Huisrif Noord    8.8 1:04 23  Tjerk Hofkamp   619:22 1:02.3
595  15-11-2006 Egypte - Marsa Shagra Huisrif Noord  29.5 1:07 24  Tjerk Hofkamp   618:18 1:02.3
594  15-11-2006 Egypte - Marsa Egla  15.0 1:08 24  Tjerk Hofkamp   617:11 1:02.3
593  14-11-2006 Egypte - Marsa Shagra Huisrif Noord    9.0 1:14 25  Tjerk Hofkamp   616:03 1:02.3
592  14-11-2006 Egypte - Marsa Shagra Huisrif Noord  17.3 1:10 26  Tjerk Hofkamp   614:49 1:02.3
591  14-11-2006 Egypte - Elphinstone  20.3 1:01 25  Tjerk Hofkamp   613:39 1:02.2
590  13-11-2006 Egypte - Marsa Abu Dabab  12.8 1:09 26  Tjerk Hofkamp   612:38 1:02.3
589  13-11-2006 Egypte - Marsa Shagra Huisrif Zuid  18.7 1:12 24  Tjerk Hofkamp   611:29 1:02.2
588  12-11-2006 Egypte - Marsa Shagra Huisrif Noord    9.1 1:05 26  Tjerk Hofkamp   610:17 1:02.2
587  12-11-2006 Egypte - Marsa Shagra Huisrif Zuid  18.6 1:26 26  Tjerk Hofkamp   609:12 1:02.2
586  12-11-2006 Egypte - Marsa Abu Dabab  12.1 1:08 26  Tjerk Hofkamp   607:46 1:02.2
585  11-11-2006 Egypte - Marsa Shagra Huisrif Noord    7.9 0:59 25  Tjerk Hofkamp   606:38 1:02.2
584  11-11-2006 Egypte - Marsa Shagra Huisrif Noord  17.1 1:22 26  Tjerk Hofkamp   605:39 1:02.2
583  11-11-2006 Egypte - Marsa Shagra Huisrif Zuid  17.3 1:20 24  Tjerk Hofkamp   604:17 1:02.1
582  10-11-2006 Egypte - Marsa Shagra Huisrif Noord  20.8 1:20 25  Tjerk Hofkamp   602:57 1:02.1
581  10-11-2006 Egypte - Marsa Shagra Huisrif Noord  22.7 1:18 23  Tjerk Hofkamp   601:37 1:02.1
394  21-10-2004 Egypte - Fury Shoal - Abu Galawa Small  17.4 1:04 29  Thomas Leenstra   409:44 1:02.3
393  21-10-2004 Egypte - Fury Shoal - Shaab Claudia  20.8 1:02 29  Thomas Leenstra   408:40 1:02.3
392  21-10-2004 Egypte - Fury Shoal - Shaab Claudia  16.4 1:15 29  Thomas Leenstra   407:38 1:02.3
391  20-10-2004 Egypte - Fury Shoal - Satayan Dolphin Reef  13.2 1:29 29  Margret de Graaf   406:23 1:02.3
390  20-10-2004 Egypte - Fury Shoal - Al Malahi  20.8 1:12 29  Thomas Leenstra   404:54 1:02.2
389  20-10-2004 Egypte - Fury Shoal - Al Malahi  23.0 1:05 29  Thomas Leenstra   403:42 1:02.2
388  20-10-2004 Egypte - Fury Shoal - Shaab Maksur  39.3 1:05 28  Thomas Leenstra   402:37 1:02.2
387  19-10-2004 Egypte - Fury Shoal - Satayan Dolphin Reef  11.0 1:47 29  Thomas Leenstra   401:32 1:02.2
386  19-10-2004 Egypte - Fury Shoal - Satayan Dolphin Reef  19.4 1:20 28  Thomas Leenstra   399:45 1:02.1
385  19-10-2004 Egypte - St Johns - Habili Soraya  34.8 1:02 29  Thomas Leenstra   398:25 1:02.0
384  18-10-2004 Egypte - St Johns - Shaab Abu Basala  16.4 1:14 29  Thomas Leenstra   397:23 1:02.0
383  18-10-2004 Egypte - St Johns - Shaab Abu Basala  19.7 1:02 29  Thomas Leenstra   396:09 1:02.0
382  18-10-2004 Egypte - St Johns - Shaab Mahrous Little Reef  28.4 1:10 29  Thomas Leenstra   395:07 1:02.0
381  18-10-2004 Egypte - St Johns - Shaab Mahrous Little Reef  35.1 0:47 29  Thomas Leenstra   393:57 1:02.0
380  17-10-2004 Egypte - St Johns - Shaab Abu Basala  20.7 0:51 29  Thomas Leenstra   393:10 1:02.0
379  17-10-2004 Egypte - St Johns - Shaab Abu Basala  20.9 1:07 28  Thomas Leenstra   392:19 1:02.1
378  17-10-2004 Egypte - St Johns - Habili Wasta  26.1 1:00 29  Thomas Leenstra   391:12 1:02.0
377  17-10-2004 Egypte - St Johns - Habili Wasta  34.7 0:55 29  Thomas Leenstra   390:12 1:02.1
376  16-10-2004 Egypte - Sirnaka Island  17.5 0:52 29  Thomas Leenstra   389:17 1:02.1
375  16-10-2004 Egypte - Sirnaka Island  23.6 1:06 28  Thomas Leenstra   388:25 1:02.1
374  16-10-2004 Egypte - Fury Shoal - Abu Galawa Big  16.0 1:03 28  Thomas Leenstra   387:19 1:02.1
298  04-04-2004 Egypte - Dahab - Garbage Dump  15.0 0:50 22  Thomas Leenstra /Gerard Bruinsma   297:07 0:59.8
297  04-04-2004 Egypte - Dahab - Gabr El Binth  25.3 0:54 22  Thomas Leenstra /Gerard Bruinsma   296:17 0:59.8
296  04-04-2004 Egypte - Dahab - Gabr El Binth  30.2 1:01 22  Thomas Leenstra /Gerard Bruinsma   295:23 0:59.8
295  03-04-2004 Egypte - Dahab - Garbage Dump  15.8 1:10 22  Thomas Leenstra   294:22 0:59.8
294  03-04-2004 Egypte - Dahab - The Bells en The Blue Hole  26.8 1:01 22  Thomas Leenstra /Willem Jan Liefhebber /Gerard Bruinsma   293:12 0:59.8
293  03-04-2004 Egypte - Dahab - The Bells en The Blue Hole  29.2 1:02 22  Thomas Leenstra /Gerard Bruinsma /Willem Jan Liefhebber /Johan Koopmans   292:11 0:59.8
292  02-04-2004 Egypte - Dahab - Lighthouse Reef  21.4 0:50 22  Thomas Leenstra /Gerard Bruinsma /Johan Koopmans   291:09 0:59.8
291  02-04-2004 Egypte - Dahab - Shark Reef  23.5 1:10 22  Thomas Leenstra /Simone Spijkerman /Gerard Bruinsma   290:19 0:59.8
290  02-04-2004 Egypte - Dahab - The Three Pools  22.3 1:15 22  Thomas Leenstra /Simone Spijkerman /Broer Knop /Gerard Bruinsma   289:09 0:59.8
289  01-04-2004 Egypte - Dahab - Lighthouse Reef  22.4 1:01 22  Thomas Leenstra /Gerard Bruinsma   287:54 0:59.7
288  01-04-2004 Egypte - Dahab - Eel Garden  22.8 1:04 22  Thomas Leenstra /Gerard Bruinsma /Johan Koopmans   286:53 0:59.7
287  01-04-2004 Egypte - Dahab - The Three Islands  18.9 1:02 22  Thomas Leenstra /Gerard Bruinsma /Johan Koopmans   285:49 0:59.7
286  31-03-2004 Egypte - Dahab - Garbage Dump  17.1 1:04 22  Thomas Leenstra /Gerard Bruinsma   284:47 0:59.7
285  31-03-2004 Egypte - Dahab - Garbage Dump  26.5 1:02 22  Thomas Leenstra /Gerard Bruinsma /Johan Koopmans   283:43 0:59.7
284  31-03-2004 Egypte - Dahab - Lighthouse Reef  27.6 1:01 22  Thomas Leenstra /Gerard Bruinsma /Johan Koopmans   282:41 0:59.7
275  10-11-2003 Egypte - Dahab - Lighthouse Reef  25.4 1:02 26  Erik Postma   276:40 1:00.3
274  10-11-2003 Egypte - Dahab - The Bells en The Blue Hole  27.7 0:41 26  Auke Jongsma   275:38 1:00.3
273  09-11-2003 Egypte - Dahab - Lighthouse Reef  14.0 1:05 26  Sander Stielstra   274:57 1:00.4
272  09-11-2003 Egypte - Dahab - Shark Reef  26.2 1:04 26  Auke Jongsma   273:52 1:00.4
271  09-11-2003 Egypte - Dahab - Golden Blocks  19.0 1:02 26  Auke Jongsma   272:48 1:00.3
270  08-11-2003 Egypte - Dahab - Garbage Dump  18.7 1:05 26  Thomas Leenstra   271:46 1:00.3
269  08-11-2003 Egypte - Dahab - Lighthouse Reef  30.6 1:05 26  Erik Postma   270:41 1:00.3
268  08-11-2003 Egypte - Dahab - The Canyon  32.1 1:04 26  Thomas Leenstra   269:36 1:00.3
267  07-11-2003 Egypte - Dahab - Garbage Dump  19.3 0:53 26  Erik Postma   268:32 1:00.3
266  07-11-2003 Egypte - Gabr El Binth  23.7 1:18 26  Erik Postma   267:39 1:00.3
265  07-11-2003 Egypte - Gabr El Binth  24.5 1:02 26  Auke Jongsma   266:21 1:00.3
264  06-11-2003 Egypte - Dahab - Garbage Dump  16.1 1:00 26  Detmer Zandstra   265:19 1:00.2
263  06-11-2003 Egypte - Dahab - The Islands  15.1 0:46 26  Auke Jongsma   264:19 1:00.3
262  06-11-2003 Egypte - Dahab - Eel Garden  18.5 0:45 26  Auke Jongsma   263:33 1:00.3
261  05-11-2003 Egypte - Dahab - Garbage Dump  15.7 0:52 26  Thomas Leenstra   262:48 1:00.4
260  05-11-2003 Egypte - Dahab - Garbage Dump  17.1 0:55 26  Auke Jongsma   261:56 1:00.4
259  05-11-2003 Egypte - Dahab - Lighthouse Reef  26.6 0:43 26  Auke Jongsma   261:01 1:00.4
128  02-05-2002 Egypte - Torfa  12.1 1:01 24  Klaas   102:50 0:48.2
127  02-05-2002 Egypte - Shaab Rour  12.3 1:03 25  Blok /Klaas   101:49 0:48.1
126  02-05-2002 Egypte - Shaab Camila - Iron Garden  17.5 1:02 25  Blok /Klaas   100:46 0:47.9
125  02-05-2002 Egypte - Shaab Mansour  40.2 1:00 24  Blok /Klaas   99:44 0:47.8
124  01-05-2002 Egypte - Torfa  13.7 1:01 23  Blok   98:44 0:47.7
123  01-05-2002 Egypte - Ras Bonne  17.9 1:04 25  Blok /Klaas   97:43 0:47.6
122  01-05-2002 Egypte - Shaab Malahi  13.9 1:09 24  Blok /Klaas   96:39 0:47.5
121  01-05-2002 Egypte - Angel  20.0 1:04 25  Blok /Klaas   95:30 0:47.3
120  30-04-2002 Egypte - Torfa  16.6 1:03 25  Blok /Klaas   94:26 0:47.2
119  30-04-2002 Egypte - Habily Daisy  18.9 1:04 25  Blok /Klaas   93:23 0:47.0
118  30-04-2002 Egypte - Claudia  13.1 1:09 25  Blok /Klaas   92:19 0:46.9
117  30-04-2002 Egypte - Bloemen  26.2 0:53 25  Blok /Klaas   91:10 0:46.7
116  29-04-2002 Egypte - Shaab Rour  20.8 1:01 25  Blok /Klaas   90:17 0:46.6
115  29-04-2002 Egypte - Abu Galawa (small)  18.7 1:02 25  Blok /Klaas   89:16 0:46.5
114  29-04-2002 Egypte - Lahami South  24.9 0:50 25  Blok /Klaas   88:14 0:46.4
113  28-04-2002 Egypte - Habily Ghazala  14.5 1:01 25  Blok /Klaas   87:24 0:46.4
112  28-04-2002 Egypte - Abu Galawa (big)  21.8 1:01 25  Blok /Klaas   86:23 0:46.2
111  28-04-2002 Egypte - Abu Galawa (big)  20.5 0:53 25  Blok /Klaas   85:22 0:46.1
110  27-04-2002 Egypte - Torfa  19.5 1:01 25  Blok /Klaas   84:29 0:46.0
109  27-04-2002 Egypte - Shaab Rour  22.6 1:00 24  Blok /Klaas   83:28 0:45.9
100  22-11-2001 Egypte - Shaab Samadai - Dolphin House  25.2 0:56 25  Klaas   75:29 0:45.2
99  22-11-2001 Egypte - Shaab Samadai - Dolphin House  29.6 0:53 25  Klaas   74:33 0:45.1
98  21-11-2001 Egypte - Marsa Shagra    7.9 1:12 24  Klaas   73:40 0:45.1
97  21-11-2001 Egypte - Marsa Egla  20.0 1:07 24  Klaas   72:28 0:44.8
96  21-11-2001 Egypte - Marsa Shagra  16.6 1:07 24  Klaas   71:21 0:44.5
95  21-11-2001 Egypte - Marsa Shagra  15.7 1:08 24  Klaas   70:14 0:44.3
94  20-11-2001 Egypte - Marsa Murain  15.7 1:11 24  Klaas   69:06 0:44.1
93  20-11-2001 Egypte - Marsa Samarai  20.5 1:09 24  Klaas   67:55 0:43.8
92  19-11-2001 Egypte - Marsa Abu Dabab  17.8 1:16 24  Klaas   66:46 0:43.5
91  19-11-2001 Egypte - Shagra  17.8 1:07 24  Klaas   65:30 0:43.1
90  18-11-2001 Egypte - Shagra    9.7 1:04 24  Klaas   64:23 0:42.9
89  18-11-2001 Egypte - Abu Dabab  26.9 1:10 24  Klaas   63:19 0:42.6
88  18-11-2001 Egypte - Shagra  15.7 1:01 24  Klaas   62:09 0:42.3
87  17-11-2001 Egypte - Shagra  21.1 1:06 24  Klaas   61:08 0:42.1
86  17-11-2001 Egypte - Shagra  13.7 1:06 25  Klaas   60:02 0:41.8
85  17-11-2001 Egypte - Shagra  20.3 0:53 25  Klaas   58:56 0:41.6


© 2003 Klaas Nijkes, Divelog v2.9.0