Divelog Felix Groenewoud



Nr Date Location Depth Time Temp Buddy Total time Average
1466  30-12-2018 IND - Halmahera Airport 1  12.2 1:14 28  Jim   1602:22 1:05.5
1465  30-12-2018 IND - Halmahera Tanjung Putus 2  21.4 1:11 28  Jim   1601:08 1:05.5
1464  30-12-2018 IND - Halmahera Tanjung Putus 1  22.1 1:08 28  Jim   1599:57 1:05.5
1463  29-12-2018 IND - Halmahera Airport 2  17.5 1:08 28  Jim   1598:49 1:05.5
1462  29-12-2018 IND - Halmahera Elmoos 2  25.4 1:10 28  Jim   1597:41 1:05.5
1461  29-12-2018 IND - Halmahera Elmoos 1  23.1 1:10 28  Jim   1596:31 1:05.5
1460  28-12-2018 IND - Halmahera Pasir Putih  10.9 1:16 28  Jim   1595:21 1:05.5


© 2003 Klaas Nijkes, Divelog v2.9.0